skip navigation

RedRum Sports

Spring 2015
2015 x Spring
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
24 Dom Pilla 2 6 0 1 1 0 0 0 0 0 .167 .167
53 Tony Wargo 1 4 2 2 0 1 0 1 1 4 .500 1.500
44 John DaSilva 2 6 4 4 1 1 1 1 0 5 .667 1.667
41 Jim Pilla 11 21 5 9 9 0 0 0 3 5 .429 .429
6 Chris Lyons 6 15 7 9 8 0 1 0 0 7 .600 .733
20 Pat Hopple 7 20 11 12 9 3 0 0 3 6 .600 .750
49 Wille Cepeda 4 14 10 12 9 2 1 0 0 10 .857 1.143
25 Brandon Doyle 12 35 19 19 10 6 1 2 8 16 .543 .943
50 Dave Wasserman 9 30 13 19 13 6 2 0 0 14 .633 1.033
7 Jude Bracken 12 33 12 21 14 4 1 2 2 22 .636 1.000
40 Roland Lopez 16 48 16 22 13 4 1 3 5 29 .458 .750
15 Julio Canales 18 52 14 22 18 2 1 0 2 18 .423 .481
1 Craig Martens 13 34 20 25 16 7 0 2 2 21 .735 1.118
45 Andy Cepeda 14 42 17 28 15 3 4 1 1 27 .667 .881
13 Dusty Reynolds 19 58 19 29 26 1 2 0 4 13 .500 .586
4 Dave Darmento 18 52 26 34 23 3 1 7 8 41 .654 1.154
8 Randy Williams 16 56 28 37 32 4 1 0 3 21 .661 .768
22 Corey Brown 18 62 35 37 35 2 0 0 3 9 .597 .629
26 Nicholaus Tzineff 18 54 35 38 31 6 1 0 12 18 .704 .852

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
24 Dom Pilla 2 0 2 0 8 2/3 30 25 24 19.38 8 1 4.38
50 Dave Wasserman 1 0 0 0 1 3 2 2 14.00 1 0 4.00
44 John DaSilva 1 1 0 0 4 5 3 2 3.50 3 0 2.00
22 Corey Brown 3 3 0 0 14 4 14 14 7.00 4 1 0.57
8 Randy Williams 7 6 1 0 39 43 67 64 11.49 5 1 1.23
41 Jim Pilla 9 7 0 0 43 21 46 46 7.49 2 1 0.53

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
24 Dom Pilla 2 6 0 1 1 0 0 0 0 0 .167 .167
53 Tony Wargo 1 4 2 2 0 1 0 1 1 4 .500 1.500
6 Chris Lyons 4 8 3 4 4 0 0 0 0 3 .500 .500
41 Jim Pilla 9 19 5 9 9 0 0 0 2 4 .474 .474
20 Pat Hopple 6 18 9 11 8 3 0 0 2 5 .611 .778
49 Wille Cepeda 4 14 10 12 9 2 1 0 0 10 .857 1.143
25 Brandon Doyle 10 27 14 14 6 6 1 1 7 9 .519 .926
7 Jude Bracken 10 26 7 16 12 3 1 0 2 13 .615 .808
40 Roland Lopez 14 41 11 18 10 4 1 2 3 25 .439 .707
50 Dave Wasserman 9 30 13 19 13 6 2 0 0 14 .633 1.033
15 Julio Canales 16 47 13 20 16 2 1 0 1 15 .426 .489
1 Craig Martens 11 29 17 22 14 6 0 2 2 16 .759 1.172
13 Dusty Reynolds 15 46 13 23 22 0 1 0 3 10 .500 .543
45 Andy Cepeda 12 36 16 24 11 3 4 1 1 21 .667 .917
4 Dave Darmento 14 40 18 25 19 1 1 4 5 21 .625 1.000
22 Corey Brown 14 47 25 27 26 1 0 0 2 7 .574 .596
26 Nicholaus Tzineff 14 41 28 29 23 5 1 0 11 17 .707 .878
8 Randy Williams 14 48 24 33 30 2 1 0 3 17 .688 .771

Pitcher

# Name GP W L SHO IP H R ER ERA BB SO WHIP
24 Dom Pilla 2 0 2 0 8 2/3 30 25 24 19.38 8 1 4.38
50 Dave Wasserman 1 0 0 0 1 3 2 2 14.00 1 0 4.00
22 Corey Brown 2 2 0 0 8 0 14 14 12.25 0 0 0.00
8 Randy Williams 6 5 1 0 36 43 60 57 11.08 5 1 1.33
41 Jim Pilla 7 6 0 0 35 21 28 28 5.60 2 1 0.66