skip navigation

Coed League

Spring 2019 Regular Season

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 290

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  SO  AVG  SLG
Ray Tejeda Intent 7 17 5 6 3 1 0 2 6 11 0 .353 .765
Bobby Bailey Wolf 7 24 10 15 5 4 0 6 0 12 0 .625 1.542
Chase Kennedy Wolf 7 24 6 9 7 2 0 0 0 4 0 .375 .458
Cassandra Feathers Intent 7 14 4 2 2 0 0 0 9 0 3 .143 .143
Dan Clark Swigs 7 23 3 11 8 2 1 0 1 6 0 .478 .652
Kristen Zahn Swigs 7 24 4 5 4 0 1 0 1 1 1 .208 .292
Nicole Falgiano Swigs 7 22 4 5 5 0 0 0 5 3 2 .227 .227
Randy Williams Swigs 7 19 8 7 7 0 0 0 6 4 0 .368 .368
Vinny Menechino Swigs 6 20 6 14 10 2 0 2 1 12 0 .700 1.100
Angel Cruz Intent 6 15 3 4 4 0 0 0 3 3 0 .267 .267
Gisela Cruz Intent 6 17 3 5 5 0 0 0 2 2 0 .294 .294
Megan Luppino Jet 6 13 2 2 2 0 0 0 5 0 0 .154 .154
Greg Nadler Swigs 6 21 3 9 3 1 4 1 0 6 0 .429 1.000
Kelly Neumann L&J 6 15 3 3 3 0 0 0 0 1 0 .200 .200
Tim Regan L&J 6 13 5 6 5 1 0 0 3 6 0 .462 .538
Sara Chalifoux Wolf 6 18 2 4 4 0 0 0 0 1 0 .222 .222
Jackie Schlein Jet 6 12 3 3 3 0 0 0 4 0 0 .250 .250
Danny Benitez Intent 6 17 7 10 9 1 0 0 3 5 0 .588 .647
Audrey Weller Jet 6 18 3 5 5 0 0 0 1 2 0 .278 .278
Corey Brown Swigs 6 20 6 10 7 2 0 1 2 4 0 .500 .750
Ashley Shannon Wolf 6 18 2 4 4 0 0 0 0 1 3 .222 .222
Dan Clark Swigs 6 19 10 12 4 4 0 4 2 14 0 .632 1.474
Jenn Geoghan Wolf 6 19 2 4 4 0 0 0 0 1 0 .211 .211
Corey Brown Swigs 6 17 7 8 7 1 0 0 3 5 0 .471 .529
Steve Percy L&J 6 18 9 10 3 3 1 3 0 11 0 .556 1.333
Matt D'Amico Jet 6 18 3 8 7 1 0 0 2 1 0 .444 .500
Frank Amabile Jet 6 17 6 6 2 3 0 1 0 7 1 .353 .706
Jessica Dolan Intent 6 15 1 1 1 0 0 0 2 2 0 .067 .067
Chris Moseley Swigs 6 21 8 14 9 3 0 2 2 4 0 .667 1.095
Zac Gonsalves L&J 6 17 14 11 3 3 0 5 2 13 0 .647 1.706

Page 1 of 10

Displaying Results 1 - 30 of 290

Page 1 of 2

Displaying Results 1 - 30 of 39

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Angel Cruz Intent 6 2 4 36 90 63 41 7.97 15 2 2.92
Frank Amabile Jet 5 1 3 25 2/3 66 60 37 10.09 24 3 3.51
Randy Williams Swigs 5 3 2 32 60 39 38 8.31 6 3 2.06
Steve Percy L&J 5 5 0 30 23 13 9 2.10 11 7 1.13
Rob Delfino L&J 4 3 1 24 2/3 42 26 25 7.09 7 6 1.99
Emily Brown Wolf 4 3 1 24 43 21 21 6.12 17 3 2.50
Jason Hattersley Hatter 4 2 2 28 44 31 25 6.25 14 2 2.07
Jason Orr Sling 4 2 2 26 49 26 19 5.12 4 5 2.04
Vinny Menechino Swigs 3 2 1 20 24 22 11 3.85 3 5 1.35
Alex Tsiolas Willow 3 2 1 21 28 21 13 4.33 8 1 1.71
Randy Williams Swigs 3 1 0 17 12 24 13 5.35 1 3 0.76
Steve Rainey Leps 2 1 1 13 21 13 13 7.00 8 2 2.23
Jason Orr Sling 2 1 1 13 1/3 14 5 4 2.10 0 0 1.05
Eric "Fraz" Frazzano Sit 2 0 2 11 22 22 13 8.27 7 2 2.64
Sara Chalifoux Wolf 2 0 2 9 11 17 11 8.56 21 3 3.56
Jim Pilla Mills 2 1 1 14 22 13 11 5.50 3 1 1.79
Anthony Romano L&J 2 1 0 8 13 7 4 3.50 0 0 1.62
Julia Joyce NoSoul 2 1 1 14 31 18 18 9.00 0 0 2.21
Jim Pilla Swigs 2 0 1 10 26 19 16 11.20 4 0 3.00
Mike Mitchel NoSoul 1 0 1 4 7 7 7 12.25 2 0 2.25
Eric Zitserman HitSqd 1 0 1 4 14 14 8 14.00 2 2 4.00
Jason Gurtman Mills 1 0 0 7 6 0 0 0.00 0 2 0.86
Bobby Bailey Wolf 1 0 0 4 2 2 1 1.75 0 0 0.50
Dave Wasserman Mills 1 0 1 9 21 14 14 10.89 5 0 2.89
Kyle O'Gorman Wolf 1 0 1 4 17 14 9 15.75 2 0 4.75
Marc Celler Wolf 1 0 0 3 7 8 7 16.33 6 0 4.33
Spencer Parrots Parrot 1 1 0 5 6 2 2 2.80 0 1 1.20
Chris Dunne Hatter 1 1 0 6 6 4 3 3.50 2 1 1.33
Hayden Churchill Parrot 1 0 0 2 10 11 4 14.00 0 0 5.00
Anthony Romano L&J 1 0 0 1 1 0 0 0.00 0 0 1.00

Page 1 of 2

Displaying Results 1 - 30 of 39