skip navigation

2019 Winter League

2019 Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 147

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
14 Jorhan Sanks Scrapp 12 3.3 5 40 8
20 Victor Rosario Scrapp 12 17.6 0 211 24
13 Antonio Burnett II Scrapp 12 16.8 19 202 35
3 Ramone Webster Hoop 12 8.9 18 107 18
11 Mike Minion Hoop 12 11.2 4 134 19
10 Remy Braddock Scrapp 12 3.2 6 39 11
3 Connor Rimbroush Scrapp 11 4.5 0 50 8
10 Drew Leatherman (C) Hoop 11 8.5 11 93 22
14 Gary Hettinger Hoop 11 11.1 8 122 20
20 Jordan Wejnert Hoop 11 15.6 6 172 21
3 Bryce Alves Scrapp 11 5.3 14 58 14
3 Aaron Gadsden Scrapp 11 6.5 17 71 11
13 Brett Bially Gators 11 14.0 29 154 31
10 Bill Leonard Gators 11 9.5 11 104 22
3 Brett Lederer Gators 11 9.0 13 99 14
23 Doug Boor Splash 10 9.8 2 98 21
13 Fabio Silva Flint 10 8.3 0 83 17
0 Tyler Roshala Splash 10 11.5 3 115 20
23 Austin Mcginley Flint 10 1.9 0 19 6
0 Drew Scott Flint 10 5.2 1 52 14
4 Joseph Rockhill Flint 10 1.6 0 16 6
12 Qhais Osman Splash 10 1.8 0 18 5
23 Frank Ruggiano Tigers 10 4.6 0 46 12
12 Justin Post Flint 10 5.8 0 58 15
3 Shaun Smith Flint 10 0.6 0 6 4
8 Zac Kozak JCTrop 10 7.3 13 73 15
19 Robert Woods Flint 10 6.8 3 68 19
1 David Wiggins Wolf 10 9.8 12 98 15
19 Wade Dew Splash 10 2.3 0 23 11
4 Ryan Marasco Splash 10 9.0 0 90 22

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 5

Displaying Results 1 - 30 of 147

Rebounds

 #  Name  Team  GP  RPG  REB
14 Jorhan Sanks Scrapp 12 5.6 67
20 Victor Rosario Scrapp 12 10.8 130
13 Antonio Burnett II Scrapp 12 4.9 59
3 Ramone Webster Hoop 12 3.1 37
11 Mike Minion Hoop 12 6.9 83
10 Remy Braddock Scrapp 12 2.3 28
3 Connor Rimbroush Scrapp 11 5.4 59
10 Drew Leatherman (C) Hoop 11 4.2 46
14 Gary Hettinger Hoop 11 6.5 71
20 Jordan Wejnert Hoop 11 5.4 59
3 Bryce Alves Scrapp 11 0.7 8
3 Aaron Gadsden Scrapp 11 2.8 31
13 Brett Bially Gators 11 5.5 60
10 Bill Leonard Gators 11 5.3 58
3 Brett Lederer Gators 11 3.6 40
23 Doug Boor Splash 10 10.4 104
13 Fabio Silva Flint 10 4.4 44
0 Tyler Roshala Splash 10 3.2 32
23 Austin Mcginley Flint 10 2.6 26
0 Drew Scott Flint 10 4.9 49
4 Joseph Rockhill Flint 10 1.9 19
12 Qhais Osman Splash 10 3.0 30
23 Frank Ruggiano Tigers 10 3.8 38
12 Justin Post Flint 10 1.1 11
3 Shaun Smith Flint 10 1.2 12
8 Zac Kozak JCTrop 10 11.8 118
19 Robert Woods Flint 10 4.2 42
1 David Wiggins Wolf 10 8.1 81
19 Wade Dew Splash 10 4.1 41
4 Ryan Marasco Splash 10 1.5 15

Page 1 of 5

Displaying Results 1 - 30 of 147

Page 1 of 5

Displaying Results 1 - 30 of 147

Misc

 #  Name  Team  GP  AST  APG  STL  SPG  BLK  BLKPG
14 Jorhan Sanks Scrapp 12 6 0.5 13 1.1 11 0.9
20 Victor Rosario Scrapp 12 10 0.8 7 0.6 11 0.9
13 Antonio Burnett II Scrapp 12 43 3.6 16 1.3 3 0.2
3 Ramone Webster Hoop 12 22 1.8 25 2.1 3 0.2
11 Mike Minion Hoop 12 22 1.8 19 1.6 4 0.3
10 Remy Braddock Scrapp 12 4 0.3 5 0.4 2 0.2
3 Connor Rimbroush Scrapp 11 18 1.6 18 1.6 1 0.1
10 Drew Leatherman (C) Hoop 11 14 1.3 15 1.4 1 0.1
14 Gary Hettinger Hoop 11 33 3.0 13 1.2 9 0.8
20 Jordan Wejnert Hoop 11 25 2.3 19 1.7 4 0.4
3 Bryce Alves Scrapp 11 7 0.6 9 0.8 0 0.0
3 Aaron Gadsden Scrapp 11 17 1.5 13 1.2 0 0.0
13 Brett Bially Gators 11 17 1.5 15 1.4 1 0.1
10 Bill Leonard Gators 11 8 0.7 10 0.9 4 0.4
3 Brett Lederer Gators 11 37 3.4 16 1.5 2 0.2
23 Frank Ruggiano Tigers 10 12 1.2 11 1.1 4 0.4
13 Fabio Silva Flint 10 17 1.7 9 0.9 1 0.1
23 Doug Boor Splash 10 25 2.5 7 0.7 1 0.1
23 Austin Mcginley Flint 10 1 0.1 1 0.1 0 0.0
0 Drew Scott Flint 10 8 0.8 15 1.5 1 0.1
4 Joseph Rockhill Flint 10 1 0.1 3 0.3 1 0.1
0 Tyler Roshala Splash 10 24 2.4 9 0.9 1 0.1
33 Dave Terra-Nova C. Tigers 10 2 0.2 4 0.4 1 0.1
12 Justin Post Flint 10 2 0.2 2 0.2 3 0.3
3 Shaun Smith Flint 10 0 0.0 3 0.3 0 0.0
8 Zac Kozak JCTrop 10 26 2.6 6 0.6 3 0.3
19 Robert Woods Flint 10 9 0.9 12 1.2 1 0.1
1 David Wiggins Wolf 10 8 0.8 9 0.9 17 1.7
19 Wade Dew Splash 10 4 0.4 2 0.2 4 0.4
4 Ryan Marasco Splash 10 13 1.3 6 0.6 2 0.2

Page 1 of 5

Displaying Results 1 - 30 of 147