skip navigation

2018 Spring Softball League

2018 Regular Season

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 60

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Master Batters 24 158 72 74 60 8 4 2 34 66 .468 .608
Multiple Scoregasms 23 657 322 369 220 105 12 32 26 284 .562 .904
Young Bucs 23 721 362 454 275 89 19 67 57 362 .630 1.079
Tainos 23 806 412 471 249 150 30 44 74 407 .584 1.011
WAKA/Cooper Place 22 72 52 44 23 13 3 5 20 51 .611 1.083
City Image Barbershop 22 0 0 0 0 0 0 0 0 0 .000 .000
Punishers 22 727 189 435 94 50 11 42 10 265 .598 .543
Adrenaline Rush 22 746 345 436 275 97 20 39 52 332 .584 .918
Good Wood 21 85 30 43 28 13 0 1 7 28 .506 .682
Seton Smash 21 764 320 428 271 98 20 37 84 320 .560 .884
Warriors 21 0 0 0 0 0 0 0 0 0 .000 .000
Expos 20 536 186 275 170 79 8 20 64 182 .513 .806
Cliff Dwellers 20 352 200 231 146 43 19 19 50 163 .656 1.037
Balls Deep 20 321 156 205 112 59 11 23 28 153 .639 1.106
BigBigWillie's 20 81 19 36 27 8 1 0 1 20 .444 .568
Bad Hombres 20 408 19 265 144 53 12 52 11 19 .650 1.211
2 or 3 Guys 20 639 281 368 249 66 25 29 55 280 .576 .895
Minotaur 18 0 0 0 0 0 0 0 0 0 .000 .000
North Bergen Dawgs 18 482 215 286 178 65 22 19 40 214 .593 .934
Jersey Devils 18 0 0 0 0 0 0 0 0 0 .000 .000
L.O.B. 18 666 294 399 244 96 23 36 27 296 .599 .974
The Muy Buenos 18 75 19 37 24 4 5 4 7 20 .493 .840
Sons of Pitches 18 96 39 45 31 5 3 6 12 43 .469 .771
RedRum Sports 18 544 285 343 237 33 8 42 44 0 .631 .910
La Familia 18 599 243 310 177 63 26 41 84 241 .518 .910
Soldiers of Fortune 18 0 0 0 0 0 0 0 0 0 .000 .000
West New York PD 18 0 0 0 0 0 0 0 0 0 .000 .000
Arsenal 18 597 255 355 212 77 15 49 21 249 .595 1.017
Outlaws 18 0 0 0 0 0 0 0 0 0 .000 .000
Home Wreckers 13 0 0 0 0 0 0 0 0 0 .000 .000

Page 1 of 2

Displaying Results 1 - 30 of 60

Page 1 of 2

Displaying Results 1 - 30 of 60

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  WHIP
Master Batters 24 73 62 52 12.85 17 3 3.18
Multiple Scoregasms 23 36 34 27 13.19 17 0 3.70
Young Bucs 23 0 198 198 12.83 0 0 0.00
Tainos 23 136 126 126 21.51 49 2 4.51
WAKA/Cooper Place 22 41 34 34 21.64 7 0 4.36
City Image Barbershop 22 0 0 0 0.00 0 0 0.00
Punishers 22 87 73 73 18.25 18 2 3.75
Adrenaline Rush 22 75 225 107 6.09 1 1 0.62
Good Wood 21 34 21 21 10.50 2 1 2.57
Seton Smash 21 64 54 54 18.00 18 0 3.90
Warriors 21 0 0 0 0.00 0 0 0.00
Expos 20 261 260 202 13.77 33 14 2.86
Cliff Dwellers 20 0 2 0 0.00 0 0 0.00
Balls Deep 20 16 10 10 8.75 8 3 3.00
BigBigWillie's 20 34 14 14 5.76 6 0 2.35
Bad Hombres 20 41 31 31 16.69 2 1 3.31
2 or 3 Guys 20 4 0 297 21.21 0 0 0.04
Minotaur 18 0 0 0 0.00 0 0 0.00
North Bergen Dawgs 18 37 142 124 10.33 19 5 0.67
Jersey Devils 18 0 0 0 0.00 0 0 0.00
L.O.B. 18 0 0 0 0.00 0 0 0.00
The Muy Buenos 18 51 34 33 17.77 3 2 4.15
Sons of Pitches 18 78 61 53 13.25 25 3 3.68
RedRum Sports 18 0 0 0 0.00 0 0 0.00
La Familia 18 42 30 30 15.00 7 1 3.50
Soldiers of Fortune 18 0 0 0 0.00 0 0 0.00
West New York PD 18 0 0 0 0.00 0 0 0.00
Arsenal 18 81 109 248 18.27 9 5 0.95
Outlaws 18 0 0 0 0.00 0 0 0.00
Home Wreckers 13 0 0 0 0.00 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 60