skip navigation

2017 Coed Fall

2017 Fall Regular Season

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 203

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG
Danny Miller Slings 4 55 1 1 0 0 0 0 1 1 .018
Kristine Cheeka Swigs 10 42 8 12 8 1 1 0 1 6 .286
Chris Dunne 10&W 10 40 9 13 9 1 1 1 0 5 .325
Bobby Bailey GOB 9 37 12 28 17 6 0 3 0 30 .757
Sue Bara Swigs 10 36 7 11 8 0 0 0 1 4 .306
Brandon Marucci 10&W 10 35 8 20 7 3 1 7 2 19 .571
Chris "Cutty" Lyons L&J 8 34 15 21 11 4 1 5 0 16 .618
Justin Dobies 10&W 9 34 5 20 14 3 1 1 0 8 .588
Randy Williams Swigs 9 33 8 19 14 3 0 0 4 5 .576
Chris Chris Misfit 7 32 13 19 13 4 2 0 0 13 .594
Nicole Falgiano 10&W 10 32 5 10 5 4 0 0 6 2 .312
Jude Bracken L&J 8 31 14 19 12 4 0 3 0 10 .613
Kelly Lallis GOB 9 30 7 7 7 0 0 0 6 7 .233
Nick Robbins GOB 8 30 10 18 12 1 0 4 0 15 .600
Erika Lesher L&J 8 29 8 9 7 0 1 1 3 4 .310
K Kat Bing 7 29 7 11 11 0 0 0 0 3 .379
Jackie Williams Swigs 7 29 7 7 5 0 0 0 1 2 .241
Mike Gogliormella 10&W 9 29 5 10 6 1 0 1 1 2 .345
Albeiro "Po" Hincapie Swigs 9 29 7 14 10 2 0 1 0 6 .483
Riyan Riyan Misfit 7 28 15 15 14 1 0 0 4 9 .536
Alicia Mattiello Slings 8 28 4 6 6 0 0 0 5 1 .214
Brian McCarthy Crossf 8 27 7 14 10 2 0 0 1 1 .519
Michelle Michelle Misfit 7 27 4 15 15 0 0 0 3 10 .556
John Scafidi L&J 9 27 6 14 9 2 1 3 1 13 .519
Sophia Ivezaj L&J 8 27 5 6 5 1 0 0 2 2 .222
Ellen McDermott GOB 8 27 7 5 3 0 0 0 4 1 .185
Joe Rockhill Slings 8 27 8 12 3 4 0 5 3 13 .444
Lindsay Ayers GOB 7 26 1 11 7 0 0 0 4 7 .423
Ryan Arcadia 10&W 7 26 9 13 8 2 0 3 2 10 .500
Michelle Agostini 10&W 8 26 3 6 6 0 0 0 4 1 .231

Page 1 of 7

Displaying Results 1 - 30 of 203

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  HR  BB  SO
J Joe Bing 7 6 1 50 87 28 26 0 7 6
Anthony Romano L&J 6 6 0 39 47 18 14 6 10 5
Holly Girard GOB 7 4 2 35 70 51 25 4 35 8
Tommy Tommy Misfit 5 3 1 26 42 25 25 1 17 6
Danielle Dundas Bay1 5 3 1 30 59 43 28 8 22 6
Jason Orr Slings 7 3 2 41 88 37 22 6 6 4
Randy Williams Swigs 8 2 3 44 89 45 20 10 9 8
Rob Delfino L&J 2 2 0 18 23 15 15 4 7 1
Nick Stahlman GOB 2 2 0 13 24 11 3 1 3 1
Brandon Marucci 10&W 5 2 3 29 61 40 23 13 13 3
Fluffy Fluff Hot 3 1 1 14 27 10 9 0 3 10
Dusty . Swigs 1 1 0 5 10 10 0 1 7 1
Bobby Bailey GOB 1 1 0 2 6 6 3 2 1 1
Chris Luciano Wolf 5 1 4 30 77 57 47 8 21 6
Chip Dunne Crossf 5 1 3 31 82 72 43 5 34 3
Donnelly Chris Hot 1 0 0 0 0 0 0 0 0 0
Dime Dave Hot 1 0 0 7 18 10 10 0 1 4
P Tom Hot 3 0 3 20 67 38 38 0 2 3
Corey Brown Swigs 1 0 0 5 8 5 5 2 4 0
Tom Roesinger Bay1 2 0 2 10 2/3 29 29 21 2 16 0
Kelly Homen Wolf 1 0 1 7 21 12 0 2 4 0
Vinny Menechino Crossf 3 0 3 9 1/3 34 29 14 4 9 1
Ryan Reder 10&W 5 0 3 39 62 36 23 6 8 2
R Jason BYBC 2 0 2 11 37 24 24 1 2 6
M Mike BYBC 1 0 0 0 0 0 0 0 0 0
M Matt BYBC 3 0 1 9 39 34 34 1 10 3
L Craig BYBC 2 0 2 13 28 34 34 0 3 0