skip navigation

2017 Coed Spring

2017 Regular Season

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 380

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG  SF
ASHLEY LYDEN Club 9 28 8 6 6 0 0 0 4 2 .214 .214 1
KEITH SCHAEFFER Club 9 30 8 15 9 4 0 2 0 8 .500 .833 0
JEN BELL Club 9 33 5 9 5 0 2 0 1 4 .273 .333 0
Jason Gurtman Tribe 9 27 3 6 4 1 0 0 0 0 .222 .222 0
CHRIS DUNNE 10&W 9 36 17 22 14 4 3 0 1 7 .611 .861 0
Steph DiRubba Crossf 9 29 11 9 9 0 0 0 5 4 .310 .310 0
Alyson Fitzpatrick Crossf 9 28 2 6 6 0 0 0 3 5 .214 .214 0
Vinny Menechino Crossf 9 34 14 19 10 4 1 4 0 18 .559 1.088 0
NICOLE FALGIANO 10&W 9 33 8 10 6 4 0 0 1 13 .303 .424 1
Alicia Mattiello Tribe 9 30 1 6 5 0 0 0 2 2 .200 .167 1
Jules Malley TCats 8 27 4 9 8 0 0 0 1 3 .333 .296 0
Allison Gaudy TCats 8 26 4 6 5 0 0 0 1 2 .231 .192 0
Kelly Loughney TCats 8 27 11 14 8 1 0 3 2 13 .519 .815 0
Zac Binger Crossf 8 27 8 11 10 0 0 1 2 6 .407 .519 0
ALICIA MATTIELLO Slings 8 21 4 8 7 0 0 0 4 3 .381 .333 0
Eric Smith TCats 8 31 7 18 14 3 0 0 1 14 .581 .645 0
Darren Apostolik TCats 8 31 9 17 12 2 0 0 2 6 .548 .516 0
ANTHONY CABA Club 8 31 13 19 10 3 0 5 0 11 .613 1.161 0
Seth Yockel Crossf 8 28 6 11 10 1 0 0 2 3 .393 .429 0
Adam Schrieber Tribe 8 30 8 11 4 1 0 4 1 8 .367 .733 0
Brian McCarthy Crossf 8 26 5 8 7 0 0 0 0 0 .308 .269 1
JIMBO MILLS Mills 8 26 2 7 6 1 0 0 0 4 .269 .308 0
MIKE PHILLIPS Club 8 18 3 8 8 0 0 0 2 1 .444 .444 0
Chip Dunne Crossf 8 25 5 13 12 0 0 1 1 6 .520 .640 0
MIKE SLADE Mills 8 28 3 13 9 2 0 1 0 4 .464 .607 0
Colin Mckay TCats 8 30 11 21 13 1 0 4 4 10 .700 1.033 0
ALEX BIALLY Mills 8 30 13 19 11 2 3 3 0 11 .633 1.200 0
DAN LYONS Mills 8 25 6 9 5 1 0 3 1 10 .360 .760 1
Erika Lesher L&J 8 23 8 8 8 0 0 0 6 3 .348 .348 0
Greg Bottitta Tribe 8 24 3 11 8 2 0 0 3 2 .458 .500 0

Page 1 of 13

Displaying Results 1 - 30 of 380

Page 1 of 2

Displaying Results 1 - 30 of 50

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
Darren Apostolik TCats 8 4 4 0 47 101 61 34 5.06 13 10 14 2.36
Guy Pollioni Cardnl 7 1 4 0 43 120 64 64 10.42 5 4 9 2.88
RANDY WILLIAMS Swigs 7 1 4 0 47 103 67 44 6.55 18 9 6 2.38
16 Christian Royston Double 7 4 1 0 45 2/3 79 42 41 6.28 2 2 11 1.77
7 JT Yuschak Misfit 7 7 0 0 45 44 24 23 3.58 1 8 10 1.16
Jason Gurtman Tribe 7 3 3 0 40 93 58 42 7.35 11 4 3 2.42
69 Fluffy Fluff Bond 7 3 2 0 43 66 45 43 7.00 0 24 14 2.09
13 Joe Lombardi Porta 6 0 5 0 36 2/3 123 78 74 14.13 10 0 14 3.35
Alyson Fitzpatrick Crossf 6 2 2 0 36 1/3 55 52 41 7.90 10 16 3 1.95
JASON ORR Slings 6 2 2 0 34 83 53 49 10.09 9 12 4 2.79
JIM PILLA Mills 6 3 2 0 35 70 44 24 4.80 12 10 3 2.29
JULIA JOYCE Club 6 4 1 0 34 93 47 24 4.94 9 8 7 2.97
Allison Dillon CF HOB 5 2 3 0 30 59 53 19 4.43 3 31 14 3.00
14 Dan Nann Langos 5 1 2 0 31 72 40 37 8.35 2 11 8 2.68
Mike Brizzolara Crossf 4 0 0 0 14 2/3 26 21 19 9.07 2 5 0 2.11
Ace Ventura Swing 4 0 3 0 25 45 40 26 7.28 4 13 7 2.32
Kelly Hommen Wolf 4 3 1 0 24 26 13 8 2.33 1 13 8 1.62
M Brizzolara L&J 4 2 0 0 24 1/3 29 15 13 3.74 5 5 3 1.40
STEPHEN BOVO AXA 3 0 2 0 21 39 27 24 8.00 4 10 2 2.33
BRANDON MARUCCI 10&W 3 1 1 0 21 2/3 31 18 10 3.23 7 6 2 1.71
Chris Luciano Wolf 3 2 1 0 19 28 13 9 3.32 5 7 7 1.84
Tom Pizzonia Talula 3 2 1 0 19 47 29 28 10.32 2 1 1 2.53
Anthony ROMANO L&J 3 2 1 0 14 2/3 24 14 14 6.68 5 9 0 2.25
Tim Graham Swing 2 1 1 0 7 1/3 10 6 5 4.77 0 7 1 2.32
Andrew Holloway Wonder 2 0 1 0 5 1/3 21 17 1 1.31 1 1 3 4.12
Brian Greenberg Angry 2 1 1 0 12 19 13 2 1.17 1 3 6 1.83
JOE IANNUCCI Roos 2 0 2 0 11 38 23 3 1.91 3 7 0 4.09
Michael Yac Talula 2 0 1 0 12 10 14 14 8.17 1 2 6 1.00
Steve Rainey Angry 2 1 1 0 10 25 15 10 7.00 5 6 1 3.10
Dave Wasserman Mills 1 0 1 0 6 6 5 5 5.83 1 4 0 1.67

Page 1 of 2

Displaying Results 1 - 30 of 50