skip navigation

2017 Men's Spring

2017 Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 31

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
WAKA/Cooper Place 25 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
L.O.B. 25 786 379 466 261 104 56 42 805 59 3 378 0 9 .593 .596 1.024 1.620 36 0
EC Hawks 24 146 0 86 49 23 8 6 143 5 0 65 0 0 .589 .599 .979 1.578 1 0
Young Bucs 24 670 300 402 264 74 8 44 612 29 0 298 0 3 .600 .613 .913 1.527 4 167
2 or 3 Guys 23 644 268 383 288 55 18 22 540 41 0 270 2 0 .595 .603 .839 1.442 19 0
Bad Hombres 23 140 60 73 37 14 4 19 153 4 0 60 0 1 .521 .531 1.093 1.624 1 144
Tainos 23 83 40 49 27 16 2 4 81 4 2 40 0 0 .590 .596 .976 1.571 2 0
North Bergen Dawgs 23 703 381 462 273 99 37 51 786 58 0 380 0 3 .657 .662 1.118 1.780 24 773
Good Wood 22 376 178 219 147 45 10 17 335 39 0 169 0 1 .582 .620 .891 1.511 1 83
Saved by the Balls 21 105 38 63 38 10 2 5 84 9 0 38 0 1 .600 .632 .800 1.432 0 100
Black Mambas 21 236 84 134 97 21 4 12 199 17 0 84 0 2 .568 .594 .843 1.438 1 175
RedRum Sports 21 515 290 326 234 55 12 28 492 56 2 41 0 1 .633 .664 .955 1.620 4 75
Seton Smash 21 646 310 409 243 98 26 41 681 45 0 308 0 0 .633 .645 1.054 1.699 13 0
Cliff Dwellers 20 627 205 302 225 56 15 9 418 55 0 197 0 0 .482 .520 .667 1.186 5 0
Adrenaline Rush 20 607 271 335 239 55 14 20 471 62 0 245 0 8 .552 .573 .776 1.349 24 51
NB Warriors 20 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
Team Trenn 20 509 182 256 161 53 15 23 404 3 0 149 0 1 .503 .505 .794 1.299 1 52
Minotaur 20 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0
The Muy Buenos 20 79 25 38 33 3 0 2 47 8 0 26 0 1 .481 .517 .595 1.112 2 87
Outlaws 20 51 22 35 28 3 0 4 50 0 0 20 0 0 .686 .660 .980 1.641 2 51
Expos 20 462 161 255 188 38 8 20 368 33 0 166 0 3 .552 .573 .797 1.369 8 172
Soldiers of Fortune 20 76 21 36 33 1 2 0 41 4 0 21 0 4 .474 .500 .539 1.039 0 77
Here Come The Runs 20 277 71 139 114 7 9 5 175 14 0 66 0 7 .502 .524 .632 1.156 1 195
Leonia 18 60 14 28 22 3 1 2 39 4 0 14 0 1 .467 .500 .650 1.150 0 64
Mickey Manels 18 64 30 44 31 6 3 4 68 6 0 31 0 0 .688 .714 1.062 1.777 0 70
J.D. Kia Power Squad 18 282 121 169 97 51 11 9 268 17 1 113 0 2 .599 .608 .950 1.558 7 305
Wee Willie's 18 283 104 166 123 22 10 10 237 16 0 101 0 72 .587 .599 .837 1.436 5 224
Arsenal 18 137 51 71 54 10 1 6 101 25 1 50 0 3 .518 .571 .737 1.309 6 165
BigBigWillie's 18 44 14 8 5 3 0 0 11 16 0 11 0 1 .182 .400 .250 0.650 0 44
Balls Deep 18 406 151 230 157 41 15 15 344 27 0 150 0 5 .567 .594 .847 1.441 0 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  WHIP
WAKA/Cooper Place 25 0 0 0 0 0.00 0 0 0 0.00
L.O.B. 25 0 0 0 0 0.00 0 0 0 0.00
EC Hawks 24 0 32 12 12 10.50 0 3 0 4.38
Young Bucs 24 0 105 95 191 13.37 2 11 2 1.16
2 or 3 Guys 23 0 0 0 218 14.35 0 0 0 0.00
Bad Hombres 23 0 75 52 52 15.83 10 7 1 3.57
Tainos 23 0 0 0 0 0.00 0 0 0 0.00
North Bergen Dawgs 23 0 32 124 104 6.62 6 12 7 0.40
Good Wood 22 0 21 14 14 9.80 0 1 2 2.20
Saved by the Balls 21 0 54 41 40 13.33 9 6 1 2.86
Black Mambas 21 0 114 112 112 22.62 8 57 1 4.93
RedRum Sports 21 0 19 87 87 9.52 0 2 2 0.33
Seton Smash 21 0 0 233 239 17.43 0 0 4 0.00
Cliff Dwellers 20 0 0 0 0 0.00 0 0 2 0.00
Adrenaline Rush 20 0 0 207 16 1.10 0 0 0 0.00
NB Warriors 20 0 0 0 0 0.00 0 0 0 0.00
Team Trenn 20 0 34 32 49 20.18 5 8 3 2.47
Minotaur 20 0 0 0 0 0.00 0 0 0 0.00
The Muy Buenos 20 0 44 28 26 13.00 0 2 1 3.29
Outlaws 20 0 0 0 0 0.00 0 0 0 0.00
Expos 20 4 143 190 140 9.39 7 17 61 1.53
Soldiers of Fortune 20 0 38 27 27 13.50 4 6 0 3.14
Here Come The Runs 20 1 85 103 122 24.40 4 31 3 3.31
Leonia 18 0 42 38 38 24.18 12 1 0 3.91
Mickey Manels 18 0 22 18 18 14.00 2 1 0 2.56
J.D. Kia Power Squad 18 0 9 30 17 2.64 2 2 3 0.24
Wee Willie's 18 0 43 17 17 2.53 1 2 0 0.96
Arsenal 18 0 58 36 35 17.50 5 1 0 4.21
BigBigWillie's 18 0 28 23 23 26.83 2 5 0 5.50
Balls Deep 18 0 0 34 0 0.00 0 0 4 0.00

Page 1 of 2

Displaying Results 1 - 30 of 31