skip navigation

2017 Men's Spring

2017 Regular Season

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 376

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
9 Steve Bottieri L.O.B. 24 69 29 41 24 8 6 1 62 7 0 32 0 1 .594 .615 .899 1.514 2 0
77 Jared Koeppel L.O.B. 24 80 34 48 29 9 5 5 82 1 1 37 0 0 .600 .598 1.025 1.623 1 0
11 Mike Martinez L.O.B. 24 82 52 55 33 6 6 10 103 10 0 42 0 0 .671 .677 1.256 1.933 4 0
17 Umair Suri L.O.B. 22 67 47 48 23 13 7 5 90 9 0 41 0 0 .716 .731 1.343 2.074 2 0
21 Scott Morrissey L.O.B. 22 82 51 47 25 17 3 2 76 6 0 24 0 1 .573 .602 .927 1.529 0 0
34 Dan Colon L.O.B. 22 61 20 24 13 7 2 2 41 3 0 17 0 4 .393 .397 .672 1.069 4 0
30 Alex Monte L.O.B. 22 71 22 36 23 7 3 2 54 2 0 28 0 1 .507 .487 .761 1.248 5 0
4 Chris Walsh L.O.B. 22 76 43 56 31 10 12 3 99 2 0 53 0 0 .737 .682 1.303 1.985 7 0
26 Anthony Mychac Dawgs 20 59 30 35 31 2 0 1 39 3 0 19 0 1 .593 .603 .661 1.264 1 58
9 Mario Bonito Dawgs 20 64 45 49 31 12 3 3 76 7 0 32 0 0 .766 .747 1.188 1.934 4 74
52 Tank Daniels L.O.B. 20 62 41 46 18 16 6 6 92 8 2 46 0 0 .742 .740 1.484 2.224 3 0
33 Joe Brancaccio Dawgs 20 66 49 55 29 13 7 6 100 7 0 49 0 0 .833 .827 1.515 2.342 2 75
2 Carlos Padron Cliff 19 69 30 34 23 8 2 1 49 4 0 24 0 0 .493 .521 .710 1.231 0 0
52 Tim Van Saders Cliff 19 63 14 33 25 6 1 0 40 5 0 21 0 0 .524 .543 .635 1.178 2 0
20 Dom Odorisio Cliff 18 58 17 31 24 1 3 2 43 5 0 26 0 0 .534 .571 .741 1.313 0 0
6 Rob Costello Dawgs 18 54 26 30 17 6 4 3 53 2 0 23 0 0 .556 .571 .981 1.553 0 55
7 Alex Perez Dawgs 18 51 21 25 12 9 3 0 39 3 0 16 0 0 .490 .519 .765 1.283 0 52
3 Howard Rosenthal Cliff 18 45 16 18 16 2 0 0 20 10 0 8 0 0 .400 .509 .444 0.954 0 0
Mike Forsthoff Bucs 18 74 26 39 25 7 0 6 63 4 0 28 0 0 .527 .544 .851 1.396 1 19
Kenny Varon Bucs 18 65 25 38 34 3 0 1 44 2 0 29 0 0 .585 .597 .677 1.274 0 16
Nick Robbins Bucs 18 64 33 40 23 9 0 8 73 1 0 37 0 0 .625 .631 1.141 1.771 0 17
Robert Grippo Bucs 18 74 38 48 29 7 1 11 90 2 0 36 0 0 .649 .649 1.216 1.866 1 17
14 James Donnelly Smash 18 67 34 44 22 15 3 4 77 3 0 32 0 0 .657 .671 1.149 1.821 0 0
3 David Pasquarella Smash 18 75 40 56 31 21 2 2 87 1 0 35 0 0 .747 .750 1.160 1.910 0 0
11 Saul Rosado Smash 18 62 31 38 17 10 6 5 75 1 0 32 0 0 .613 .591 1.210 1.801 3 0
Raul Arias 2 or 3 18 58 24 38 34 3 1 0 43 2 0 24 0 0 .655 .656 .741 1.397 1 0
Jason Gareffa Bucs 18 65 30 43 26 10 4 3 70 2 0 29 0 2 .662 .672 1.077 1.749 0 16
14 Roberto Ruiz Dawgs 17 51 25 36 18 11 3 4 65 4 0 35 0 0 .706 .690 1.275 1.964 3 58
23 Frank Mena Dawgs 17 55 12 29 24 4 1 0 35 2 0 21 0 1 .527 .544 .636 1.180 0 57
Jeremy Lee Rush 16 53 22 23 18 2 0 4 38 5 0 25 0 0 .434 .467 .717 1.184 2 5

Page 1 of 13

Displaying Results 1 - 30 of 376

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
77 Jared Koeppel L.O.B. 21 12 7 0 118 0 0 0 0.00 0 0 0 0.00
26 Anthony Mychac Dawgs 17 16 1 0 91 32 106 86 6.62 6 11 4 0.47
Hector Cartagena 2 or 3 15 10 5 0 85 1/3 0 0 187 15.34 0 0 0 0.00
17 Kevin Vogel Rush 13 7 4 0 77 0 147 16 1.45 0 0 0 0.00
67 Rich Shenton NJE 13 8 5 4 90 143 123 103 8.01 7 14 60 1.74
31 Pedro Cordova Smash 11 5 5 0 55 0 148 153 19.47 0 0 1 0.00
Pat Clark Bucs 10 6 3 0 57 75 45 123 15.11 2 11 2 1.51
14 James Donnelly Smash 8 7 1 0 41 0 85 86 14.68 0 0 3 0.00
James Appleton Bucs 8 6 2 0 43 30 50 68 11.07 0 0 0 0.70
Dave Wasserman RedRum 6 4 0 0 24 11 46 46 13.42 0 2 0 0.54
Jim Pilla RedRum 5 5 0 0 17 8 18 18 7.41 0 0 2 0.47
Xavier Ordonez HCTR 5 0 5 0 23 61 79 98 29.83 4 12 2 3.17
34 Michael Simeone Mambas 5 1 2 0 27 95 73 73 18.93 4 24 1 4.41
David Mendoza Kia 5 3 1 0 28 1/3 9 30 17 4.20 2 2 3 0.39
Danny Mendoza SR Kia 4 0 4 0 16 2/3 0 0 0 0.00 0 0 0 0.00
23 Frank Mena Dawgs 4 3 0 0 13 0 11 11 5.92 0 1 2 0.08
19 Charlie Vargas Hombre 4 2 2 0 23 75 52 52 15.83 10 7 1 3.57
Tommy Bednarz Rush 4 2 0 0 25 0 60 0 0.00 0 0 0 0.00
30 Alex Monte L.O.B. 4 4 0 0 19 0 0 0 0.00 0 0 0 0.00
21 Kenneth Moreno Willie 4 1 1 0 18 0 0 0 0.00 0 0 0 0.00
6 Louie (Pops) Napolitano Tainos 2 1 1 0 0 0 0 0 0.00 0 0 0 0.00
Jua F MuyBue 2 0 2 0 14 44 28 26 13.00 0 2 1 3.29
Jorge Fernandez Saved 2 1 1 0 14 54 41 40 20.00 9 6 1 4.29
Jeff Leonia Leonia 2 0 2 0 11 42 38 38 24.18 12 1 0 3.91
Andrew Perdew GoodWd 2 2 0 0 10 21 14 14 9.80 0 1 2 2.20
3 Howard Rosenthal Cliff 2 1 1 0 0 0 0 0 0.00 0 0 2 0.00
6 Sergio Nobre Mickey 2 1 1 0 9 22 18 18 14.00 2 1 0 2.56
6 Kamil Zurkowski Willie 2 1 0 0 11 43 17 17 10.82 1 2 0 4.09
Chris Grembowiec Trenn 2 0 2 0 9 34 32 32 24.89 5 8 1 4.67
8 Michael Perry Mambas 2 1 1 0 7 2/3 19 39 39 35.61 4 33 0 6.78

Page 1 of 2

Displaying Results 1 - 30 of 44