skip navigation

'17 Winter League

2017 Regular Season

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
5 Rob Vandertoorn Charli 11 3.5 11 38 8
10 Tymel Jackson Fellas 11 12.6 30 139 24
15 Jeremy Carr Charli 11 7.4 5 81 17
10 Chris Velez Ballrs 11 4.7 11 52 8
5 Kevin Johnson Fellas 11 14.6 3 161 22
11 Allen Cadenille Fellas 11 1.0 1 11 5
15 Robert Cheeks Ballrs 11 16.4 19 180 25
12 Tim Ngoge Charli 11 6.8 17 75 18
4 Joseph Scott Fellas 10 2.0 2 20 5
12 Corey Edwards Fellas 10 7.6 8 76 16
3 Robert V. Ballrs 10 10.2 20 102 18
11 Luis Ocasio Charli 10 2.4 5 24 7
20 Ean Egar Charli 10 13.0 8 130 25
20 Wayne "Bucknasty" Buckner Ballrs 10 12.4 0 124 19
5 Angel Sanabria Ballrs 10 15.4 8 154 24
3 Ahsan Jamil Fellas 10 9.8 24 98 20
13 Rich Nolin Hungov 9 7.3 1 66 11
5 Eric Nelson DonLie 9 3.7 5 33 6
3 Marquis Barron Charli 9 3.2 0 29 6
10 Billy Dowd Charli 9 13.8 15 124 20
34 Scott Somase Pack 9 3.3 8 30 12
24 Jeff Peragallo Pack 9 7.9 6 71 23
10 Michael Robinson War 9 1.2 2 11 3
11 Jack Brabant Hungov 9 2.7 0 24 12
14 Jorhan Sanks War 9 5.4 7 49 17
4 Bill L. Gator 9 13.0 16 117 23
Alexander Brown Pack 8 2.6 7 21 9
13 Frank Almanzar MONS 8 4.1 1 33 6
20 Garrett Ludwig Dysfun 8 4.5 1 36 12
14 James Velazquez MONS 8 5.9 1 47 11

Page 1 of 5

Displaying Results 1 - 30 of 133

Page 1 of 5

Displaying Results 1 - 30 of 133

Rebounds

 #  Name  Team  GP  RPG  REB
15 Jeremy Carr Charli 11 7.8 86
10 Tymel Jackson Fellas 11 6.8 75
5 Rob Vandertoorn Charli 11 1.4 15
10 Chris Velez Ballrs 11 1.9 21
15 Robert Cheeks Ballrs 11 9.5 104
5 Kevin Johnson Fellas 11 4.3 47
11 Allen Cadenille Fellas 11 2.0 22
12 Tim Ngoge Charli 11 5.4 59
12 Corey Edwards Fellas 10 3.4 34
11 Luis Ocasio Charli 10 1.8 18
4 Joseph Scott Fellas 10 3.9 39
5 Angel Sanabria Ballrs 10 3.5 35
20 Wayne "Bucknasty" Buckner Ballrs 10 8.2 82
3 Ahsan Jamil Fellas 10 2.9 29
20 Ean Egar Charli 10 6.3 63
3 Robert V. Ballrs 10 4.1 41
11 Jack Brabant Hungov 9 4.1 37
5 Eric Nelson DonLie 9 2.8 25
13 Rich Nolin Hungov 9 6.6 59
3 Marquis Barron Charli 9 3.4 31
34 Scott Somase Pack 9 1.3 12
10 Michael Robinson War 9 1.4 13
24 Jeff Peragallo Pack 9 2.2 20
4 Bill L. Gator 9 4.0 36
14 Jorhan Sanks War 9 5.1 46
4 Alex San Martin Charli 9 1.3 12
10 Billy Dowd Charli 9 2.8 25
Alexander Brown Pack 8 0.6 5
13 Frank Almanzar MONS 8 2.8 22
20 Garrett Ludwig Dysfun 8 3.8 30

Page 1 of 5

Displaying Results 1 - 30 of 133

Page 1 of 5

Displaying Results 1 - 30 of 134

Misc

 #  Name  Team  GP  AST  STL  BLK
15 Jeremy Carr Charli 11 13 24 7
10 Tymel Jackson Fellas 11 21 22 7
10 Chris Velez Ballrs 11 11 4 1
5 Angel Sanabria Ballrs 11 17 14 2
5 Kevin Johnson Fellas 11 47 19 4
12 Tim Ngoge Charli 11 16 10 1
11 Allen Cadenille Fellas 10 4 2 0
12 Corey Edwards Fellas 10 10 8 2
4 Joseph Scott Fellas 10 6 7 0
5 Rob Vandertoorn Charli 10 15 5 0
20 Ean Egar Charli 10 13 8 6
3 Robert V. Ballrs 10 17 10 5
15 Robert Cheeks Ballrs 10 19 9 14
20 Wayne "Bucknasty" Buckner Ballrs 10 6 11 5
3 Ahsan Jamil Fellas 10 8 13 3
5 Eric Nelson DonLie 9 5 4 0
11 Luis Ocasio Charli 9 3 5 1
3 Marquis Barron Charli 9 15 15 0
10 Billy Dowd Charli 9 30 15 1
34 Scott Somase Pack 9 3 4 0
24 Jeff Peragallo Pack 9 20 13 1
11 Jack Brabant Hungov 9 1 8 1
10 Michael Robinson War 9 0 5 2
13 Rich Nolin Hungov 9 13 4 6
14 Jorhan Sanks War 9 8 10 8
4 Alex San Martin Charli 9 1 3 2
Alexander Brown Pack 8 3 0 0
13 Frank Almanzar MONS 8 7 5 1
14 James Velazquez MONS 8 1 2 7
11 Steve Liguori Ballrs 8 5 4 0

Page 1 of 5

Displaying Results 1 - 30 of 134