skip navigation

2016 Coed Fall

2016 Regular Season

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
McSwiggans Pub 9 325 78 123 81 21 1 20 28 75 .378 .634
Wolf Knows 9 310 97 122 91 15 3 13 28 81 .394 .587
Louise & Jerry's 9 226 56 84 65 8 4 7 16 49 .372 .535
Slingers 9 278 97 115 86 16 3 10 35 85 .414 .601
10th & Willow 9 277 100 124 71 22 11 20 21 84 .448 .823
Misfits 8 274 105 146 103 32 7 1 19 98 .533 .701
Harambe 8 194 31 57 38 8 0 11 9 28 .294 .505
Make it a Double 8 293 91 130 101 18 7 4 26 82 .444 .594
Hudson River CrossFit 8 232 68 91 64 7 5 15 37 61 .392 .659
Schreib Tribe 8 230 51 78 58 11 2 6 22 43 .339 .478
Hudson River Crossfit BallBust 8 256 85 97 67 7 1 22 43 72 .379 .672
Bond Street GFY's 7 243 54 103 72 18 8 3 4 51 .424 .593
ToastFace Killas 7 184 33 72 56 12 3 1 7 30 .391 .505
Mongo Nation 7 157 42 54 48 3 0 3 18 34 .344 .420
Angry Ale House Leprechauns 7 171 49 65 50 8 2 5 22 44 .380 .538
We've Got the Runs 7 116 15 40 36 3 1 0 7 14 .345 .388
Verve 6 175 24 53 43 10 0 0 16 23 .303 .360

Pitcher

 Team  GP  H  R  ER  ERA  BB  SO  WHIP
McSwiggans Pub 9 109 57 47 4.81 17 7 1.84
Wolf Knows 9 114 84 60 7.28 35 10 2.58
Louise & Jerry's 9 88 59 53 7.57 19 4 2.18
Slingers 9 107 69 54 7.09 32 8 2.61
10th & Willow 9 72 38 36 4.82 20 8 1.76
Misfits 8 91 38 32 4.80 6 7 2.08
Harambe 8 72 76 61 11.86 53 1 3.47
Make it a Double 8 82 38 34 4.25 8 7 1.61
Hudson River CrossFit 8 99 78 53 7.57 23 2 2.49
Schreib Tribe 8 69 32 27 3.50 9 2 1.44
Hudson River Crossfit BallBust 8 104 74 55 7.40 12 3 2.23
Bond Street GFY's 7 134 104 77 12.44 34 8 3.88
ToastFace Killas 7 87 64 50 9.91 21 15 3.06
Mongo Nation 7 61 48 29 5.64 21 5 2.28
Angry Ale House Leprechauns 7 81 63 52 10.02 20 4 2.78
We've Got the Runs 7 109 114 70 18.38 24 3 4.99
Verve 6 106 63 54 9.69 4 10 2.82