skip navigation

2016 Coed Fall

2016 Regular Season

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 298

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Dan Lyons Swigs 9 36 7 17 10 2 0 5 0 13 .472 .944
Sue Bara Swigs 9 32 4 9 9 0 0 0 1 5 .281 .281
Drew Emery Wolf 9 35 12 16 11 4 1 0 0 8 .457 .629
Kelly Hommen Wolf 9 30 5 15 13 2 0 0 1 9 .500 .567
Rich Lenihan Wolf 9 30 10 13 10 1 0 2 0 10 .433 .667
Brian Kunis Wolf 9 33 14 23 11 3 0 9 0 21 .697 1.606
Jaime Lukas Wolf 9 32 6 6 6 0 0 0 2 2 .188 .188
Chris Luciano Wolf 9 26 12 15 10 3 2 0 7 10 .577 .846
Theresa Kircher Wolf 9 23 8 7 7 0 0 0 5 3 .304 .304
Vinny Menechino Crossf 8 25 15 16 7 2 0 7 2 21 .640 1.560
Dave Conover Crossf 8 21 14 14 9 2 3 0 9 2 .667 1.048
Jake Chavis Slings 8 27 7 10 7 1 0 2 2 9 .370 .630
Brandon Doyle Swigs 8 30 13 19 10 0 0 9 2 22 .633 1.533
Steph DiRubba Crossf 8 16 11 6 6 0 0 0 13 1 .375 .375
Iwona Leo Slings 8 23 9 8 7 1 0 0 5 2 .348 .391
Jesse Daunno Slings 8 32 15 15 12 0 0 3 2 15 .469 .750
Melissa Murphy Double 8 20 6 6 6 0 0 0 6 6 .300 .300
Alicia Mattiello Slings 8 26 11 13 12 1 0 0 5 9 .500 .538
Lauren Canonico Slings 8 25 6 5 4 1 0 0 4 2 .200 .240
Mike Brizzolara Crossf 8 26 13 19 10 2 1 6 0 19 .731 1.577
Mike Shephard Double 8 25 8 9 6 3 0 0 2 7 .360 .480
Sean Murphy Double 8 31 12 21 15 3 1 2 0 13 .677 1.032
Nicolette O'Reilly Swigs 8 27 5 1 0 1 0 0 5 1 .037 .074
Dave Gurney Double 8 29 14 23 11 5 5 2 0 15 .793 1.517
Randy Williams Swigs 8 32 11 16 10 5 1 0 4 3 .500 .719
Tim Knapp 10&W 8 32 16 21 9 5 2 5 1 17 .656 1.406
Chris Dunne 10&W 8 32 11 13 6 5 1 1 3 8 .406 .719
Todd Nilsen Double 8 28 13 12 10 2 0 0 4 7 .429 .500
JoAnn Hickey Double 8 27 3 12 12 0 0 0 1 7 .444 .444
Christian Royston Double 8 20 6 8 8 0 0 0 5 3 .400 .400

Page 1 of 10

Displaying Results 1 - 30 of 298

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Randy Williams Swigs 8 6 2 62 1/3 101 51 42 4.72 16 7 1.88
Mike Brizzolara BallB 8 4 4 52 104 74 55 7.40 12 3 2.23
Christian Royston Double 8 7 1 56 82 38 34 4.25 8 7 1.61
Nick . Bond 7 1 5 43 1/3 134 104 77 12.44 34 8 3.88
Kelly Hommen Wolf 7 3 2 37 2/3 75 57 37 6.88 21 9 2.55
Ryan Reder 10&W 7 6 0 44 2/3 61 32 30 4.70 18 6 1.77
Jason Orr Slings 7 5 1 40 83 52 41 7.18 14 4 2.42
JT . Misfit 7 6 1 46 2/3 91 38 32 4.80 6 7 2.08
Anthony Romano L&J 6 3 3 40 77 52 51 8.92 15 4 2.30
Paul . Verve 6 0 4 38 98 56 47 8.66 3 10 2.66
Anthony Marciona Haramb 5 0 5 25 1/3 52 57 46 12.71 38 0 3.55
Matt L Toast 5 2 2 28 1/3 51 34 21 5.19 17 10 2.40
Alison Fitzpatrick Crossf 5 2 2 32 67 54 37 8.09 15 0 2.56
Brian Greenberg AngLep 5 1 3 29 1/3 66 48 38 9.07 9 4 2.56
Chris Luciano Wolf 4 1 1 17 30 21 17 7.00 13 1 2.53
Jason Gurtman Tribe 4 3 1 33 38 12 10 2.12 0 1 1.15
Andrew Paganucci Mongo 4 1 3 22 33 26 15 4.77 7 4 1.82
Greg Fuchs Tribe 3 2 1 21 31 20 17 5.67 9 1 1.90
Jesse Daunno Slings 3 0 1 8 13 8 6 5.25 7 3 2.50
Tom Archibald Runs 3 0 3 15 2/3 54 48 30 13.40 5 2 3.77
Mike Brizzolara Crossf 3 1 1 12 20 14 7 4.08 2 2 1.83
Ryan Raia Haramb 2 0 0 3 6 7 5 11.67 5 1 3.67
Matt Miller Haramb 2 0 1 7 2/3 14 12 10 9.13 10 0 3.13
Johnny . Toast 2 0 2 7 36 30 29 29.00 4 5 5.71
Lindsay Ayers Mongo 2 0 2 9 15 11 7 5.44 9 1 2.67
Katie Hurley Runs 2 0 2 1/3 1 5 5 105.00 4 0 15.00
Jimbo Mills Swigs 1 0 1 6 8 6 5 5.83 1 0 1.50
Rich Lenihan Wolf 1 0 1 3 9 6 6 14.00 1 0 3.33
Kurt . Verve 1 0 1 1 8 7 7 49.00 1 0 9.00
Jude Bracken L&J 1 1 0 9 11 7 2 1.56 4 0 1.67

Page 1 of 2

Displaying Results 1 - 30 of 46