skip navigation

2016 Coed Summer

2016 Regular Season

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 420

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
1 Corey Brown Swigs 9 33 15 17 10 5 1 1 3 7 .515 .818
- Lindsay Ayers Mongo 9 32 3 10 9 1 0 0 2 5 .312 .344
Chris Finerran 10&W 9 28 9 21 15 3 1 2 0 10 .750 1.143
Frank Johnson TCats 9 37 13 20 10 5 0 5 1 13 .541 1.081
Erin Gleason 10&W 9 27 3 7 8 0 0 0 1 1 .259 .296
Shannon Kinne 10&W 9 33 7 9 9 0 0 0 1 2 .273 .273
2 Jen Bell Club 9 23 7 7 5 2 0 0 2 2 .304 .391
5 Ashley Lyden Club 9 23 3 5 3 2 0 0 2 4 .217 .304
7 Andrew Paganucci Mongo 9 29 7 16 10 6 0 0 1 7 .552 .759
Michelle Agostini 10&W 9 27 4 7 7 0 0 0 1 1 .259 .259
- Mike Lorenzo Mongo 9 36 16 21 15 1 0 5 1 10 .583 1.028
4 Randy Williams Swigs 9 33 15 22 16 5 0 1 3 5 .667 .909
1 Julia Joyce Club 9 22 3 7 4 1 0 0 3 2 .318 .273
46 Mike Gogliormella 10&W 9 26 5 15 11 4 0 0 1 8 .577 .731
21 Chris Dunne 10&W 9 31 11 13 5 3 4 1 4 7 .419 .871
Nicole Falgiano 10&W 9 29 3 9 7 2 0 0 3 5 .310 .379
Darren Apostolik TCats 9 36 7 17 12 3 2 0 1 6 .472 .667
Eric Smith TCats 8 29 7 12 7 2 1 1 2 11 .414 .621
20 Tim Klein Mongo 8 29 8 14 5 6 0 3 0 9 .483 1.000
Colin Mckay TCats 8 26 13 16 9 6 0 2 2 9 .615 1.115
Keith Shaffer Club 8 22 8 13 5 4 1 3 0 9 .591 1.273
Nick Robbins Bucs 8 30 8 16 8 7 0 1 0 5 .533 .867
16 Baraka Stubbs Club 8 21 10 9 3 4 0 2 1 5 .429 .905
3 Albeiro Hincapie Swigs 8 21 4 7 6 0 0 1 1 6 .333 .476
Kenny Varon Bucs 8 24 3 10 6 4 0 0 0 3 .417 .583
15 Jason Orr Slings 8 18 8 9 6 1 0 2 0 5 .500 .889
11 Iwona Leoszenia Slings 8 22 3 3 3 0 0 0 2 0 .136 .136
John Scafidi L&J 8 28 12 17 12 1 0 4 1 12 .607 1.071
0 Mike Mitchel Club 8 17 3 4 3 0 1 0 2 1 .235 .353
2 Alicia Mattiello Slings 8 25 4 8 7 2 0 0 1 3 .320 .440

Page 1 of 14

Displaying Results 1 - 30 of 420

Page 1 of 2

Displaying Results 1 - 30 of 51

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  WHIP
7 Andrew Paganucci Mongo 9 4 4 65 117 64 52 5.60 15 14 9 2.02
1 Julia Joyce Club 8 5 2 56 90 47 33 4.12 6 5 8 1.70
Julia Joyce Pier13 7 2 5 40 89 56 54 9.45 7 15 3 2.60
Anthony Romano L&J 7 5 1 46 93 52 47 7.15 12 17 3 2.39
15 Jason Orr Heater 7 1 4 38 1/3 87 60 40 7.30 12 10 3 2.53
15 Jason Orr Slings 7 4 2 50 90 43 37 5.18 9 10 7 2.00
Mike Brizzolara BallB 7 4 3 48 1/3 98 63 59 8.54 13 10 4 2.23
Darren Apostolik TCats 7 6 1 50 81 43 38 5.32 8 13 5 1.88
James Appleton Bucs 7 1 6 46 1/3 91 45 37 5.59 10 1 4 1.99
14 Anthony Marciona Hounds 6 1 4 30 80 80 49 11.43 7 21 1 3.37
15 Danny Benitez Warr 6 1 2 35 59 32 31 6.20 11 9 5 1.94
4 Randy Williams Swigs 6 2 3 38 77 41 36 6.63 10 13 3 2.37
14 Paul Lynch Verve 6 5 1 37 2/3 84 44 44 8.18 0 14 12 2.60
Jason Gurtman Tribe 6 3 3 42 2/3 79 43 39 6.40 14 5 2 1.97
9 Ernie Reina AJPHit 6 0 5 29 103 73 72 17.38 1 22 11 4.31
Jim Pilla Mills 6 5 1 41 66 27 25 4.27 7 2 4 1.66
Matt Laverty Toast 5 2 2 22 58 41 40 12.73 0 9 6 3.05
5 Jenny . Bond 5 2 3 30 2/3 87 48 47 10.73 0 11 14 3.20
9 John LaRusso Warr 5 3 0 30 38 17 17 3.97 4 7 4 1.50
10 Jim Pilla Swigs 5 2 1 21 31 20 15 5.00 4 2 3 1.57
Jason Ross Brick 5 1 4 30 1/3 80 64 64 14.77 2 5 9 2.80
Christian Royston Double 5 5 0 23 35 12 12 3.65 0 5 7 1.74
Natalie Beletskiy VRH 4 0 4 24 83 63 44 12.83 7 9 3 3.83
Ryan Reder 10&W 3 1 2 25 39 25 23 6.44 7 6 7 1.80
David Rosenblum Toast 3 1 0 9 1/3 13 10 10 7.50 0 9 1 2.36
Kevin Curran VRH 2 0 1 12 34 21 21 12.25 2 8 4 3.50
Brandon Marucci 10&W 2 2 0 13 17 2 2 1.08 1 0 5 1.31
Ryan Willow 10&W 2 1 1 13 24 12 12 6.46 4 2 1 2.00
Mike Maldanado Bucs 2 0 1 9 12 9 7 5.44 4 10 1 2.44
99 Mark . AJPHit 2 1 0 7 27 21 21 21.00 0 7 1 4.86

Page 1 of 2

Displaying Results 1 - 30 of 51