skip navigation

2016 Coed Spring

2016 Regular Season

Player Stats

Page 1 of 14

Displaying Results 1 - 30 of 397

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  AVG  SLG
Alex Stuart Woods 10 38 13 19 12 3 0 4 34 0 10 .500 .895
PJ Saporito BallB 10 37 17 28 21 6 0 1 37 2 10 .757 1.000
Spence Toth Woods 10 37 13 18 10 1 0 7 40 0 17 .486 1.081
Jim Pilla Mills 10 32 11 17 15 2 0 0 19 0 8 .531 .594
Jen Sadowsky Swigs 10 30 10 11 11 0 0 0 11 2 3 .367 .367
Vinny Menechino BallB 10 36 14 24 11 4 1 8 54 0 23 .667 1.500
Chris Dunne 10&W 10 37 18 25 17 5 3 0 36 1 6 .676 .973
Alex Bially Mills 10 40 26 28 7 7 4 10 73 2 23 .700 1.825
Shannon Kinney 10&W 10 32 2 10 8 2 0 0 12 2 7 .312 .375
Chris Finneran 10&W 10 30 7 12 10 1 1 0 15 2 5 .400 .500
Brianna Bejian BallB 10 30 9 9 9 0 0 0 9 2 2 .300 .300
Tracy Wright Woods 10 39 12 16 16 0 0 0 16 2 5 .410 .410
Rob Lennon Swigs 10 28 14 15 5 5 0 5 35 4 24 .536 1.250
Stephanie Diruba BallB 10 33 11 12 11 1 0 0 13 7 3 .364 .394
Jon Polonitza AngLep 9 30 18 20 6 7 1 6 47 1 19 .667 1.567
Kelly Loughney TCats 9 24 8 10 5 1 1 1 14 4 7 .417 .583
Colin Mckay TCats 9 26 9 14 9 3 2 0 21 5 8 .538 .808
Greg Fuchs Tribe 9 27 4 14 10 1 1 2 23 0 9 .519 .852
Jamie Oregan TCats 9 23 1 2 2 0 0 0 2 4 2 .087 .087
Ashley Mendoza Jacks 9 23 4 7 7 0 0 0 7 6 1 .304 .304
Kara Giannecchini AngLep 9 33 3 15 14 1 0 0 16 1 4 .455 .485
Eric Smith TCats 9 28 8 9 8 0 0 1 12 4 3 .321 .429
Matt Carroll Woods 9 33 17 23 8 7 1 7 53 2 20 .697 1.606
Darren Apostolik TCats 9 27 9 9 8 1 0 0 10 3 5 .333 .370
Anthony Ventura Jacks 9 27 11 12 5 3 3 1 24 1 13 .444 .889
Emily Krause AngLep 9 20 3 3 3 0 0 0 3 8 1 .150 .150
Kyle Hanson Jacks 9 32 15 24 18 3 0 3 36 0 16 .750 1.125
Adam Schreiber Tribe 9 30 8 16 10 3 1 2 27 1 5 .533 .900
Carys Murphy Woods 9 31 1 12 10 0 0 0 10 1 1 .387 .323
Mike Hodges Jacks 9 26 16 16 5 6 2 3 35 3 10 .615 1.346

Page 1 of 14

Displaying Results 1 - 30 of 397

Page 1 of 2

Displaying Results 1 - 30 of 57

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
Jim Pilla Mills 10 9 1 0 73 127 57 52 4.99 3 5 8 1.81
Darren Apostolik TCats 9 5 4 0 62 137 68 59 6.66 8 10 17 2.37
Brian Greenberg AngLep 8 4 3 0 46 95 42 27 4.11 5 12 10 2.33
Anthony Ventura Jacks 8 7 1 0 52 85 46 32 4.31 3 24 11 2.10
Andrew Paganucci Mongo 8 5 3 0 52 86 41 35 4.71 4 6 9 1.77
Jason Gurtman Tribe 8 4 4 1 55 75 33 24 3.05 3 0 5 1.36
Anthony Romano L&J 7 4 2 0 43 84 47 41 6.67 13 9 8 2.16
Jason Orr Slings 7 4 3 0 49 91 52 45 6.43 9 13 1 2.12
Keith Taylor 10&W 7 5 0 0 40 66 33 31 5.42 4 16 5 2.05
Jason Orr Heater 7 1 5 0 45 96 57 42 6.53 8 9 7 2.33
Jim Pilla Swigs 7 4 2 0 32 61 20 19 4.16 2 2 1 1.97
12 Jack Barry Glove 6 0 2 0 22 2/3 55 47 44 13.59 3 19 1 3.26
Eric Olsen Woods 6 4 2 1 44 74 47 30 4.77 12 18 4 2.09
Mike Brizz BallB 6 3 3 0 38 103 66 46 8.47 5 6 7 2.87
Ted Hogdahl Sticky 5 0 4 0 19 74 55 48 17.68 0 8 5 4.32
Julia Joyce Club 5 2 3 0 31 76 51 41 9.26 2 9 3 2.74
Brandon Piccora Sons 5 0 3 0 25 42 22 17 4.76 1 5 2 1.88
Randy Williams Swigs 5 3 0 0 23 27 6 6 1.83 1 6 1 1.43
Mike Flamm Miller 4 1 3 0 26 55 35 28 7.54 0 5 2 2.31
Ryan R 10&W 4 2 2 0 25 39 17 16 4.48 8 9 2 1.92
Mike Brizz Crossf 3 0 2 0 16 49 39 29 12.69 2 10 1 3.69
25 Brian McNamara Glove 3 0 3 0 1/3 4 6 6 126.00 0 2 0 18.00
Julian Durando Miller 3 0 3 0 14 49 43 34 17.00 3 12 1 4.36
Jude Bracken L&J 3 2 1 0 21 31 16 14 4.67 2 8 3 1.86
Mike Mitchel Club 3 0 3 0 19 42 27 19 7.00 6 5 0 2.47
Allyson Fitzpatrick Crossf 3 2 1 0 11 18 13 13 8.27 1 14 1 2.91
Dave Wasserman BallB 3 1 1 0 16 41 22 20 8.75 5 3 1 2.75
Mike Braun Jacks 2 1 0 0 9 11 2 2 1.56 1 0 0 1.22
Aron Stockmal Sons 2 0 1 0 10 20 16 13 9.10 0 3 0 2.30
Teddy P Sticky 2 0 2 0 10 29 23 22 15.40 3 8 2 3.70

Page 1 of 2

Displaying Results 1 - 30 of 57