skip navigation

'15 Coed Fall League

2015 Regular Season

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 206

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Greg Bottita Tribe 8 32 11 17 12 4 0 1 2 2 .531 .750
Mike Brizz BallB 8 31 17 18 11 2 0 7 0 24 .581 1.387
Lauren Gelmetti Tribe 7 31 7 9 6 2 1 0 0 7 .290 .419
Lauren Canonico Tribe 8 31 6 7 7 0 0 0 0 4 .226 .226
PJ Saporito BallB 8 30 10 17 13 4 0 0 0 2 .567 .700
Steve Rainey AngLep 8 30 8 14 12 2 1 0 0 2 .467 .633
15 Vincent Menechino BallB 8 29 14 16 4 3 0 10 0 25 .552 1.724
Jay Weiner Tribe 7 29 11 19 8 6 0 5 0 12 .655 1.379
Brian Shave Mongo 8 28 13 17 17 0 0 0 2 4 .607 .607
Randy Williams Swigs 8 28 15 20 14 4 2 0 5 4 .714 1.000
Jake Chavis Slings 8 28 6 14 6 3 0 5 0 17 .500 1.143
Mike Brizz Crossf 8 28 15 20 5 7 0 8 0 23 .714 1.821
Alicia Mattiello Slings 8 28 3 9 8 1 0 0 0 7 .321 .357
Nick Steger Mongo 7 27 15 15 6 3 1 5 0 17 .556 1.296
Jesse Daunno Slings 7 27 14 15 7 3 1 2 0 11 .556 .889
Greg Fuchs Tribe 7 27 11 16 9 2 2 3 0 13 .593 1.148
Chris Cutty Lyons L & J 7 26 6 15 10 1 2 1 0 9 .577 .846
Andrew Paganucci Mongo 8 26 7 11 8 1 0 2 0 12 .423 .692
Katie Burns Slings 8 26 2 3 3 0 0 0 0 0 .115 .115
Kaitlyn Foley Tribe 7 26 6 5 5 0 0 0 1 2 .192 .192
Vincent Menechino Crossf 8 26 11 14 4 4 0 6 1 14 .538 1.385
Rob Lennon Swigs 7 26 12 16 6 3 0 7 0 23 .615 1.538
Kara Giannecchini AngLep 8 25 2 4 4 0 0 0 2 1 .160 .160
Brian Greenberg AngLep 8 25 6 8 7 1 0 0 2 3 .320 .360
John Polonitza AngLep 7 25 10 13 4 1 0 6 1 18 .520 1.200
Jessica Nelson L & J 7 25 3 8 8 0 0 0 0 1 .320 .320
Jason Ross Tribe 7 24 5 13 10 1 1 1 0 10 .542 .792
Dominick "Nick" Ianora BallB 6 24 7 15 14 1 0 0 0 4 .625 .667
James Amadeo Slings 8 24 14 14 8 2 3 0 5 14 .583 .875
Pete Kennelly BallB 7 24 12 19 8 4 0 7 0 17 .792 1.833

Page 1 of 7

Displaying Results 1 - 30 of 206

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
Andrew Paganucci Mongo 8 5 1 0 48 76 41 39 5.69 3 5 10 1.69
Mike Brizz BallB 8 4 3 0 50 102 66 60 8.40 12 9 4 2.22
Jason Orr Slings 7 5 1 0 51 63 31 27 3.71 6 6 7 1.35
Jason Ross Tribe 7 4 2 0 50 91 58 56 7.84 10 10 2 2.02
Julia Joys Club 6 0 5 0 41 74 51 45 7.68 8 4 9 1.90
Keith Taylor Murder 6 0 6 0 41 96 74 54 9.22 12 9 6 2.56
Jamie Hornberger Cooper 6 4 1 0 40 69 43 41 7.18 9 14 4 2.08
Julia Penkal Crossf 6 4 1 0 31 49 34 29 6.55 4 10 7 1.90
Anthony Romano L & J 5 1 2 0 33 70 51 51 10.82 4 14 0 2.55
Randy Williams Swigs 5 2 2 0 34 61 45 38 7.82 5 10 2 2.09
Steve Rainey AngLep 4 1 1 0 25 41 25 22 6.16 1 9 3 2.00
Meg Christiansen FC 4 0 2 0 22 48 51 47 14.95 10 16 3 2.91
Brian Greenberg AngLep 3 1 2 0 18 47 33 28 10.89 5 2 3 2.72
Stephanie Mazzamaro FC 3 1 2 0 19 40 25 24 8.84 3 11 3 2.68
Mike Brizz Crossf 3 1 0 0 13 21 16 14 7.54 2 4 5 1.92
Jim Pilla Swigs 3 2 1 0 20 34 19 17 5.95 3 2 1 1.80
Angel Romano L & J 2 1 0 0 9 21 16 16 12.44 3 3 1 2.67
Joe Berg AngLep 1 0 1 0 6 9 8 7 8.17 2 1 4 1.67
Aileen Leps AngLep 1 1 0 0 7 8 2 2 2.00 0 0 0 1.14
Jesse Daunno Slings 1 1 0 0 5 4 0 0 0.00 0 0 3 0.80
Keith Taylor Club 1 1 0 0 7 11 4 3 3.00 0 0 0 1.57
Ryan Reder Murder 1 0 1 0 6 15 14 13 15.17 3 3 0 3.00
Jason Gurtman Tribe 1 0 1 0 6 10 6 6 7.00 3 0 0 1.67
Chip Dunne Crossf 1 0 1 0 4 6 5 5 8.75 0 8 0 3.50