skip navigation

Men's Flag Football League in New Jersey

Fall 2015
2015 x Spring Fall

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 57

Passing

 #  Name  Team  G  Comp  Att  Comp %  2PM  TD  Int  Sck
7 Isai Carrillo WOLVES 10 153 225 68.0 0 36 2 5
4 Brett McDermott BSR 9 123 217 56.7 0 28 5 2
11 John Quinn PACK 9 106 183 57.9 1 32 4 7
4 Andrew Allesandro HEADS 9 123 199 61.8 1 31 3 1
6 Felix Jiang GAMEB 9 95 172 55.2 3 24 7 6
1 Keith Spano TRUMP 9 113 171 66.1 1 21 13 2
7 John Schleppenbach 3NOUT 8 109 182 59.9 5 34 5 1
Lou Vigliotti GETCHA 8 138 193 71.5 3 36 3 0
5 Brett Pariser FF=BG 8 114 165 69.1 1 32 3 4
5 Dave Hunter EMF 7 84 123 68.3 1 21 6 7
5 Ryan Sheridan NFCHX 7 88 152 57.9 1 17 7 3
10 Jordan Descafano 10&W 7 74 130 56.9 12 25 4 1
4 Hugh Kirwan CTAPE 6 30 74 40.5 0 2 5 1
2 Brad Hartung DEGEN 6 58 79 73.4 2 14 2 0
10 Edward Almonte REPL 5 18 56 32.1 0 2 7 2
5 Travis Wilton REPL 5 22 49 44.9 0 1 6 0
2 Frank Scacciaferro BERG 5 78 99 78.8 1 15 2 4
8 Alfredo Carillo Prime 5 41 76 53.9 3 13 4 3
3 George Roman BLUE 5 36 91 39.6 1 6 9 1
3 Ross Eisenberg WET 4 51 68 75.0 2 8 3 3
7 Tim Levitzki CTAPE 4 21 40 52.5 0 2 7 0
7 Tim O'Conner DEVO 4 57 81 70.4 3 13 3 0
7 Zack Bird ATEAM 4 31 61 50.8 0 5 1 1
3 Ray Sheridan NFCHX 3 3 8 37.5 2 0 0 0
10 Evan Brandsdorfer HEADS 3 1 2 50.0 0 1 1 0
6 Brett Johnson ATEAM 3 33 70 47.1 1 7 4 0
15 Alan Aleman Prime 3 23 33 69.7 2 8 1 2
10 Thomas Guaschino Prime 3 12 20 60.0 1 3 0 0
8 Devin Levesque 10&W 2 22 31 71.0 0 9 0 0
Alex Belfiore WET 2 9 24 37.5 0 3 0 1

Page 1 of 2

Displaying Results 1 - 30 of 57

Page 1 of 2

Displaying Results 1 - 30 of 38

Rushing

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 8

Displaying Results 1 - 30 of 233

Receiving

 #  Name  Team  G  Rec  TD  2PM
6 Andrew Solomon BSR 9 55 18 0
13 John Henry PACK 9 46 20 0
5 Matt Lavangera TRUMP 9 43 10 0
8 Stephen Bovo 3NOUT 8 38 9 2
6 Christian Vercollone GETCHA 7 37 16 0
8 Dennis McInerny WOLVES 10 36 9 0
5 Mike Tate BERG 7 36 6 0
9 Matt Grasso 3NOUT 8 35 16 1
4 John Watson WET 8 34 9 1
7 Josh Raffel HEADS 9 33 10 1
2 Jimmy Principe 10&W 9 32 16 4
1 Dan Blackton FF=BG 8 32 12 0
3 Nick Campbell GETCHA 6 31 2 0
10 Cliff Shafer BERG 6 30 12 0
1 Jon Verpent EMF 8 30 5 0
8 Michael Feliciano BSR 6 29 3 0
4 Corey Hutchinson NFCHX 7 29 3 0
11 Nick Ziugzda HEADS 9 29 8 0
2 Ahsan Jamil PACK 8 27 4 1
1 Andy Jackson ATEAM 7 27 4 0
6 Josh Biegel FF=BG 6 26 9 0
9 Matt Gigot ATEAM 7 25 6 1
3 John McDermott DEGEN 7 25 4 0
2 Josh Schaner EMF 7 24 6 1
7 Chris Sarradino TRUMP 9 23 2 0
7 James Hill 10&W 9 22 5 1
9 John Barbarise GAMEB 6 21 1 0
2 Brian Macellara GAMEB 7 21 8 0
10 Thomas Guaschino Prime 8 21 7 1
9 Josh Rifken HEADS 7 20 8 0

Page 1 of 8

Displaying Results 1 - 30 of 233

Page 1 of 8

Displaying Results 1 - 30 of 217

Defensive

 #  Name  Team  G  Sck  Int  IntTD  Sfty
3 Dan Durnian BERG 7 13.0 0 0 4
6 Josh Biegel FF=BG 5 8.0 0 1 0
13 Omar Ahmed Prime 6 8.0 0 0 1
10 Evan Brandsdorfer HEADS 6 8.0 0 0 3
4 Nick Camerato EMF 5 7.0 1 1 4
2 Brian Macellara GAMEB 4 7.0 2 0 2
1 Andy Jackson ATEAM 7 6.0 4 0 0
1 William Leonard WET 7 6.0 1 0 1
5 Matt Carrozzo 3NOUT 4 6.0 1 1 1
8 Louis Perez PACK 4 6.0 0 0 1
10 Greg Stripe GETCHA 3 5.0 0 0 3
9 Ahmed Mohsen Prime 6 4.0 1 1 0
5  Frankie De La Noval BLUE 5 4.0 0 0 1
4 Evan Rahey WOLVES 4 4.0 0 0 1
3 Dave Lynch FF=BG 3 4.0 0 0 0
2 Will Bolinder TRUMP 5 4.0 0 0 1
00 C Markey 10&W 3 4.0 1 0 0
4 Chris Myers REPL 4 3.0 0 0 0
8 Stephen Bovo 3NOUT 5 3.0 2 1 3
3 John McDermott DEGEN 5 3.0 1 0 0
1 Anthony Mangine BSR 5 3.0 0 0 1
8 Kyle Laban WET 4 2.0 2 0 0
7 Tim Hipzer WET 1 2.0 0 0 0
2 Jimmy Principe 10&W 5 2.0 2 0 1
2 Kevin McDonnell WET 6 2.0 1 0 0
5 Ryan Sheridan NFCHX 3 2.0 0 0 0
5 Jim Morrow GAMEB 3 2.0 1 0 1
7 Edwin Maldonado REPL 3 2.0 0 0 0
1 Dave Primak WOLVES 4 2.0 0 0 0
Dennis Guillen BSR 1 2.0 0 0 0

Page 1 of 8

Displaying Results 1 - 30 of 217