skip navigation

'15 Winter Season

2015 Winter League 2015 Winter League

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 181

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
15 Kurt Reichert Wang 10 16.0 26 160 24
11 Aladdin Valdez Tigers 9 17.0 32 153 28
24 Corey Stokes D2 7 21.3 24 149 38
2 Mike Greisen Rim 8 17.4 21 139 31
13 Chris Skibinksi Slow 7 19.1 10 134 29
15 Robert Cheeks D2 7 19.1 7 134 28
12 Miguel Perez Class 9 14.7 14 132 31
11 Josh "Flair" Heyer Pack 10 13.0 6 130 22
3 Billy Dowd Wang 8 16.1 18 129 36
14 Rob Osieja Sniper 8 14.8 16 118 23
14 Andrew Capek Pack 10 11.6 13 116 20
3 Justin Hannon HFC 6 18.5 7 111 32
5 Kevin Johnson Good 8 13.6 4 109 19
69 Mason Lopez Chat 6 17.7 15 106 22
13 Glenn Noonan Wang 10 10.6 4 106 23
4 Dennis Mahon HFC 6 16.3 8 98 19
5 Hector Martinez Tigers 9 10.9 5 98 18
20 David Lee Pack 10 9.7 14 97 19
2 Jimmy Mosser Tigers 9 10.6 16 95 16
13 Ray Perez Class 8 11.0 21 88 16
7 Luis Hernandez Ball 6 14.2 5 85 23
15 Dan DeLoof GoZ 8 10.5 7 84 16
5 Jack Bermeo Class 6 13.7 8 82 26
11 Isai Cerillo Chat 9 9.0 2 81 32
0 John Bengen Class 8 10.0 4 80 20
1 Ramone Webster Ball 5 15.6 11 78 25
3 Chase Holmes Pack 7 11.1 6 78 20
5 Rob Bates D2 7 11.0 16 77 19
0 Miguel Gaspar HFC 7 11.0 11 77 21
22 Adrian Alcantara Mid 7 10.1 1 71 21

Page 1 of 7

Displaying Results 1 - 30 of 181

Page 1 of 7

Displaying Results 1 - 30 of 181

Rebounds

 #  Name  Team  GP  RPG  REB
13 Glenn Noonan Wang 10 10.0 100
15 Robert Cheeks D2 7 11.0 77
20 David Lee Pack 10 7.6 76
14 Andrew Capek Pack 10 7.1 71
4 Dennis Mahon HFC 6 11.0 66
24 Corey Stokes D2 7 9.3 65
14 Rob Osieja Sniper 8 7.9 63
22 Adrian Alcantara Mid 7 8.9 62
15 Kurt Reichert Wang 10 6.1 61
5 Kevin Johnson Good 8 7.2 58
69 Mason Lopez Chat 6 9.7 58
12 Miguel Perez Class 9 6.0 54
0 John Bengen Class 8 6.4 51
15 George Jackson Poison 6 8.3 50
8 Don Hannon HFC 8 6.2 50
7 Luis Hernandez Ball 6 8.3 50
20 G'Vaughn Thomas Poison 7 7.0 49
11 Josh "Flair" Heyer Pack 10 4.9 49
3 Danny Glavin Tigers 6 8.2 49
2 Mike Greisen Rim 8 6.0 48
24 Joseph Giumarra Tigers 8 5.8 46
14 Rick Mathis Good 6 7.7 46
11 Brian Healy Sniper 7 6.4 45
13 Chris Skibinksi Slow 7 6.1 43
15 Dan DeLoof GoZ 8 5.4 43
12 Anthony Palles Ball 6 7.2 43
17 Sean Mahon HFC 7 6.1 43
2 Jimmy Mosser Tigers 9 4.7 42
33 Wayne Buck D2 6 7.0 42
13 Ray Perez Class 8 5.1 41

Page 1 of 7

Displaying Results 1 - 30 of 181

Page 1 of 7

Displaying Results 1 - 30 of 181

Misc

 #  Name  Team  GP  AST  APG  STL  SPG
5 Kevin Johnson Good 8 31 3.9 15 1.9
5 Chris Canady Poison 7 28 4.0 10 1.4
13 Glenn Noonan Wang 10 23 2.3 19 1.9
3 Chase Holmes Pack 7 23 3.3 14 2.0
5 Hector Martinez Tigers 8 23 2.9 16 2.0
3 Justin Hannon HFC 6 22 3.7 16 2.7
15 Kurt Reichert Wang 10 21 2.1 6 0.6
13 Ray Perez Class 8 20 2.5 10 1.2
11 Josh "Flair" Heyer Pack 10 19 1.9 24 2.4
0 Brian Giardino 3sTs 7 19 2.7 4 0.6
12 Miguel Perez Class 8 18 2.2 9 1.1
6 Brandon Ciccone GoZ 7 17 2.4 8 1.1
24 Corey Stokes D2 7 17 2.4 13 1.9
1 Ramone Webster Ball 5 16 3.2 17 3.4
5 Jack Bermeo Class 6 16 2.7 16 2.7
3 Billy Dowd Wang 8 15 1.9 17 2.1
11 Brian Healy Sniper 7 15 2.1 10 1.4
12 Keith Wester Sniper 5 14 2.8 7 1.4
33 Nick Vier Chat 6 13 2.2 2 0.3
14 Rob Osieja Sniper 8 13 1.6 3 0.4
4 Rob Vandertoorn Wang 8 12 1.5 6 0.8
10 Will Jaffe Slow 7 12 1.7 5 0.7
14 Andrew Capek Pack 10 11 1.1 23 2.3
4 Kevaan Walton D2 5 10 2.0 7 1.4
2 Jeremy Byrnes Ball 6 10 1.7 9 1.5
11 Aladdin Valdez Tigers 7 10 1.4 3 0.4
13 Chris Skibinksi Slow 7 10 1.4 9 1.3
5 Rob Bates D2 6 10 1.7 9 1.5
8 Dennis McInerney HFC 5 10 2.0 11 2.2
13 Dan Costella Sniper 6 10 1.7 11 1.8

Page 1 of 7

Displaying Results 1 - 30 of 181