skip navigation

2014 Fall League

2014 Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Scoring

 #  Name  Team  GP  PPG  3PM  PTS
3 Ahsan Jamil Goodfl 8 25.1 40 201
11 Vick Rosado UC 9 20.4 38 184
Scott Boswell 3'sT's 7 25.6 9 179
12 Anthony Rodriguez UC 10 17.4 33 174
14 Andrew Capek Wolfpk 9 15.9 16 143
4 Matt Pustay Offnsv 8 16.4 20 131
John Healy 3'sT's 7 18.6 25 130
5 Joel Matos UC 10 12.9 0 129
Justin Hannon HFC 6 17.8 9 107
Robert Cheeks ATBBB 6 17.3 3 104
4 Dennis Mahon HFC 6 16.3 3 98
14 Jason Matos UC 10 9.6 0 96
3 Ramone Webster Ultron 7 13.1 15 92
1 David Wiggins Wolfpk 7 12.7 6 89
30 Josh Heyer Wolfpk 8 10.8 1 86
Joe Holder Offnsv 7 12.0 0 84
13 Jaron Gardner Ultron 6 13.2 11 79
Stephen Arxer UC 6 13.0 9 78
15 Corey Edwards Goodfl 5 14.4 6 72
Chris Velez ATBBB 6 12.0 17 72
Corey Stokes ATBBB 4 18.0 12 72
3 Chase Holmes Wolfpk 6 11.7 5 70
12 Chris Huber Offnsv 5 13.0 11 65
44 Alexander Browe Wolfpk 6 10.3 17 62
17 Sean Mahon HFC 5 11.2 6 56
Kevin D Goodfl 3 18.3 3 55
Steve Hantke 3'sT's 7 7.6 1 53
10 Tariq Allen Ultron 7 7.4 2 52
Ronald Knecht Ultron 6 8.7 0 52
14 Leiom Navarro Goodfl 5 10.2 8 51

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 3

Displaying Results 1 - 30 of 73

Rebounds

 #  Name  Team  GP  RPG  REB
5 Joel Matos UC 10 7.4 74
Steve Hantke 3'sT's 7 9.1 64
14 Andrew Capek Wolfpk 9 6.9 62
Robert Cheeks ATBBB 6 10.0 60
4 Dennis Mahon HFC 6 9.7 58
1 David Wiggins Wolfpk 7 7.6 53
Joe Holder Offnsv 7 7.3 51
15 Ryan Roebuck Ultron 7 7.3 51
8 Don Hannon HFC 8 6.2 50
14 Jason Matos UC 9 5.6 50
15 Corey Edwards Goodfl 5 9.8 49
3 Ahsan Jamil Goodfl 8 5.8 46
1 Emeka Nwani Offnsv 7 6.3 44
3 Ramone Webster Ultron 7 6.0 42
Ronald Knecht Ultron 6 6.8 41
Scott Boswell 3'sT's 7 5.9 41
15 Carlos Bautista UC 10 4.1 41
11 Vick Rosado UC 9 4.2 38
John Healy 3'sT's 7 5.1 36
4 Matt Pustay Offnsv 7 4.6 32
30 Josh Heyer Wolfpk 6 5.2 31
10 Tariq Allen Ultron 7 4.4 31
Corey Stokes ATBBB 4 7.2 29
3 Chase Holmes Wolfpk 6 4.8 29
11 Justin Fields Offnsv 6 4.8 29
10 Marvin Mondesir Goodfl 8 3.5 28
B9 Rob Radabaugh HFC 8 3.5 28
Justin Hannon HFC 6 4.2 25
12 Marc Enoch Wolfpk 8 3.1 25
14 Brian Nelson Ultron 6 4.2 25

Page 1 of 3

Displaying Results 1 - 30 of 73

Page 1 of 3

Displaying Results 1 - 30 of 72

Misc

 #  Name  Team  GP  AST  STL  BLK
30 Josh Heyer Wolfpk 7 18 18 1
3 Ramone Webster Ultron 6 24 16 0
11 Vick Rosado UC 9 20 16 0
Justin Hannon HFC 6 14 15 0
3 Ahsan Jamil Goodfl 8 15 15 0
1 David Wiggins Wolfpk 7 7 13 2
5 Joel Matos UC 9 18 13 1
Steve Hantke 3'sT's 6 8 11 0
Scott Boswell 3'sT's 7 20 11 0
3 Chase Holmes Wolfpk 4 10 9 0
17 Sean Mahon HFC 4 5 9 0
12 Anthony Rodriguez UC 8 9 8 0
4 Dennis Mahon HFC 6 6 8 0
4 Matt Pustay Offnsv 7 7 8 0
15 Corey Edwards Goodfl 5 10 8 0
14 Andrew Capek Wolfpk 8 13 7 1
Joe Holder Offnsv 5 8 7 0
Stephen Arxer UC 5 17 7 0
12 Chris Huber Offnsv 5 3 7 0
44 Alexander Browe Wolfpk 6 9 6 0
Chris Velez ATBBB 5 4 6 0
14 Leiom Navarro Goodfl 3 4 6 0
10 Tariq Allen Ultron 6 2 6 0
12 Will Bryant Wolfpk 5 0 5 1
15 Ryan Roebuck Ultron 7 9 5 2
Ethan Wells Offnsv 6 4 5 0
8 Don Hannon HFC 6 4 5 2
14 Brian Nelson Ultron 5 4 4 0
10 Marvin Mondesir Goodfl 6 5 4 0
12 Marc Enoch Wolfpk 7 5 4 1

Page 1 of 3

Displaying Results 1 - 30 of 72