skip navigation

2014 Fall

2014 Regular Season

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 158

Batter

 #  Name  Team  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
4 Chris Walsh M-Taur 68 32 43 26 8 7 2 2 28 .632 1.044
Nick Licursi D-ANNA 66 29 43 27 12 1 3 0 33 .652 1.000
DJ Ferraioli D-ANNA 64 30 39 21 13 2 3 0 28 .609 1.016
Craig Fetchik Cabras 63 28 32 30 1 1 0 9 13 .508 .556
Matt Nemeth Cabras 62 30 40 26 7 4 3 4 31 .645 1.032
7 Jared Koeppel M-Taur 62 29 38 27 5 3 3 3 32 .613 .935
Alex Aitkens SNJ 61 36 33 14 10 0 9 1 34 .541 1.148
John Cangelosi Cabras 61 32 41 30 4 3 4 1 37 .672 1.033
Sean Volk D-ANNA 59 29 33 17 13 1 2 4 18 .559 .915
Anthony Monetti D-ANNA 59 25 36 8 18 2 8 3 31 .610 1.390
13 Mike Leshinsky M-Taur 58 31 36 17 8 4 8 0 35 .621 1.328
Al Lesch D-ANNA 58 20 33 19 10 2 2 1 22 .569 .914
Tony D'Anna D-ANNA 58 25 30 24 5 0 0 1 16 .517 .586
7 Jay Stanio FSH 58 25 29 17 5 3 4 8 22 .500 .897
21 Scott Morrissey M-Taur 57 21 28 19 4 1 4 8 23 .491 .807
Carl Vasi Cabras 57 15 29 26 2 1 0 5 21 .509 .579
13 Hector Mercado STZ 57 22 33 26 3 1 2 0 23 .579 .754
23 Juan Perdomo FSH 57 32 43 16 16 2 9 2 36 .754 1.579
30 Juan DeJesus SNJ 57 15 30 24 6 0 0 2 18 .526 .632
Joe Tahan D-ANNA 56 30 39 24 10 2 3 5 21 .696 1.107
Kevin Vogel Cabras 56 19 25 19 3 3 0 4 21 .446 .607
19 Mike Taveras FSH 55 17 26 19 4 1 2 2 14 .473 .691
Frankie Licursi D-ANNA 54 32 27 15 6 2 4 10 19 .500 .907
Rob Lisciandrello D-ANNA 54 23 28 20 4 1 3 5 28 .519 .796
27 Anthony Perdomo FSH 54 36 37 18 10 2 7 6 35 .685 1.333
45 Hector Cartasena FSH 54 23 30 20 7 3 0 6 23 .556 .796
36 Luzardo Arias FSH 54 27 23 7 4 5 7 2 30 .426 1.074
Jason DeJesus SNJ 54 27 25 9 5 2 8 4 34 .463 1.056
Tom Lesch D-ANNA 53 24 28 19 4 0 5 3 22 .528 .887
Anees Ahmad Cabras 53 24 29 19 8 1 1 0 19 .547 .792

Page 1 of 6

Displaying Results 1 - 30 of 158

Pitcher

 #  Name  Team  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Carl Vasi Cabras 12 3 88 233 150 139 11.06 14 10 2.81
Joe Tahan D-ANNA 11 1 67 2/3 156 121 104 10.76 44 5 2.96
35 Thomas Romano SNJ 11 6 104 319 221 188 12.65 22 2 3.28
00 Dave Schussel M-Taur 7 2 52 145 94 84 11.31 15 3 3.08
45 Hector Cartasena FSH 6 2 44 2/3 113 82 61 9.56 22 5 3.02
22 Miguel Taveras FSH 6 2 53 137 80 67 8.85 13 6 2.83
Frankie Licursi D-ANNA 4 0 35 1/3 82 50 49 9.71 13 1 2.69
Jay Pearce REPMNT 4 3 38 135 102 85 15.66 14 2 3.92
3 Howard Rosenthal CD 3 6 46 1/3 153 132 112 16.92 11 2 3.54
23 Bruce Hirshan M-Taur 3 3 45 110 85 75 11.67 10 4 2.67
Ray Perez REPMNT 2 4 36 124 98 80 15.56 12 1 3.78
13 Hector Mercado STZ 2 11 72 1/3 219 199 160 15.48 53 7 3.76
Sean Stapleton STZ 2 1 21 2/3 44 20 19 6.14 2 1 2.12
14 John Lopez CD 1 4 21 2/3 102 80 63 20.35 8 1 5.08
Paul Lazzarini STZ 1 0 7 11 6 3 3.00 2 3 1.86
43 Pat Poon SOP 1 0 9 28 23 23 17.89 8 2 4.00
17 Francis Arel SOP 1 5 22 2/3 84 75 61 18.84 20 0 4.59
30 Juan F. Moran SOP 1 7 44 1/3 180 134 128 20.21 17 3 4.44
Paul Maffei GW 0 5 20 124 115 102 35.70 9 1 6.65
Justin Bettinger GW 0 7 26 174 191 172 46.31 38 2 8.15
Pat Revie GW 0 3 16 46 46 36 15.75 11 0 3.56
21 Scott Morrissey M-Taur 0 0 1 2 1 1 7.00 0 0 2.00
7 Jared Koeppel M-Taur 0 0 1 3 2 2 14.00 0 0 3.00
2 Isaac Rivera SNJ 0 1 6 15 10 9 10.50 3 0 3.00