skip navigation

2023 Fall Softball

2023 Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 32

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
NJ Expos 20 690 329 421 258 75 30 49 694 65 5 312 0 0 0 0 0 .610 .644 1.006 1.650 0 8 0
Blue Sharks 19 672 316 396 270 55 23 48 641 84 0 316 0 12 0 0 0 .589 .615 .954 1.569 24 0 780
Unmaskers 18 481 157 288 166 76 13 22 445 15 2 174 0 0 0 0 0 .599 .610 .925 1.535 1 14 0
La Familia 18 447 155 229 145 35 14 32 385 30 5 141 0 7 1 0 0 .512 .536 .861 1.398 6 0 489
Arsenal 23 94 41 56 29 2 1 4 52 2 0 7 0 5 0 0 0 .596 .604 .553 1.157 0 1 0
Ball Busters 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
The Flock 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
WNY Tigers 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Bad Hombres 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Naughty Boyz 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Blue Crew 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Warriors 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Terror Squad 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Get Good Gaming 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Swamp Donkeys 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Untouchables 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Stanley Stranglers 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grand Salami 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tainos 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Legion 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
North Bergen Dawgs 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FS Hitmen 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Big Swinging Bats 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Slick Mouth 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Chosen Few 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Brosephs 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mallard's Cowards 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Balls Deep 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sandlot 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Squan Crew 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Page 1 of 2

Displaying Results 1 - 30 of 32

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Chosen Few 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sandlot 24 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ball Busters 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Swamp Donkeys 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Arsenal 23 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blue Crew 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Untouchables 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Brosephs 22 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Get Good Gaming 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FS Hitmen 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grand Salami 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Legion 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Balls Deep 21 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
The Flock 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
WNY Tigers 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Bad Hombres 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NJ Expos 20 0 0 288 0 0.00 0 0 0 7 0 0 0 0 0 .000 0.00
Slick Mouth 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
North Bergen Dawgs 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Blue Sharks 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Terror Squad 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Unmaskers 18 0 0 0 0 0.00 0 0 0 10 0 0 0 0 0 .000 0.00
Stanley Stranglers 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Naughty Boyz 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Warriors 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tainos 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
La Familia 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Big Swinging Bats 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sunday Runday 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mallard's Cowards 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 32