skip navigation

2023 Fall Softball

2023 Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 77

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Matt Krysz NJEX 20 73 44 53 38 11 3 0 69 9 0 40 0 0 0 0 0 .726 .756 .945 1.701 0 1 0
Rey Benito NJEX 20 69 37 37 23 10 2 2 57 12 1 19 0 0 0 0 0 .536 .605 .826 1.431 0 2 0
Jake Aponte NJEX 18 68 31 39 20 10 7 2 69 3 0 22 0 0 0 0 0 .574 .592 1.015 1.606 0 0 0
Vinny Prestimonico NJEX 20 65 21 37 27 7 3 0 50 7 0 19 0 0 0 0 0 .569 .611 .769 1.380 0 0 0
Joe Mele NJEX 18 65 33 38 22 4 4 5 62 10 0 25 0 0 0 0 0 .585 .640 .954 1.594 0 0 0
Chan Yam Sharks 18 63 37 42 24 4 4 10 84 5 0 50 0 0 0 0 0 .667 .671 1.333 2.005 2 0 70
Mike Vazquez NJEX 16 62 40 50 20 9 5 16 117 4 4 50 0 0 0 0 0 .806 .818 1.887 2.705 0 0 0
Frank Guzman NJEX 20 57 20 29 22 3 2 0 34 9 0 17 0 0 0 0 0 .509 .576 .596 1.172 0 1 0
Jonathan Tienken Sharks 14 54 34 43 23 7 4 9 85 1 0 38 0 0 0 0 0 .796 .786 1.574 2.360 1 0 56
Rich Pellicier Sharks 18 54 21 27 21 2 0 4 41 4 0 23 0 0 0 0 0 .500 .500 .759 1.259 4 0 62
Jasson T Unmask 16 53 17 32 15 8 3 6 64 1 2 25 0 0 0 0 0 .604 .611 1.208 1.819 0 3 0
Jay T Unmask 16 52 26 37 9 17 2 8 81 0 0 34 0 0 0 0 0 .712 .712 1.558 2.269 0 0 0
Dan Colon Sharks 18 52 25 31 20 9 0 2 46 9 0 25 0 1 0 0 0 .596 .625 .885 1.510 3 0 64
Eddie Caceres NJEX 16 52 19 25 19 1 1 1 28 1 0 14 0 0 0 0 0 .481 .491 .538 1.029 0 2 0
Craig Fetchik Sharks 16 51 32 30 22 6 2 0 40 13 0 16 0 4 0 0 0 .588 .672 .784 1.456 0 0 64
Chris Sikelianos Sharks 16 49 21 29 22 1 2 4 46 3 0 26 0 2 0 0 0 .592 .582 .939 1.521 3 0 55
Rory Smith NJEX 15 49 26 34 18 4 0 11 70 2 0 43 0 0 0 0 0 .694 .706 1.429 2.134 0 0 0
Lou B Unmask 16 49 22 31 14 13 0 3 52 1 0 20 0 0 0 0 0 .633 .640 1.061 1.701 0 1 0
Jorge Soto Jr Sharks 17 49 13 21 19 0 1 1 26 7 0 8 0 1 0 0 0 .429 .500 .531 1.031 0 0 56
Mike Manresa NJEX 14 48 21 29 16 7 0 6 54 1 0 22 0 0 0 0 0 .604 .612 1.125 1.737 0 1 0
Greg Izzi Sharks 17 48 21 23 20 1 1 1 29 14 0 13 0 2 0 0 0 .479 .597 .604 1.201 0 0 62
Adrian S Unmask 14 48 18 30 21 7 2 0 41 4 0 10 0 0 0 0 0 .625 .654 .854 1.508 0 1 0
Omar A Unmask 16 47 10 23 19 2 0 0 23 3 0 10 0 0 0 0 0 .489 .520 .489 1.009 0 2 0
0 Anthony Roman LaFa 13 46 17 24 15 4 2 3 41 0 0 20 0 2 0 0 0 .522 .511 .891 1.402 1 0 47
27 Johnathan Santos LaFa 13 45 24 23 16 5 1 1 33 3 0 4 0 0 0 0 0 .511 .542 .733 1.275 0 0 48
Rey Santana NJEX 11 45 19 26 19 2 2 4 45 1 0 18 0 0 0 0 0 .578 .587 1.000 1.587 0 0 0
Babynu S Unmask 14 45 18 31 19 6 1 2 42 1 0 18 0 0 0 0 0 .689 .696 .933 1.629 0 0 0
Antonio Pazzo Sharks 11 43 29 30 15 7 1 7 60 5 0 15 0 0 0 0 0 .698 .729 1.395 2.125 0 0 48
John A Unmask 14 43 11 26 17 8 1 0 36 1 0 13 0 0 0 0 0 .605 .614 .837 1.451 0 2 0
Matt Z Unmask 14 43 12 25 18 3 1 1 31 1 0 15 0 0 0 0 0 .581 .591 .721 1.312 0 1 0

Page 1 of 3

Displaying Results 1 - 30 of 77

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Frank Guzman NJEX 19 13 6 0 0 0 98 0 268 0 0.00 0 0 0 6 0 0 0 0 0 0 0 0 0 .000 0.00
Mike Vazquez NJEX 2 1 0 1 0 0 1 0 20 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
Lou B Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jay T Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matt Z Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Babynu S Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Omar A Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
John A Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Adrian S Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jasson T Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Doug F Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00