skip navigation

2014 Men's Summer

Men's Summer 2014 Softball
2014 Softball x Men's Summer

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Meshuganas 29 1097 437 558 373 104 31 49 34 401 .509 .793
Chupacabras 29 1028 390 547 401 85 27 25 61 353 .532 .732
F.S. Hitmen 29 901 336 480 348 78 26 25 69 316 .533 .757
Kiewit Klowns 28 848 290 380 279 45 24 24 76 265 .448 .633
Hungover Hitmen 27 828 359 425 296 58 30 29 55 335 .513 .746
Four Ports 27 834 294 396 263 68 30 32 45 290 .475 .740
McSwiggans Pub 25 793 346 455 331 70 32 17 66 322 .574 .801
Monarchs 25 698 237 326 240 51 17 13 46 196 .467 .638
EC Hawks 25 784 255 372 258 53 28 21 42 246 .474 .679
Adrenaline Rush 24 874 311 453 341 58 27 27 55 285 .518 .739
Minotaur 24 679 250 352 223 68 25 23 60 228 .518 .775
Nomads 24 745 324 394 267 69 23 33 88 316 .529 .813
Muy Buenos 22 778 249 389 259 73 16 33 54 271 .500 .752
4wall 22 468 86 171 142 10 10 6 11 79 .365 .462
Hoboken Enforcers 22 461 114 182 137 20 6 10 18 104 .395 .510
S.O.P NJ 22 764 229 351 266 51 14 17 32 208 .459 .626
Cliff Dwellers 22 606 212 272 172 50 17 15 69 200 .449 .632
Pterodactyls 22 385 102 158 111 26 8 6 33 87 .410 .548
Litzky Public Relations 22 789 285 401 269 74 13 42 37 292 .508 .791
Playoffs 1 0 0 0 0 0 0 0 0 0 .000 .000
All-Star Game 1 0 0 0 0 0 0 0 0 0 .000 .000

Pitcher

 Team  GP  SHO  H  R  ER  ERA  BB  SO  WHIP
Meshuganas 29 1 378 280 260 9.84 32 34 2.22
Chupacabras 29 1 227 145 132 7.74 18 7 2.05
F.S. Hitmen 29 0 242 149 139 8.93 21 10 2.41
Kiewit Klowns 28 0 367 256 220 9.81 48 14 2.64
Hungover Hitmen 27 0 330 256 231 12.94 56 8 3.09
Four Ports 27 1 351 245 219 10.15 58 25 2.71
McSwiggans Pub 25 0 80 116 113 6.59 10 2 0.75
Monarchs 25 1 230 145 127 7.87 14 4 2.16
EC Hawks 25 1 353 315 278 14.31 97 21 3.31
Adrenaline Rush 24 0 215 154 142 8.72 32 9 2.17
Minotaur 24 0 206 147 112 10.32 12 28 2.87
Nomads 24 0 259 182 167 10.72 49 13 2.83
Muy Buenos 22 1 301 225 195 12.26 44 15 3.10
4wall 22 0 342 300 285 23.84 47 3 4.65
Hoboken Enforcers 22 0 235 178 148 11.14 35 12 2.90
S.O.P NJ 22 0 368 289 258 16.22 38 9 3.65
Cliff Dwellers 22 0 285 218 197 14.52 28 13 3.29
Pterodactyls 22 0 321 292 215 19.55 67 23 5.04
Litzky Public Relations 22 0 323 260 245 15.54 60 3 3.47
Playoffs 1 0 0 0 0 0.00 0 0 0.00
All-Star Game 1 0 0 0 0 0.00 0 0 0.00