skip navigation

2014 Men's Summer

Men's Summer 2014 Softball
2014 Softball x Men's Summer

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 348

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
4 Jonah Murphy Cabras 28 99 42 62 39 13 5 5 1 45 .626 1.010
5 Matt Nemeth Cabras 27 97 40 54 38 7 3 5 6 50 .557 .835
10 Matt Rheingold Shugs 27 91 25 34 22 6 2 5 1 32 .374 .659
19 john Spasevski Cabras 27 84 29 40 33 5 0 0 8 22 .476 .512
33 Jeff Feeley Shugs 27 104 28 52 43 7 2 2 0 32 .500 .683
Brett Bierman Shugs 27 97 34 55 41 11 2 1 2 26 .567 .753
Mike Umansky Shugs 26 97 52 52 30 13 2 7 4 37 .536 .928
2 Noah Murphy Cabras 26 92 43 54 34 10 4 5 10 44 .587 .935
7 Scott Weisberg Shugs 26 85 37 42 25 16 0 1 2 31 .494 .718
9 Bobby Glazer Cabras 26 107 44 61 55 4 2 0 3 24 .570 .645
8 Anees Ahmad Cabras 25 96 33 49 31 13 1 3 2 33 .510 .750
29 David Perdomo FSHitm 25 76 24 37 30 5 1 1 4 15 .487 .618
Anthony Perdomo FSHitm 25 79 40 52 27 15 2 8 9 49 .658 1.203
Doug Lopez FSHitm 25 74 37 38 31 6 0 1 14 14 .514 .635
Mike Taveras FSHitm 25 84 24 40 30 0 5 4 1 25 .476 .726
17 Michael Akkus FSHitm 25 82 32 44 29 12 0 3 5 35 .537 .793
22 Miguel Taveras FSHitm 25 69 21 40 30 6 1 1 2 29 .580 .710
Jay Stanio FSHitm 25 84 38 46 35 5 5 1 11 22 .548 .762
1 Franklin Taveras FSHitm 25 68 26 34 22 5 5 2 3 24 .500 .809
Alex Pisacrita Hawks 24 84 31 41 31 6 3 1 1 23 .488 .667
6 Craig Fetchik Rush 24 82 32 44 40 4 0 0 9 25 .537 .585
19 Hector Cartagenea Rush 24 73 37 43 27 10 2 4 18 34 .589 .945
1 John Cangelosi Rush 24 92 36 50 38 3 4 5 2 44 .543 .826
Joey Guarnaccia Hawks 24 83 40 48 30 15 0 1 3 30 .578 .771
Orlando Pagan 4Ports 24 76 25 35 25 7 2 1 1 13 .461 .645
Rob Ottina 4Ports 24 81 38 43 21 8 10 4 9 30 .531 1.025
Gary Guarnaccia Hawks 24 68 24 36 19 4 9 4 6 30 .529 1.029
2 Ryan Muirhead Hungov 23 84 42 46 25 12 6 3 6 54 .548 .940
Matt Zalensky Shugs 23 79 31 34 27 5 0 1 1 16 .430 .519
39 Dan Chauvin Kiewit 23 68 23 27 21 0 3 1 6 22 .397 .500

Page 1 of 12

Displaying Results 1 - 30 of 348

Page 1 of 2

Displaying Results 1 - 30 of 59

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  BB  SO  CG  WHIP
10 Matt Rheingold Shugs 26 14 5 1 161 317 238 219 9.52 23 30 15 2.11
30 Juan Francisco Moran Buenos 20 10 7 1 107 1/3 290 214 184 12.00 36 15 9 3.04
Timmy Regan Hawks 20 7 11 1 107 267 246 215 14.07 80 21 9 3.24
Carl Morin 4Ports 20 8 4 1 120 280 192 170 9.92 32 24 15 2.60
22 Miguel Taveras FSHitm 19 6 4 0 109 242 149 139 8.93 21 10 16 2.41
3 Carl Vasi Cabras 17 11 4 0 80 1/3 164 103 92 8.02 12 5 5 2.19
Dave Chin Minot 15 6 6 0 76 206 147 112 10.32 12 28 9 2.87
Isaac Rivera SOPNJ 14 1 10 0 81 1/3 282 213 193 16.61 24 5 8 3.76
11 Jay Pearce Kiewit 13 6 3 0 87 200 132 116 9.33 23 7 12 2.56
Anthony Studer Hungov 12 3 7 0 68 2/3 223 163 153 15.60 25 3 5 3.61
7 Anthony Romano Enforc 11 1 6 0 65 2/3 155 114 95 10.13 14 9 9 2.57
14 Josh Kistner Kiewit 11 6 3 0 70 167 124 104 10.40 25 7 7 2.74
41 Jim Pilla Swigs 11 5 3 0 68 32 59 59 6.07 4 2 7 0.53
13 Michael Vega Nomads 11 6 4 0 68 166 118 107 11.01 28 6 8 2.85
Bobby Maider Litzky 10 4 4 0 45 2/3 139 109 99 15.18 24 3 4 3.57
15 Adam Catalano Ptero 10 0 8 0 59 204 198 172 20.41 40 2 4 4.14
19 Hector Cartagenea Rush 10 4 6 0 66 117 86 83 8.80 19 5 5 2.06
6 Scott Kiliyanski Hungov 10 4 3 0 49 1/3 91 83 69 9.79 30 4 5 2.45
4 Billy Woodruff 4wall 10 0 5 0 39 1/3 207 170 165 29.36 6 2 4 5.42
11 Paul Arroyaue Monarc 9 6 3 1 60 124 85 76 8.87 9 2 6 2.22
3 Howard Rosenthal CliffD 8 2 5 0 43 137 102 94 15.30 13 3 2 3.49
14 John Cliff Dwellers CliffD 8 2 5 0 46 127 100 89 13.54 13 8 4 3.04
0 Manny (Adrenaline Rush) Rush 8 5 1 0 48 98 68 59 8.60 13 4 8 2.31
24 Dominic Pilla Swigs 8 5 3 0 48 48 46 43 6.27 6 0 6 1.12
Larry Berger Litzky 7 3 2 0 34 79 69 65 13.38 21 0 0 2.94
14 Tom McLean Monarc 6 2 4 0 41 88 52 43 7.34 4 1 3 2.24
Jared Koeppel Litzky 6 2 1 0 30 2/3 105 82 81 18.49 15 0 4 3.91
35 Thomas Romano SOPNJ 5 2 3 0 24 65 58 48 14.00 7 1 2 3.00
1 Ken Wilk Cabras 5 4 0 0 28 63 35 33 8.25 6 2 4 2.46
Dave Pisacrita Hawks 5 1 4 0 26 70 56 50 13.46 12 0 2 3.15

Page 1 of 2

Displaying Results 1 - 30 of 59