skip navigation

Men's Basketball

2014 Spring Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 67

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
5 Ramone Webster Grave 9 17.2 25 155 23
14 Mihai Enescu AngLep 9 9.9 0 89 17
13 Hendrick Salomon AngLep 9 11.0 9 99 19
20 Uka Agbai Offnsv 9 10.7 9 96 24
20 Jesus Consuegra Grave 9 4.0 9 36 12
13 Emeka Nuani Offnsv 9 2.8 2 25 11
15 Ethan Wells Offnsv 9 6.7 4 60 12
3 Enes Hajdarpaie Offnsv 9 4.3 5 39 11
8 Don Hannon HFC 9 1.6 0 14 4
12 Justin Hannon HFC 9 20.9 12 188 31
4 Matt Pustay Offnsv 9 16.1 26 145 23
4 Dennis Mahon HFC 9 10.9 4 98 27
10 Ant Henderson Grave 8 3.9 1 31 10
17 Sean Mahon HFC 8 4.6 2 37 7
4 Jon Polonita AngLep 8 9.1 12 73 18
11 Mike Konovelchick AngLep 8 17.8 21 142 35
12 Justin Fields Offnsv 8 7.0 1 56 13
3 Braxton Lake AngLep 8 7.0 0 56 15
10 Antonio Plasencia Offnsv 8 1.2 2 10 5
20 Paul Match HFC 8 1.8 0 14 7
3 Tariq Allen Grave 8 10.6 2 85 15
8 Steve Adzima Ultron 7 2.9 2 20 7
5 Aaron Graham Wasted 7 9.7 0 68 21
14 Doug Rubenstein Offnsv 7 6.1 7 43 10
9B Rob Radabaugh HFC 7 2.1 1 15 8
3 Sylvestre Gug Ultron 7 4.0 2 28 10
4 Shehab Barakat Ultron 7 2.1 4 15 9
10 Jake West AngLep 7 4.4 1 31 9
13 Rich Nolin Ultron 7 5.7 1 40 10
4 John Zygmunt Wasted 7 2.6 2 18 6

Page 1 of 3

Displaying Results 1 - 30 of 67

Page 1 of 3

Displaying Results 1 - 30 of 66

Rebounds

 #  Name  Team  GP  RPG  REB
17 Sean Mahon HFC 9 3.8 34
12 Justin Fields Offnsv 9 6.0 54
4 Matt Pustay Offnsv 9 4.0 36
10 Ant Henderson Grave 9 5.1 46
20 Uka Agbai Offnsv 9 5.8 52
5 Ramone Webster Grave 9 6.2 56
3 Braxton Lake AngLep 9 7.1 64
3 Enes Hajdarpaie Offnsv 9 1.2 11
13 Hendrick Salomon AngLep 9 9.0 81
15 Ethan Wells Offnsv 9 1.7 15
3 Tariq Allen Grave 9 5.3 48
8 Don Hannon HFC 9 5.3 48
14 Mihai Enescu AngLep 9 4.9 44
4 Dennis Mahon HFC 9 6.8 61
12 Justin Hannon HFC 9 3.1 28
13 Emeka Nuani Offnsv 8 3.4 27
4 Jon Polonita AngLep 8 2.4 19
12 Steve Rainey AngLep 8 1.4 11
11 Mike Konovelchick AngLep 8 5.1 41
9B Rob Radabaugh HFC 8 2.5 20
10 Antonio Plasencia Offnsv 8 1.6 13
20 Jesus Consuegra Grave 8 1.9 15
20 Paul Match HFC 8 3.9 31
4 Shehab Barakat Ultron 7 3.1 22
8 Steve Adzima Ultron 7 3.9 27
4 John Zygmunt Wasted 7 2.3 16
10 Jake West AngLep 7 2.6 18
13 Rich Nolin Ultron 7 7.3 51
5 Aaron Graham Wasted 7 4.0 28
10 Greg Magee Wasted 7 0.9 6

Page 1 of 3

Displaying Results 1 - 30 of 66

Page 1 of 3

Displaying Results 1 - 30 of 66

Misc

 #  Name  Team  GP  AST  APG  STL  SPG
12 Justin Hannon HFC 9 5 0.6 19 2.1
5 Ramone Webster Grave 9 15 1.7 17 1.9
12 Justin Fields Offnsv 9 5 0.6 5 0.6
4 Matt Pustay Offnsv 9 7 0.8 5 0.6
3 Enes Hajdarpaie Offnsv 9 2 0.2 3 0.3
4 Dennis Mahon HFC 9 6 0.7 12 1.3
13 Emeka Nuani Offnsv 8 3 0.4 2 0.2
15 Ethan Wells Offnsv 8 3 0.4 7 0.9
4 Jon Polonita AngLep 8 14 1.8 12 1.5
20 Jesus Consuegra Grave 8 9 1.1 7 0.9
8 Don Hannon HFC 8 2 0.2 6 0.8
20 Uka Agbai Offnsv 8 6 0.8 4 0.5
13 Hendrick Salomon AngLep 8 5 0.6 7 0.9
3 Tariq Allen Grave 8 3 0.4 6 0.8
3 Jared Geffner Grave 7 3 0.4 3 0.4
12 Steve Rainey AngLep 7 1 0.1 4 0.6
11 Mike Konovelchick AngLep 7 2 0.3 9 1.3
17 Sean Mahon HFC 7 5 0.7 5 0.7
14 Mihai Enescu AngLep 7 7 1.0 2 0.3
10 Antonio Plasencia Offnsv 7 0 0.0 0 0.0
3 Braxton Lake AngLep 7 6 0.9 1 0.1
5 Aaron Graham Wasted 7 4 0.6 6 0.9
20 Paul Match HFC 7 1 0.1 2 0.3
3 Jeff Martell HFC 7 9 1.3 10 1.4
10 Ant Henderson Grave 7 3 0.4 2 0.3
11 Rodney Rikai Offnsv 6 2 0.3 2 0.3
4 Ely Brovornik Grave 6 2 0.3 7 1.2
4 John Zygmunt Wasted 6 6 1.0 3 0.5
10 Jake West AngLep 6 1 0.2 6 1.0
13 Rich Nolin Ultron 6 4 0.7 3 0.5

Page 1 of 3

Displaying Results 1 - 30 of 66