skip navigation

'22 Fall Season

2022 Fall Regular Season

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG  SF  PA
Tainos 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Essex Athletes NJ 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Get Good Gaming 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
North Bergen Dawgs 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Untouchables 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Big Swinging Bats 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Legion 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Hitmen 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Bad Hombres 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
NJ Expos 22 583 287 368 267 54 15 29 536 72 258 10 .631 .919 1 0
Brosephs 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
BC Reds 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Ball Busters 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Chosen Few 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Balls Deep 20 683 262 387 271 72 17 23 558 35 262 0 .567 .817 0 0
Warriors 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Sandlot 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Arsenal 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Blue Crew 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
The Flock 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Blue Sharks 20 474 127 205 165 22 6 11 271 53 127 0 .432 .572 10 538
Naughty Boyz 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Swamp Donkeys 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
BigBigWilly's 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
WNY PD 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0
Bomb Squad 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  WHIP
Tainos 24 0 0 0 0 0.00 0 0 0 0 0.00
Essex Athletes NJ 23 0 0 0 0 0.00 0 0 0 0 0.00
Get Good Gaming 23 0 0 0 0 0.00 0 0 0 0 0.00
North Bergen Dawgs 23 0 0 0 0 0.00 0 0 0 0 0.00
Untouchables 23 0 0 0 0 0.00 0 0 0 0 0.00
Big Swinging Bats 23 0 0 0 0 0.00 0 0 0 0 0.00
Legion 23 0 0 0 0 0.00 0 0 0 0 0.00
Hitmen 23 0 0 0 0 0.00 0 0 0 0 0.00
Bad Hombres 23 0 0 0 0 0.00 0 0 0 0 0.00
NJ Expos 22 0 0 140 0 0.00 0 0 0 7 0.00
Brosephs 21 0 0 0 0 0.00 0 0 0 0 0.00
BC Reds 21 0 0 0 0 0.00 0 0 0 0 0.00
Ball Busters 20 0 0 0 0 0.00 0 0 0 0 0.00
Chosen Few 20 0 0 0 0 0.00 0 0 0 0 0.00
Balls Deep 20 0 0 0 0 0.00 0 0 0 0 0.00
Warriors 20 0 0 0 0 0.00 0 0 0 0 0.00
Sandlot 20 0 0 0 0 0.00 0 0 0 0 0.00
Arsenal 20 0 0 0 0 0.00 0 0 0 0 0.00
Blue Crew 20 0 0 0 0 0.00 0 0 0 0 0.00
The Flock 20 0 0 0 0 0.00 0 0 0 0 0.00
Blue Sharks 20 0 0 0 0 0.00 0 0 0 0 0.00
Naughty Boyz 20 0 0 0 0 0.00 0 0 0 0 0.00
Swamp Donkeys 18 0 0 0 0 0.00 0 0 0 0 0.00
BigBigWilly's 18 0 0 0 0 0.00 0 0 0 0 0.00
WNY PD 18 0 0 0 0 0.00 0 0 0 0 0.00
Bomb Squad 18 0 0 0 0 0.00 0 0 0 0 0.00