skip navigation

'22 Fall Season

2022 Fall Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  RBI  SO  AVG  SLG  SF  PA
JR Luciano BLLS 18 59 25 32 24 6 0 2 44 7 13 0 .542 .746 0 0
Matt Krysz NJExpo 18 53 31 35 28 7 0 1 46 12 17 0 .660 .868 0 0
Joe Mele NJExpo 18 51 22 35 26 7 0 1 44 12 27 2 .686 .863 0 0
Frank Salamon BLLS 18 62 19 35 27 6 2 0 45 1 22 0 .565 .726 0 0
Frank Guzman NJExpo 18 54 19 29 21 3 2 1 37 6 19 3 .537 .685 0 0
Rey Benito NJExpo 18 56 30 33 24 6 1 2 47 14 20 0 .589 .839 1 0
Jake Aponte NJExpo 18 60 37 35 19 7 2 7 67 7 33 0 .583 1.117 0 0
Mike Vazquez NJExpo 18 63 34 41 24 8 5 4 71 5 31 0 .651 1.127 0 0
Andrew Schilling BLLS 18 67 30 33 19 9 3 2 54 8 16 0 .493 .806 0 0
Eddie Caceres NJExpo 18 57 27 42 35 2 0 5 59 3 32 1 .737 1.035 0 0
Mike Manresa NJExpo 18 61 28 44 29 6 2 6 71 1 41 0 .721 1.164 0 0
Fernando Frias BLLS 18 63 22 42 26 11 2 3 66 2 38 0 .667 1.048 0 0
Cisco Benitez BLLS 18 56 18 26 16 7 1 1 37 4 21 0 .464 .661 0 0
Eddie Espinosa Sharks 17 47 5 17 17 0 0 0 17 3 6 0 .362 .362 0 50
Chris Sikelianos Sharks 17 46 8 17 15 0 0 1 19 4 13 0 .370 .413 1 51
Zohaib Younus Sharks 17 40 11 14 13 1 0 0 15 7 5 0 .350 .375 0 47
Dan Colon Sharks 17 51 17 23 18 4 0 1 30 6 10 0 .451 .588 1 58
Felix Pimentel BLLS 16 58 24 30 18 5 2 5 54 3 30 0 .517 .931 0 0
Mike Pizzutello NJExpo 16 50 33 35 24 8 1 2 51 7 21 0 .700 1.020 0 0
Ty Horner BLLS 16 55 20 35 31 3 1 0 40 2 22 0 .636 .727 0 0
Jorge Soto Jr. Sharks 15 45 16 22 17 3 2 0 29 3 16 0 .489 .644 2 50
Arnaldo Rodriguez Sharks 15 40 11 19 14 4 0 1 26 3 15 0 .475 .650 0 43
Rudy Luciano BLLS 14 53 15 24 20 1 0 0 22 0 6 0 .453 .415 0 0
Tom Wolfe BLLS 14 46 12 17 14 2 1 0 21 2 13 0 .370 .457 0 0
Vinny Prestimonico NJExpo 14 47 12 17 17 0 0 0 17 2 4 4 .362 .362 0 0
Sebastian Gomez BLLS 14 56 25 38 23 8 2 5 65 1 29 0 .679 1.161 0 0
Will Morfe BLLS 14 60 25 41 31 9 0 1 53 0 23 0 .683 .883 0 0
Greg Izzi Sharks 14 30 10 15 14 1 0 0 16 12 11 0 .500 .533 3 45
Antonio Pazzo Sharks 13 41 24 24 11 7 1 5 48 5 18 0 .585 1.171 0 46
Hani Othman Sharks 13 37 6 14 14 0 0 0 14 1 8 0 .378 .378 0 38

Page 1 of 2

Displaying Results 1 - 30 of 41

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  CG  WHIP
Frank Guzman NJExpo 18 16 2 0 67 0 138 0 0.00 0 0 0 4 4 0.00
Mike Vazquez NJExpo 1 0 0 0 2 0 2 0 0.00 0 0 0 3 0 0.00