skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 174

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
0 Chris DeCarlo Sniper 9 6.3 11 57 10
Manu Mathew Wolves 9 2.8 0 25 4
15 Robert Cheeks ATBBB 9 18.9 11 170 25
11 Fernando Serra Jr. Sean 9 22.0 25 198 36
12 Steve Hantke 3'sT's 9 4.4 1 40 14
12 Marquis Barron Charli 9 4.7 1 42 8
11 Richard Minneci SlowBr 9 8.3 10 75 15
14 Marc Enoch Wolfpk 9 1.1 0 10 6
22 John Gotty Diaz Tigers 9 6.8 12 61 11
20 Marvin Mondesir Goodfl 9 5.9 6 53 19
4 Robert Regan Sniper 9 5.1 4 46 11
2 Brian Gellman Wolfpk 9 3.0 0 27 11
20 Jeremy Carr Sean 9 5.1 4 46 9
3 Luc "El Diablo" Cittone Sean 9 11.9 11 107 26
89 Elijah Enoch Wolfpk 9 8.6 4 77 19
4 Alex Bially Blast 9 12.4 20 112 23
4 Jeff Solimine Thor 9 13.3 16 120 23
14 Rob Caban Sean 9 2.4 6 22 6
13 Rob Vandertoorn Charli 9 5.7 13 51 12
4 Dennis Mahon HFC 9 17.3 8 156 34
14 Scott Somset Flint 8 9.1 15 73 23
5 Andrew Borenstein SlowBr 8 1.9 0 15 6
4 Flint Tropics Limbach Flint 8 2.1 1 17 5
3 Ferdinand Gayanilo Purple 8 11.5 10 92 17
11 Timmy Smith 3'sT's 8 2.8 1 22 6
11 Aladdin Valdez Tigers 8 22.0 26 176 33
4 Brian Fraser Fortun 8 2.5 0 20 8
3 Scott Boswell 3'sT's 8 21.5 12 172 28
1 David Wiggins Wolfpk 8 13.2 6 106 19
5 Nadiv Ahsan 3'sT's 8 6.5 14 52 14

Page 1 of 6

Displaying Results 1 - 30 of 174

Page 1 of 6

Displaying Results 1 - 30 of 174

Rebounds

 #  Name  Team  GP  RPG  REB
4 Robert Regan Sniper 9 5.1 46
Manu Mathew Wolves 9 4.3 39
11 Richard Minneci SlowBr 9 4.6 41
0 Chris DeCarlo Sniper 9 3.7 33
89 Elijah Enoch Wolfpk 9 2.1 19
14 Marc Enoch Wolfpk 9 2.4 22
12 Steve Hantke 3'sT's 9 6.4 58
4 Alex Bially Blast 9 3.4 31
22 John Gotty Diaz Tigers 9 3.9 35
20 Marvin Mondesir Goodfl 9 2.9 26
20 Jeremy Carr Sean 9 5.8 52
4 Dennis Mahon HFC 9 9.8 88
13 Rob Vandertoorn Charli 9 2.8 25
9B Rob Radabaugh HFC 9 3.6 32
12 Kushan Patel Goodfl 9 1.9 17
3 Luc "El Diablo" Cittone Sean 9 8.7 78
14 Rob Caban Sean 9 1.3 12
44 Alexander Brown Wolfpk 9 1.3 12
3 Ugar Williams Tigers 9 2.0 18
11 Fernando Serra Jr. Sean 9 3.7 33
4 Jeff Solimine Thor 9 2.9 26
15 Robert Cheeks ATBBB 9 14.2 128
11 Timmy Smith 3'sT's 8 5.4 43
5 Andrew Borenstein SlowBr 8 3.6 29
3 Ferdinand Gayanilo Purple 8 5.4 43
3 Scott Boswell 3'sT's 8 5.6 45
10 Kevin Kleinman SlowBr 8 2.8 22
14 Scott Somset Flint 8 1.6 13
20 Brian Ross 3'sT's 8 5.1 41
4 Brian Fraser Fortun 8 4.8 38

Page 1 of 6

Displaying Results 1 - 30 of 174

Page 1 of 6

Displaying Results 1 - 30 of 175

Misc

 #  Name  Team  GP  AST  STL  BLK
13 Rob Vandertoorn Charli 9 14 6 0
4 Dennis Mahon HFC 9 4 17 4
3 Luc "El Diablo" Cittone Sean 9 42 28 0
15 Robert Cheeks ATBBB 9 10 12 10
11 Fernando Serra Jr. Sean 9 32 10 0
0 Chris DeCarlo Sniper 9 16 11 0
22 John Gotty Diaz Tigers 9 23 18 3
89 Elijah Enoch Wolfpk 9 13 22 1
4 Alex Bially Blast 9 18 19 2
14 Rob Caban Sean 9 5 4 0
4 Jeff Solimine Thor 9 19 15 0
20 Jeremy Carr Sean 9 6 6 1
9B Rob Radabaugh HFC 9 7 4 1
1 Chris Velez ATBBB 8 19 9 0
4 Robert Regan Sniper 8 3 7 0
12 Justin Hannon HFC 8 26 13 0
3 Ferdinand Gayanilo Purple 8 5 9 0
11 Timmy Smith 3'sT's 8 11 11 1
4 Brian Fraser Fortun 8 8 7 0
20 Brian Ross 3'sT's 8 1 5 6
2 Brian Gellman Wolfpk 8 3 7 0
14 Marc Enoch Wolfpk 8 0 4 1
3 Scott Boswell 3'sT's 8 17 10 1
11 Aladdin Valdez Tigers 8 14 9 0
Manu Mathew Wolves 8 5 6 2
4 John Healy 3'sT's 8 7 6 2
1 David Wiggins Wolfpk 8 5 10 9
6 Ramone Webster Fortun 8 14 12 1
10 Brian Giardino 3'sT's 8 8 4 1
30 Joshua Heyer Wolfpk 8 6 13 1

Page 1 of 6

Displaying Results 1 - 30 of 175