skip navigation

2021 Men's Spring Softball

2021 Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 120

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Zohaib Younus Sharks 18 49 22 25 18 6 1 0 33 10 0 10 0 1 0 0 0 .510 .583 .673 1.257 1 0 60
25 Phillip Franck Sharks 18 58 27 35 25 5 3 2 52 7 0 20 0 0 0 0 0 .603 .636 .897 1.533 1 0 66
Rudys Luciano Balls 18 64 31 41 24 5 7 6 79 4 0 41 0 0 0 0 0 .641 .662 1.234 1.896 0 0 0
26 Anthony Mychac Dawgs 18 43 24 28 25 3 0 0 31 2 0 17 0 3 0 0 0 .651 .667 .721 1.388 0 0 45
Thomas Wolfe Balls 18 61 13 28 17 7 0 3 43 2 0 20 0 0 0 0 0 .459 .476 .705 1.181 0 0 0
34 Beau Jadrosich Bros 18 77 23 40 23 12 1 4 66 1 0 23 0 0 0 0 0 .519 .526 .857 1.383 0 0 0
9 Mario Bonito Dawgs 18 51 25 32 20 6 5 1 51 4 0 29 0 0 0 0 0 .627 .655 1.000 1.655 0 4 59
Will Morfe Balls 18 67 27 35 16 13 1 4 61 3 0 26 0 0 0 0 0 .522 .543 .910 1.453 0 0 0
3 William Phillips Bros 18 80 31 55 44 4 5 2 75 0 0 17 0 0 0 0 0 .688 .679 .938 1.617 1 0 0
andrew schilling Balls 18 64 39 38 18 8 1 11 81 9 0 25 0 0 0 0 0 .594 .644 1.266 1.909 0 0 0
23 Frank Mena Dawgs 18 50 19 26 26 0 0 0 26 1 0 17 0 1 0 0 0 .520 .529 .520 1.049 0 2 53
14 Greg Izzi Sharks 18 57 20 26 23 2 0 1 31 9 0 15 0 3 0 0 0 .456 .522 .544 1.066 1 0 67
Bryce Martin Balls 18 62 33 42 21 12 6 3 75 6 0 28 0 0 0 0 0 .677 .706 1.210 1.916 0 0 0
Francisco Benitez Balls 18 57 26 31 16 5 6 4 60 6 0 27 0 0 0 0 0 .544 .587 1.053 1.640 0 0 0
6 Lou Ayala Dawgs 18 48 15 24 14 4 3 3 43 3 0 30 0 1 0 0 0 .500 .529 .896 1.425 0 5 54
8 John Quintano Dawgs 18 54 31 41 26 10 0 5 66 1 0 34 0 1 0 0 0 .759 .764 1.222 1.986 0 2 57
Ty Horner Balls 18 60 17 36 26 5 2 3 54 3 0 25 0 0 0 0 0 .600 .619 .900 1.519 0 0 0
8 Roberto Alvarez Sharks 17 61 27 30 18 5 2 5 54 1 0 29 0 3 0 0 0 .492 .492 .885 1.377 1 0 63
94 Jeffrey Gonzalez Dawgs 17 41 21 23 15 3 4 1 37 4 0 21 0 0 0 0 0 .561 .600 .902 1.502 0 5 50
45 Teddy Karsos Bros 17 66 15 34 24 4 2 4 54 3 0 11 0 0 0 0 0 .515 .536 .818 1.354 0 0 0
2 Anthony Caramucci Dawgs 16 49 19 29 17 9 1 2 46 0 0 14 0 0 0 0 0 .592 .592 .939 1.531 0 1 50
16 Jose Corraliza Dawgs 16 42 21 27 20 2 2 3 42 4 0 11 0 0 0 0 0 .643 .674 1.000 1.674 0 1 45
Luke Blanchard NJE 16 58 23 31 21 8 2 0 43 6 0 18 0 2 0 0 0 .534 .578 .741 1.320 0 0 0
11 Matt Krysz NJE 16 57 30 42 31 6 2 0 49 5 0 15 0 0 0 0 0 .737 .758 .860 1.618 0 0 0
Frank Guzman NJE 16 52 12 25 18 6 0 1 34 7 0 12 0 1 0 0 0 .481 .542 .654 1.196 0 0 0
Carlos Gil NJE 16 47 15 23 15 7 0 0 29 6 0 23 0 2 0 0 0 .489 .547 .617 1.164 0 0 0
2 Brian Lutz Sharks 16 55 16 33 20 4 6 3 58 0 0 31 0 0 0 0 0 .600 .569 1.055 1.624 3 0 58
Jake Aponte NJE 16 53 28 28 12 6 2 8 62 5 0 28 0 0 0 0 0 .528 .569 1.170 1.739 0 0 0
23 Kevin Scully Sharks 16 52 27 30 12 10 0 8 64 2 0 30 0 0 0 0 0 .577 .582 1.231 1.813 1 0 56
3 Manny Aulov Sharks 16 48 11 24 19 3 1 1 32 3 0 16 0 0 0 0 0 .500 .500 .667 1.167 3 0 53

Page 1 of 4

Displaying Results 1 - 30 of 120

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Frank Guzman NJE 18 14 4 0 0 0 95 0 35 0 0.00 0 0 0 13 0 0 0 0 0 0 0 0 0 .000 0.00
26 Anthony Mychac Dawgs 15 8 4 1 0 0 80 0 63 24 2.10 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.04
10 Juan Lisojo Bros 12 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
48 Luis "The BigDumpa" Baez War 10 7 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
19 Nicholas Carras Boyz 9 7 2 0 0 0 0 0 0 0 0.00 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 0.00
23 Frank Mena Dawgs 7 4 2 0 0 0 27 0 34 20 5.19 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.04
17 Danny Melian War 5 2 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
00 Garrett Lopez Boyz 3 3 0 0 0 0 12 0 0 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
18 Ken Phillips Bros 2 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
15 Peter Andrich Bros 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00