skip navigation

2020 Men's Summer

2020 Regular Season

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  SO  AVG  SLG
Monstarz 32 0 0 0 0 0 0 0 0 0 0 0 .000 .000
nWo 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Blue Sharks 28 550 205 278 203 36 21 18 75 0 205 22 .505 .745
Bc Reds 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Warriors 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kozlowski Masonry 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chosen Few 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000
L.O.B. 25 646 307 397 267 79 20 28 47 0 310 6 .615 .924
Young Bucs 24 473 6 263 166 57 20 16 27 0 154 1 .556 .854
Balls Deep 24 771 350 461 243 135 38 42 75 0 347 0 .598 1.031
Adrenaline Rush 22 709 249 385 262 82 10 27 26 0 238 0 .543 .795
Tainos 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000
All-State Mayhem 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000
North Bergen Dawgs 21 647 247 366 258 50 24 30 40 0 247 10 .566 .850
Underdogz 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Minotaur 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Untouchables 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Madd Hatters 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
BigBigWillies 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chicken Dingerz 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Good Wood 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Los Salvajes 19 493 167 264 211 20 10 23 23 0 170 0 .535 .757
Seton Smash 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Swamp Donkeys 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Expos 18 609 209 319 201 69 14 34 54 0 199 7 .524 .849
Cliff Dwellers 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Naughty Boyz 18 406 132 207 139 32 16 19 30 0 121 0 .510 .805
WNY Tigers 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000
NJ Softball is Life 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  WHIP
Monstarz 32 0 0 0 0 0.00 0 0 0 0.00
nWo 29 0 0 0 0 0.00 0 0 0 0.00
Blue Sharks 28 0 0 0 0 0.00 0 0 0 0.00
Bc Reds 27 0 0 0 0 0.00 0 0 0 0.00
Warriors 27 0 0 0 0 0.00 0 0 0 0.00
Kozlowski Masonry 26 0 0 0 0 0.00 0 0 0 0.00
Chosen Few 25 0 0 0 0 0.00 0 0 0 0.00
L.O.B. 25 0 0 0 0 0.00 0 0 0 0.00
Young Bucs 24 0 0 0 0 0.00 0 0 0 0.00
Balls Deep 24 0 0 0 0 0.00 0 0 0 0.00
Adrenaline Rush 22 0 0 271 0 0.00 0 0 0 0.00
Tainos 22 0 0 0 0 0.00 0 0 0 0.00
All-State Mayhem 21 0 0 0 0 0.00 0 0 0 0.00
North Bergen Dawgs 21 0 19 302 168 10.41 6 12 10 0.27
Underdogz 21 0 0 0 0 0.00 0 0 0 0.00
Minotaur 21 0 0 0 0 0.00 0 0 0 0.00
Untouchables 20 0 0 0 0 0.00 0 0 0 0.00
Madd Hatters 19 0 0 0 0 0.00 0 0 0 0.00
BigBigWillies 19 0 0 0 0 0.00 0 0 0 0.00
Chicken Dingerz 19 0 0 0 0 0.00 0 0 0 0.00
Good Wood 19 0 0 0 0 0.00 0 0 0 0.00
Los Salvajes 19 0 0 0 182 14.81 0 0 0 0.00
Seton Smash 19 0 0 0 0 0.00 0 0 0 0.00
Swamp Donkeys 19 0 0 0 0 0.00 0 0 0 0.00
Expos 18 0 0 0 0 0.00 0 0 10 0.00
Cliff Dwellers 18 0 0 0 0 0.00 0 0 0 0.00
Naughty Boyz 18 0 0 0 0 0.00 0 0 0 0.00
WNY Tigers 18 0 0 0 0 0.00 0 0 0 0.00
NJ Softball is Life 4 0 0 0 0 0.00 0 0 0 0.00