skip navigation

'15 Coed Softball League in NJ

Fall Season 2013 Coed

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 203

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  AVG
Erika Lesher Louise 40 10 15 2 1 0 3 4 .375
Angel Romano Louise 40 15 17 5 2 5 0 12 .425
Chris Lyons Louise 38 19 21 2 1 8 4 21 .553
John Rivera Louise 34 9 16 3 2 1 1 9 .471
Jon Polonitza Angry 34 20 26 13 1 8 2 28 .765
8 Randy Williams Swigs 33 15 19 6 2 0 1 2 .576
44 Bob Szuhany Swigs 32 15 22 5 0 5 2 26 .688
Jude Bracken Louise 32 11 26 1 0 9 1 19 .812
Andrew Thurmond Insect 32 5 12 2 0 0 4 13 .375
Nicole Falgiano Slider 31 5 9 2 0 0 1 5 .290
Leo Ehrline Insect 31 8 15 1 0 0 1 2 .484
Lauren Arensberg Angry 31 10 7 2 0 0 3 3 .226
Jaime Hornberger Slider 31 6 16 2 0 2 0 10 .516
Jo Tsai Slider 30 7 8 1 1 0 3 2 .267
14 Dan Clark Swigs 29 14 17 0 2 4 0 15 .586
Ryan Arcadia Insect 29 17 17 3 0 6 3 17 .586
Alexandra Elkas Insect 29 3 7 0 0 0 1 0 .241
Steven Rainey Angry 29 8 14 4 1 1 0 7 .483
21 Debra Noble Swigs 29 10 6 1 0 0 1 8 .207
Joseph Torre Insect 29 11 16 2 1 2 4 7 .552
22 Corey Brown Swigs 29 16 19 4 1 0 4 19 .655
Anthony Romano Louise 29 5 12 2 0 0 1 3 .414
Brian Greenberg Angry 28 5 7 2 1 0 0 4 .250
Sean Pardue Slider 28 15 20 2 0 9 5 19 .714
John Quinoes Kilt 28 10 15 1 1 3 0 12 .536
Brian Sullivan Bunnie 28 5 14 3 0 1 0 6 .500
Kara Giannecchini Angry 27 7 8 1 0 0 3 9 .296
Alexis Fishman Bunnie 27 1 6 0 0 0 0 2 .222
Theresa Torre Insect 27 8 12 0 0 0 2 5 .444
20 Susie Bara Swigs 27 5 8 0 0 0 1 2 .296

Page 1 of 7

Displaying Results 1 - 30 of 203

Page 1 of 2

Displaying Results 1 - 30 of 33

Pitcher

 #  Name  Team  W  L  SHO  IP  ER  ERA  BB  SO
Tiffany Harper Slider 2 1 0 20 2/3 22 7.45 6 0
Anthony Romano Louise 8 3 0 75 61 5.69 14 8
Parmenio Perez Bunnie 1 2 0 17 24 9.88 6 6
Chris Poreda M50Rec 1 6 0 52 55 7.40 13 8
41 Jim Pilla Swigs 7 0 0 46 1/3 31 4.68 6 8
Chris Weiss Bunnie 3 1 0 29 22 5.31 0 1
Sal Vargo Slider 0 0 0 1/3 3 63.00 3 0
Jon Polonitza Angry 0 0 0 1 0 0.00 0 0
Drew Toresco Sling 0 2 0 8 20 17.50 4 2
Fredmier Melendez Turtle 2 2 0 25 25 7.00 17 3
Leo Ehrline Insect 7 1 0 56 40 5.00 19 11
30 Adam Bulin Swigs 0 0 0 3 3 7.00 0 0
Michael Firing Bunnie 0 0 0 0 2 0.00 2 0
Greg D M50Rec 0 1 0 1 4 28.00 2 0
Brian Greenberg Angry 7 2 0 55 41 5.22 9 10
Marissa Capuano Slider 1 4 0 28 60 15.00 18 3
Michael Sisto Bunnie 0 1 0 6 11 12.83 3 0
Angel Romano Louise 0 1 0 6 8 9.33 3 1
Julia Joyce Biggie 3 3 0 42 26 4.33 4 10
Jason Orr Sling 1 4 0 37 44 8.32 6 3
Jennifer Isler Bunnie 0 1 0 5 17 23.80 3 0
22 Corey Brown Swigs 1 0 0 5 1/3 11 14.44 4 0
Steven Rainey Angry 0 0 0 2 9 31.50 2 0
8 Randy Williams Swigs 1 1 0 16 17 7.44 7 2
Daniel Heppt Turtle 0 2 0 12 10 5.83 3 4
4 Mike Mitchel Biggie 1 1 0 11 4 2.55 0 2
00 George Dabal Biggie 0 0 0 1 3 21.00 1 0
Bryan Giannecchini Angry 1 0 0 12 8 4.67 3 3
Joseph Torre Insect 0 1 0 4 17 29.75 6 0
Chris Gonzalez Kilt 1 2 0 20 24 8.40 2 3

Page 1 of 2

Displaying Results 1 - 30 of 33