skip navigation

Clayton Kershaw Division

Regular Season 2023

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 55

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Craig Fetchik Sharks 18 54 36 42 32 8 2 0 12 28 .778 1.000
Chan Yam Sharks 18 53 27 37 23 5 5 4 7 33 .698 1.208
Michael Sacan Sharks 18 52 24 33 24 3 1 5 6 33 .635 1.019
John Cangelosi Sharks 16 52 21 34 23 3 5 3 3 31 .654 1.077
Nuno S Unmask 16 52 17 29 18 6 3 1 2 12 .558 .827
3 Marc Iacovelli Alpha 16 52 26 33 13 10 3 7 0 34 .635 1.346
Chris Sikelianos Sharks 17 47 21 21 16 4 0 1 11 13 .447 .596
Greg Izzi Sharks 16 47 19 28 20 4 2 2 8 21 .596 .894
Matt Z Unmask 16 47 6 16 10 4 2 1 0 6 .340 .596
Kevin C Unmask 14 46 15 24 21 2 1 0 1 5 .522 .609
Lou B Unmask 16 46 12 28 18 8 2 0 2 13 .609 .870
Omar A Unmask 16 46 10 25 21 3 0 1 2 14 .543 .674
Jay T Unmask 16 46 14 23 12 4 2 6 0 17 .500 1.087
Brandon Rios Sharks 12 45 26 29 13 7 2 7 1 23 .644 1.356
Jonathon Tienken Sharks 14 45 25 30 17 8 2 3 3 18 .667 1.133
1 Herlis Reyes Alpha 15 44 14 24 20 3 1 0 1 18 .545 .659
Elvi Rodriguez Sharks 18 44 16 20 13 3 0 4 10 22 .455 .795
26 Stephen Katz Alpha 12 43 11 19 16 2 0 1 0 8 .442 .558
Zohaib Younus Sharks 16 40 16 21 18 1 2 0 5 9 .525 .650
27 Ralph Parmegiani Alpha 16 39 7 16 13 1 0 0 4 9 .410 .385
Michael Perez Sharks 14 37 14 23 16 5 2 0 3 16 .622 .865
24 Adam Iacovelli Alpha 12 36 19 19 12 5 0 1 3 9 .528 .722
Omar B Unmask 12 34 9 25 18 5 1 0 0 13 .735 .912
Rich Pellicier Sharks 10 33 16 13 7 2 2 2 4 10 .394 .758
14 Tyler Martinez Alpha 10 33 21 22 18 0 0 4 5 15 .667 1.030
11 David Gerdau Alpha 12 32 5 11 8 0 1 0 2 6 .344 .344
23 Chris Gerdau Alpha 11 31 9 12 11 0 0 0 2 6 .387 .355
18 Kevin Zaccareo Alpha 10 31 12 14 6 5 2 1 1 12 .452 .839
6 Michael Manniello Alpha 12 31 8 10 8 1 0 0 1 5 .323 .323
Tim S Unmask 13 30 10 17 15 1 0 1 2 8 .567 .700

Page 1 of 2

Displaying Results 1 - 30 of 55

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  HR  BB  SO  WHIP
23 Chris Gerdau Alpha 10 2 8 59 139 112 82 9.73 4 17 9 2.64
51 Scott Giammarino Alpha 4 2 2 25 60 49 32 8.96 2 12 7 2.88
15 Scott 2 Giammarino Alpha 2 2 0 13 21 18 15 8.08 0 3 3 1.85
Omar A Unmask 1 0 0 0 0 0 0 0.00 0 0 0 0.00
27 Ralph Parmegiani Alpha 1 0 0 3 10 5 5 11.67 0 4 0 4.67