skip navigation

Mens Northeast NJ Division

Regular Season 2023

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Matt Krysz NJEX 16 57 33 40 30 8 1 0 49 8 0 34 0 0 0 0 0 .702 .738 .860 1.598 0 1 0
Mike Vazquez NJEX 14 55 33 44 20 8 4 12 96 3 0 40 0 0 0 0 0 .800 .810 1.745 2.556 0 0 0
Jake Aponte NJEX 14 51 26 29 16 8 4 1 48 3 0 15 0 0 0 0 0 .569 .593 .941 1.534 0 0 0
Rey Benito NJEX 16 51 27 26 15 7 2 2 43 12 1 16 0 0 0 0 0 .510 .603 .843 1.446 0 2 0
Vinny Prestimonico NJEX 16 49 18 29 19 7 3 0 42 6 0 16 0 0 0 0 0 .592 .636 .857 1.494 0 0 0
Joe Mele NJEX 14 49 24 28 17 2 3 3 42 8 0 19 0 0 0 0 0 .571 .632 .857 1.489 0 0 0
Chan Yam Sharks 12 45 25 28 15 3 2 8 59 3 0 37 0 0 0 0 0 .622 .633 1.311 1.944 1 0 49
Frank Guzman NJEX 16 44 16 24 19 3 2 0 31 8 0 15 0 0 0 0 0 .545 .615 .705 1.320 0 1 0
Rory Smith NJEX 13 43 23 30 17 3 0 10 63 2 0 34 0 0 0 0 0 .698 .711 1.465 2.176 0 0 0
Eddie Caceres NJEX 14 43 17 23 17 1 1 1 26 1 0 12 0 0 0 0 0 .535 .545 .605 1.150 0 2 0
Rey Santana NJEX 10 40 19 24 18 2 1 4 41 1 0 17 0 0 0 0 0 .600 .610 1.025 1.635 0 0 0
Rich Pellicier Sharks 12 39 12 15 12 1 0 2 22 4 0 15 0 0 0 0 0 .385 .422 .564 0.986 2 0 45
Chris Sikelianos Sharks 12 39 14 20 14 1 2 3 34 2 0 19 0 2 0 0 0 .513 .512 .872 1.383 2 0 43
Adrian S Unmask 12 38 14 21 15 4 2 0 29 4 0 8 0 0 0 0 0 .553 .595 .763 1.358 0 1 0
Craig Fetchik Sharks 12 38 25 23 19 3 1 0 28 12 0 13 0 3 0 0 0 .605 .700 .737 1.437 0 0 50
Dan Colon Sharks 12 38 20 22 15 6 0 1 31 5 0 19 0 1 0 0 0 .579 .614 .816 1.429 1 0 44
Mike Manresa NJEX 11 37 16 21 12 6 0 3 36 0 0 17 0 0 0 0 0 .568 .568 .973 1.541 0 1 0
Matt Z Unmask 12 36 10 23 15 3 1 0 24 1 0 12 0 0 0 0 0 .639 .649 .667 1.315 0 1 0
Jasson T Unmask 12 36 13 22 11 4 2 5 45 1 2 18 0 0 0 0 0 .611 .622 1.250 1.872 0 3 0
Jay T Unmask 12 35 16 25 5 13 2 4 53 0 0 21 0 0 0 0 0 .714 .714 1.514 2.229 0 0 0
Lou B Unmask 12 34 14 18 8 8 0 2 32 0 0 14 0 0 0 0 0 .529 .529 .941 1.471 0 1 0
Omar A Unmask 12 33 7 17 15 2 0 0 19 2 0 7 0 0 0 0 0 .515 .543 .576 1.119 0 1 0
Jonathan Tienken Sharks 8 33 21 27 16 4 1 6 51 1 0 25 0 0 0 0 0 .818 .824 1.545 2.369 0 0 34
0 Anthony Roman LaFa 9 33 13 15 9 2 2 2 27 0 0 16 0 2 0 0 0 .455 .455 .818 1.273 0 0 33
Doug F Unmask 12 33 8 18 12 3 2 1 28 1 0 8 0 0 0 0 0 .545 .559 .848 1.407 0 1 0
Jorge Soto Jr Sharks 11 32 6 12 11 0 1 0 14 7 0 2 0 1 0 0 0 .375 .487 .438 0.925 0 0 39
Michael Perez Sharks 12 31 14 17 10 4 2 1 28 8 0 16 0 0 0 0 0 .548 .595 .903 1.498 3 0 42
Mike Sacan NJEX 10 31 18 23 13 7 1 2 38 4 0 22 0 0 0 0 0 .742 .771 1.226 1.997 0 1 0
Greg Izzi Sharks 11 31 16 16 13 1 1 1 22 11 0 8 0 1 0 0 0 .516 .643 .710 1.353 0 0 42
27 Johnathan Santos LaFa 9 30 17 16 12 3 0 1 22 3 0 3 0 0 0 0 0 .533 .576 .733 1.309 0 0 33

Page 1 of 3

Displaying Results 1 - 30 of 68

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
Frank Guzman NJEX 15 10 5 0 0 0 70 0 245 0 0.00 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 0.00
Mike Vazquez NJEX 2 1 0 1 0 0 1 0 20 0 0.00 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 0.00
Lou B Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jay T Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Matt Z Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Babynu S Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Omar A Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
John A Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Adrian S Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Jasson T Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
Doug F Unmask 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00