skip navigation

Kirby Puckett Division

Regular Season 2021

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
5 Zohaib Younus Sharks 10 28 13 14 12 2 0 0 16 7 0 3 0 0 0 0 0 .500 .600 .571 1.171 0 0 35
14 Greg Izzi Sharks 10 36 10 17 14 2 0 1 22 2 0 12 0 2 0 0 0 .472 .487 .611 1.098 1 0 39
25 Phillip Franck Sharks 10 34 17 21 15 3 2 1 31 4 0 10 0 0 0 0 0 .618 .641 .912 1.553 1 0 39
8 Roberto Alvarez Sharks 9 34 15 15 9 4 1 1 24 0 0 12 0 3 0 0 0 .441 .441 .706 1.147 0 0 34
3 Manny Aulov Sharks 8 27 5 13 11 1 1 0 16 1 0 8 0 0 0 0 0 .481 .483 .593 1.075 1 0 29
24 Elvi Rodriguez Sharks 8 27 7 12 10 2 0 0 14 1 0 7 0 0 0 0 0 .444 .448 .519 0.967 1 0 29
27 Juan Moran Sharks 8 22 5 7 7 0 0 0 7 4 0 1 0 3 0 0 0 .318 .423 .318 0.741 0 0 26
2 Brian Lutz Sharks 8 29 7 18 7 4 4 3 39 0 0 22 0 0 0 0 0 .621 .600 1.345 1.945 1 0 30
23 Kevin Scully Sharks 8 26 12 12 4 5 0 3 26 2 0 16 0 0 0 0 0 .462 .483 1.000 1.483 1 0 29
27 Argenis Henriquez Boyz 8 35 18 24 9 7 6 2 49 1 0 26 0 0 0 0 0 .686 .694 1.400 2.094 0 1 0
3 Sam Hidalgo Boyz 8 36 14 24 12 6 4 2 44 0 0 17 0 0 0 0 0 .667 .667 1.222 1.889 0 1 0
13 Max Lopez Boyz 8 34 12 17 13 2 2 0 23 0 0 10 0 3 0 0 0 .500 .500 .676 1.176 0 1 0
2 Xavier Diaz Boyz 8 31 15 13 9 3 1 1 22 3 0 13 0 1 0 0 0 .419 .471 .710 1.180 0 2 0
29 Damian Lambertis Boyz 8 33 23 24 8 9 3 4 51 2 0 26 0 0 0 0 0 .727 .743 1.545 2.288 0 2 0
15 Mike Mistretta Boyz 8 36 14 22 19 1 2 0 27 1 0 13 0 0 0 0 0 .611 .622 .750 1.372 0 0 0
20 Manuel Toribio Boyz 8 32 15 19 16 1 2 0 24 0 0 8 0 0 0 0 0 .594 .594 .750 1.344 0 2 0
9 Raymond Haywood Sharks 7 21 4 10 9 1 0 0 11 2 0 6 0 0 0 0 0 .476 .522 .524 1.046 0 0 23
19 Joe Soria Sharks 6 22 13 16 10 1 2 3 30 1 0 16 0 0 0 0 0 .727 .708 1.364 2.072 1 0 24
88 Jay Scully Sharks 6 24 15 17 10 5 1 1 27 2 0 11 0 0 0 0 0 .708 .731 1.125 1.856 0 0 26
00 Garrett Lopez Boyz 6 27 18 20 7 5 0 8 49 0 0 19 0 0 0 0 0 .741 .741 1.815 2.556 0 0 0
19 Nicholas Carras Boyz 6 23 7 12 6 2 1 0 13 0 0 8 0 0 0 0 0 .522 .522 .565 1.087 0 0 0
Charlie Stillman Sharks 4 15 4 11 9 2 0 0 13 0 0 3 0 0 0 0 0 .733 .733 .867 1.600 0 0 15
6 Gabe Diaz Boyz 4 15 8 10 5 2 2 1 19 0 0 6 0 0 0 0 0 .667 .667 1.267 1.933 0 1 0
11 Lucas Rodriguez Boyz 4 16 3 10 10 0 0 0 10 0 0 4 0 1 0 0 0 .625 .625 .625 1.250 0 0 0
16 Joe Di Bartolomeo Sharks 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 6
1 Alberto Diaz Sharks 3 11 4 4 1 1 1 1 10 1 0 6 0 1 0 0 0 .364 .417 .909 1.326 0 0 12
21 Eddie Espinosa Sharks 2 5 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 0.800 0 0 5

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
19 Nicholas Carras Boyz 3 2 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
00 Garrett Lopez Boyz 1 1 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00