skip navigation

Tony Gwynn Division

Regular Season 2021

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Francisco Benitez Balls 10 32 13 17 13 2 0 1 21 2 0 12 0 0 0 0 0 .531 .559 .656 1.215 0 0 0
Rudys Luciano Balls 10 35 14 24 15 3 4 2 41 1 0 21 0 0 0 0 0 .686 .694 1.171 1.866 0 0 0
6 Lou Ayala Dawgs 10 27 8 14 7 2 3 2 28 2 0 21 0 1 0 0 0 .519 .552 1.037 1.589 0 3 32
16 Jose Corraliza Dawgs 10 26 13 16 13 0 1 2 24 3 0 6 0 0 0 0 0 .615 .655 .923 1.578 0 0 29
Thomas Wolfe Balls 10 34 6 17 11 4 0 2 27 0 0 14 0 0 0 0 0 .500 .500 .794 1.294 0 0 0
Mike Limone Balls 10 31 11 19 15 4 0 0 23 1 0 7 0 0 0 0 0 .613 .625 .742 1.367 0 0 0
andrew schilling Balls 10 34 19 18 10 2 0 6 38 4 0 16 0 0 0 0 0 .529 .579 1.118 1.697 0 0 0
Ty Horner Balls 10 33 8 18 13 3 1 1 26 0 0 12 0 0 0 0 0 .545 .545 .788 1.333 0 0 0
9 Mario Bonito Dawgs 10 27 14 18 11 5 2 0 27 3 0 15 0 0 0 0 0 .667 .700 1.000 1.700 0 2 32
Will Morfe Balls 10 36 11 16 8 6 1 1 27 1 0 11 0 0 0 0 0 .444 .459 .750 1.209 0 0 0
25 Daniel Brown Dawgs 10 22 14 18 13 1 2 2 29 4 0 13 0 1 0 0 0 .818 .846 1.318 2.164 0 0 26
8 John Quintano Dawgs 10 28 19 22 14 7 0 1 32 0 0 16 0 0 0 0 0 .786 .786 1.143 1.929 0 2 30
94 Jeffrey Gonzalez Dawgs 10 22 10 12 8 1 3 0 19 2 0 10 0 0 0 0 0 .545 .583 .864 1.447 0 4 28
Bryce Martin Balls 10 34 17 22 12 5 4 1 38 3 0 12 0 0 0 0 0 .647 .676 1.118 1.793 0 0 0
26 Anthony Mychac Dawgs 10 22 11 12 10 2 0 0 14 1 0 6 0 2 0 0 0 .545 .565 .636 1.202 0 0 23
23 Frank Mena Dawgs 10 25 10 14 14 0 0 0 14 1 0 10 0 1 0 0 0 .560 .577 .560 1.137 0 1 27
3 Christian Rizzo War 9 33 15 18 8 5 1 4 37 0 0 0 0 0 0 0 0 .545 .545 1.121 1.667 0 2 8
5 John Wexler War 9 29 13 14 8 2 0 4 28 2 0 0 0 0 0 0 0 .483 .516 .966 1.482 0 2 8
8 Brian Bernadin War 9 30 11 15 3 4 1 6 38 0 0 0 0 0 0 0 0 .500 .500 1.267 1.767 0 0 7
32 Steven Barrera War 9 33 11 13 13 0 0 0 13 5 0 0 0 0 0 0 0 .394 .474 .394 0.868 0 0 8
17 Danny Melian War 9 30 9 12 6 2 3 1 23 1 0 0 0 0 0 0 0 .400 .419 .767 1.186 0 0 7
21 Oscar Melian War 9 27 17 19 11 6 0 3 35 4 0 0 0 0 0 0 0 .704 .742 1.296 2.038 0 0 7
24 Kelvin Hernandez Dawgs 8 21 9 9 6 3 0 0 12 1 0 13 0 1 0 0 0 .429 .455 .571 1.026 0 1 23
7 Anthony DeOrio Dawgs 8 19 13 13 11 1 1 0 16 7 0 7 0 0 0 0 0 .684 .769 .842 1.611 0 1 27
2 Anthony Caramucci Dawgs 8 22 7 12 6 4 0 2 22 0 0 5 0 0 0 0 0 .545 .545 1.000 1.545 0 1 23
12 Francis “Pj” Cardone Dawgs 8 20 6 9 7 1 0 1 13 2 0 8 0 0 0 0 0 .450 .500 .650 1.150 0 2 21
99 Jonathan Malave Dawgs 8 18 7 9 4 4 1 0 15 1 0 6 0 0 0 0 0 .500 .526 .833 1.360 0 1 17
Felix Pimentel Balls 8 27 15 17 7 4 2 4 37 2 0 14 0 0 0 0 0 .630 .655 1.370 2.026 0 0 0
Steven Garcia Balls 8 22 5 11 11 0 0 0 11 2 0 0 0 0 0 0 0 .500 .542 .500 1.042 0 0 0
10 Justin Gallo War 8 24 8 13 6 4 1 2 25 1 0 0 0 0 0 0 0 .542 .560 1.042 1.602 0 2 7

Page 1 of 2

Displaying Results 1 - 30 of 46

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
26 Anthony Mychac Dawgs 8 4 2 1 0 0 40 0 61 22 3.85 0 3 0 0 0 0 0 0 0 0 0 0 0 .000 0.08
48 Luis "The BigDumpa" Baez War 5 2 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
23 Frank Mena Dawgs 4 3 1 0 0 0 19 0 34 20 7.37 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 0.05
17 Danny Melian War 4 1 3 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00