skip navigation

Robinson Cano Division

Summer Season 2013 Coed

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  AVG
Whitney Lesch McMn's 28 2 4 0 0 0 1 3 .143
6 Allie Twarowski Swigz 26 5 10 0 1 1 2 6 .385
14 Dan Clark Swigz 26 10 14 0 2 3 3 11 .538
Derek Davis McMn's 25 9 15 4 1 1 1 8 .600
Nick Campbell Dumble 25 10 15 1 1 0 0 2 .600
Jude Bracken L & Js 25 9 19 4 0 4 0 11 .760
Pat Valentino McMn's 25 4 13 6 1 0 0 7 .520
Bryan Kohlbecker McMn's 25 5 11 1 1 3 0 10 .440
22 Corey Brown Swigz 25 9 9 3 1 1 3 12 .360
Andrew Harnischfeger Dumble 23 5 9 0 1 4 0 13 .391
Steve Fermaint L & Js 23 2 5 1 0 0 0 3 .217
Chris Lyons L & Js 22 6 12 2 0 0 2 7 .545
Amanda Vukasovic McMn's 21 3 3 0 0 0 3 1 .143
Ken Tsang McMn's 21 3 6 1 0 0 0 4 .286
Mike Geller McMn's 21 5 7 0 1 1 0 2 .333
Bob Szuhany Dumble 21 6 8 1 1 2 2 12 .381
Kristine Cheeka L & Js 21 3 9 0 1 0 0 4 .429
Scott Cochran L & Js 21 4 13 1 0 0 0 6 .619
Mike Lombardo L & Js 20 3 8 1 1 1 0 5 .400
Raquel Roder L & Js 20 4 5 0 0 0 0 1 .250
18 Justin Fitzgerald Swigz 20 5 9 1 0 1 2 6 .450
Mckenzie Richards Dumble 20 5 6 0 0 0 1 1 .300
Erika Lesher L & Js 19 3 5 1 0 0 1 4 .263
John Rivera L & Js 18 2 9 0 1 0 1 0 .500
Johnny Ufferlidge Dumble 18 1 3 2 0 0 0 0 .167
Elizabeth Dauble Dumble 18 1 5 0 0 0 0 5 .278
Keith Taylor McMn's 18 2 4 0 0 0 1 0 .222
9 Jackie Williams Swigz 17 5 3 0 0 0 1 2 .176
17 Maribel Diaz Swigz 17 2 5 0 0 0 1 3 .294
Anthony Romano L & Js 17 4 4 0 0 0 1 0 .235

Page 1 of 4

Displaying Results 1 - 30 of 104

Page 1 of 2

Displaying Results 1 - 30 of 48

Pitcher

 #  Name  Team  W  L  SHO  IP  ER  ERA  BB  SO
8 Randy Williams Swigz 1 0 1 7 0 0.00 0 0
Johnny Ufferlidge Dumble 0 0 0 0 0 0.00 0 0
Pat Valentino McMn's 0 0 0 0 0 0.00 0 0
Ken Tsang McMn's 0 0 0 0 0 0.00 0 0
Derek Davis McMn's 0 0 0 0 0 0.00 0 0
Andrew Harnischfeger Dumble 0 0 0 0 0 0.00 0 0
Amanda Vukasovic McMn's 0 0 0 0 0 0.00 0 0
Christian Vercollone Dumble 0 0 0 0 0 0.00 0 0
Raquel Roder L & Js 0 0 0 0 0 0.00 0 0
Jill Thomas L & Js 0 0 0 0 0 0.00 0 0
Bryan Kohlbecker McMn's 0 2 0 13 1/3 13 6.82 3 0
Jessica Schuls Dumble 0 0 0 0 0 0.00 0 0
Andrea Costa McMn's 0 0 0 0 0 0.00 0 0
Jacquie Hage Dumble 0 0 0 0 0 0.00 0 0
Keith Taylor McMn's 1 4 0 39 2/3 40 7.06 14 1
Bob Szuhany Dumble 0 0 0 0 0 0.00 0 0
Christy Daniels McMn's 0 0 0 0 0 0.00 0 0
41 Jim Pilla Swigz 4 1 0 37 23 4.35 2 4
Dave Lynch McMn's 0 0 0 0 0 0.00 0 0
Chase Nadell Dumble 0 0 0 0 0 0.00 0 0
John Rivera L & Js 1 0 0 7 3 3.00 1 1
Nick Campbell Dumble 3 3 0 40 36 6.30 4 5
Mike Geller McMn's 0 0 0 0 0 0.00 0 0
Jude Bracken L & Js 0 0 0 0 0 0.00 0 0
Scott Cochran L & Js 0 0 0 0 0 0.00 0 0
22 Corey Brown Swigz 2 0 0 11 7 4.45 6 2
Mckenzie Richards Dumble 0 0 0 0 0 0.00 0 0
Whitney Lesch McMn's 0 0 0 0 0 0.00 0 0
Anthony Romano L & Js 5 2 0 51 37 5.08 10 10

Page 1 of 2

Displaying Results 1 - 30 of 48