skip navigation

Bergen/Hudson/Passaic

Regular Season 2020

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  SO  AVG  SLG
Blue Sharks 25 550 205 278 203 36 21 18 75 0 205 22 .505 .745
nWo 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Bc Reds 22 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Balls Deep 22 699 319 415 212 127 34 40 74 0 316 0 .594 1.041
Monstarz 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Minotaur 21 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Kozlowski Masonry 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Tainos 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Young Bucs 20 408 6 228 148 50 16 12 25 0 130 1 .559 .843
Untouchables 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chosen Few 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
All-State Mayhem 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Underdogz 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Chicken Dingerz 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Good Wood 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Warriors 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000
L.O.B. 18 503 233 309 214 54 17 21 36 0 234 4 .614 .909
Cliff Dwellers 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Naughty Boyz 18 406 132 207 139 32 16 19 30 0 121 0 .510 .805
WNY Tigers 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000
North Bergen Dawgs 17 496 175 267 193 33 16 21 33 0 175 9 .538 .788
Madd Hatters 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Seton Smash 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Swamp Donkeys 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Expos 16 545 197 287 184 63 13 30 52 0 188 5 .527 .861
Adrenaline Rush 15 562 195 299 204 65 7 23 19 0 186 0 .532 .795
BigBigWillies 15 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Los Salvajes 15 424 127 217 175 17 8 17 13 0 130 0 .512 .710

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  SO  WHIP
Blue Sharks 25 0 0 0 0 0.00 0 0 0 0.00
nWo 22 0 0 0 0 0.00 0 0 0 0.00
Bc Reds 22 0 0 0 0 0.00 0 0 0 0.00
Balls Deep 22 0 0 0 0 0.00 0 0 0 0.00
Monstarz 21 0 0 0 0 0.00 0 0 0 0.00
Minotaur 21 0 0 0 0 0.00 0 0 0 0.00
Kozlowski Masonry 20 0 0 0 0 0.00 0 0 0 0.00
Tainos 20 0 0 0 0 0.00 0 0 0 0.00
Young Bucs 20 0 0 0 0 0.00 0 0 0 0.00
Untouchables 20 0 0 0 0 0.00 0 0 0 0.00
Chosen Few 19 0 0 0 0 0.00 0 0 0 0.00
All-State Mayhem 19 0 0 0 0 0.00 0 0 0 0.00
Underdogz 19 0 0 0 0 0.00 0 0 0 0.00
Chicken Dingerz 19 0 0 0 0 0.00 0 0 0 0.00
Good Wood 19 0 0 0 0 0.00 0 0 0 0.00
Warriors 19 0 0 0 0 0.00 0 0 0 0.00
L.O.B. 18 0 0 0 0 0.00 0 0 0 0.00
Cliff Dwellers 18 0 0 0 0 0.00 0 0 0 0.00
Naughty Boyz 18 0 0 0 0 0.00 0 0 0 0.00
WNY Tigers 18 0 0 0 0 0.00 0 0 0 0.00
North Bergen Dawgs 17 0 0 248 129 10.15 3 12 9 0.13
Madd Hatters 17 0 0 0 0 0.00 0 0 0 0.00
Seton Smash 17 0 0 0 0 0.00 0 0 0 0.00
Swamp Donkeys 17 0 0 0 0 0.00 0 0 0 0.00
Expos 16 0 0 0 0 0.00 0 0 7 0.00
Adrenaline Rush 15 0 0 214 0 0.00 0 0 0 0.00
BigBigWillies 15 0 0 0 0 0.00 0 0 0 0.00
Los Salvajes 15 0 0 0 160 14.93 0 0 0 0.00