skip navigation

Bergen/Hudson/Passaic

Regular Season 2020

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 133

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  IBB  RBI  SO  AVG  SLG
Tom Wolfe Balls 19 62 19 28 15 10 1 2 5 0 22 0 .452 .742
Will Morfe Balls 19 75 35 46 23 15 6 1 4 0 28 0 .613 1.000
Francisco Benitez Balls 19 61 22 29 14 9 4 2 7 0 25 0 .475 .852
Ty Horner Balls 19 67 30 41 20 11 3 7 8 0 39 0 .612 1.179
Frank Salomon Balls 19 63 31 36 15 10 5 6 5 0 29 0 .571 1.175
Rudys Luciano Balls 17 65 38 47 22 13 8 3 3 0 44 0 .723 1.292
Bryce Martin Balls 17 59 31 36 15 18 2 1 8 0 18 0 .610 1.034
Mike Manresa NJE 16 54 25 31 23 4 1 4 0 0 15 0 .574 .926
Andrew Schilling Balls 16 54 38 41 23 8 1 9 14 0 30 0 .759 1.444
Joe Mele NJE 16 47 11 23 13 6 1 3 2 0 16 1 .489 .851
Frank Guzman NJE 16 47 9 21 15 6 0 0 3 0 14 0 .447 .574
Max Lopez Naught 16 53 16 27 14 8 4 0 2 0 10 0 .509 .792
Dame Lambertis Naught 16 50 18 26 16 3 2 5 2 0 22 0 .520 .960
Luke Blanchard NJE 16 43 16 23 20 4 1 1 7 0 11 0 .535 .814
Argenis Henriquez Naught 16 44 26 29 13 7 4 5 9 0 28 0 .659 1.341
Herman Llorca Naught 16 38 13 16 16 0 0 0 7 0 6 0 .421 .421
Rey Benito NJE 16 51 21 25 15 6 1 3 4 0 20 0 .490 .824
5 Zohaib Younus Sharks 16 49 17 26 23 3 0 0 9 0 11 0 .531 .592
25 Phillip Franck Sharks 16 55 20 30 18 5 6 1 5 0 24 0 .545 .909
3 Manny Aulov Sharks 16 54 16 23 18 4 0 1 4 0 11 0 .426 .556
Tommy MacTaggart NJE 16 51 21 31 14 13 0 4 5 0 28 0 .608 1.098
Carlos Gill NJE 16 47 16 26 15 7 1 2 4 0 20 0 .553 .851
14 Greg Izzi Sharks 16 42 23 25 20 2 3 0 17 0 15 2 .595 .786
Matt Krysz NJE 16 51 18 33 24 5 1 3 6 0 21 0 .647 .961
Jonathon T AdRush 15 54 19 28 17 8 0 2 2 0 13 0 .519 .759
Steve Munoz NJE 15 37 10 17 14 2 0 1 5 0 8 3 .459 .595
Garrett Lopez Naught 15 45 17 27 19 1 1 6 1 0 21 0 .600 1.067
JC . AdRush 15 49 14 23 16 5 0 2 1 0 26 0 .469 .694
2 Anthony Caramucci NBD 14 43 11 21 13 3 2 3 5 0 15 0 .488 .860
21 Scott Morrissey L.O.B. 14 45 18 26 14 9 1 2 0 0 18 1 .578 .956

Page 1 of 5

Displaying Results 1 - 30 of 133

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
Frank Guzman NJE 14 5 8 0 94 0 0 0 0.00 0 0 7 0.00
10 Victor Padilla L.O.B. 14 8 6 0 83 0 0 0 0.00 0 0 0 0.00
26 Anthony Skizz Mychac NBD 9 2 4 0 49 0 98 46 6.57 1 6 5 0.12
Kevin V AdRush 8 4 4 0 49 0 114 0 0.00 0 0 0 0.00
Miguel Taveras Salvaj 8 3 4 0 54 0 0 102 13.22 0 0 0 0.00
23 Frank Mena NBD 7 1 6 0 31 0 117 65 14.68 2 6 4 0.19
SWA . AdRush 6 2 4 0 35 0 83 0 0.00 0 0 0 0.00
Manny Rios Salvaj 3 1 2 0 14 0 0 46 23.00 0 0 0 0.00
Matt Krysz NJE 2 1 1 0 11 0 0 0 0.00 0 0 0 0.00
9 Mario Bonito NBD 1 0 0 0 2 0 12 8 28.00 0 0 0 0.00
Tommy B AdRush 1 0 1 0 4 0 17 0 0.00 0 0 0 0.00
7 Alessandro Monteleone L.O.B. 1 0 0 0 1 0 0 0 0.00 0 0 0 0.00
29 Raul Arias Salvaj 1 0 1 0 7 0 0 12 12.00 0 0 0 0.00