skip navigation

Nick Swisher Division

Spring Season 2013 Coed

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 144

Batter

 #  Name  Team  AB  R  H  2B  3B  HR  BB  RBI  AVG
Brian Greenberg AngLep 32 11 18 2 2 3 0 14 .562
3 Jason Gurtman Mish50 31 12 18 3 0 2 0 12 .581
Steve Rainey AngLep 31 15 23 5 4 1 0 11 .742
Lauren Canonico Mish50 29 12 17 2 0 0 1 6 .586
23 Chris Poreda Mish50 29 5 9 1 0 0 0 6 .310
Jonathan Polonitzka AngLep 28 18 19 7 1 9 1 30 .679
Kara Giannecchini AngLep 28 7 10 0 0 0 1 6 .357
Lauren Arensberg AngLep 27 9 14 0 0 0 0 5 .519
Brian Sullivan Thunde 27 9 16 3 2 0 0 9 .593
Craig Antoniello Thunde 27 11 21 2 4 0 0 7 .778
50 Gregory DellAquila Mish50 27 5 12 0 0 0 1 5 .444
30 Kaitlin Foley Mish50 27 5 14 4 0 0 0 6 .519
Jason Ross Mish50 26 8 16 3 3 4 0 18 .615
7 Marysa Cole Mish50 26 7 14 1 0 0 1 7 .538
27 tiffany harper SkyClb 26 8 14 2 3 0 0 10 .538
Bryan Giannecchini AngLep 26 10 17 1 0 3 0 11 .654
Michael Sisto Thunde 25 7 14 3 0 1 1 4 .560
10 mannie pizaro SkyClb 25 9 13 3 3 0 0 10 .520
23 Jay Kaplan Haters 25 7 10 1 1 0 1 11 .400
13 Leah Minnick Mish50 24 6 6 0 0 1 2 2 .250
Natalie D Mish50 24 4 5 0 0 0 3 1 .208
Aileen Scott AngLep 24 0 3 0 0 0 0 2 .125
Natalie Dubanowitz Thunde 24 5 4 1 0 0 0 5 .167
15 Adam Schreiber Mish50 24 8 13 8 0 0 1 13 .542
99 Patricia Durning Haters 23 7 9 0 0 0 1 0 .391
Travis Boyer AngLep 23 9 15 7 1 1 0 8 .652
9 gerill griffifth SkyClb 23 11 14 3 1 3 2 12 .609
Dana Ash Thunde 23 9 7 1 0 0 1 0 .304
Emily Krause AngLep 22 4 6 0 0 0 2 3 .273
Parmenio Perez Thunde 22 2 7 2 0 0 2 5 .318

Page 1 of 5

Displaying Results 1 - 30 of 144

Pitcher

 #  Name  Team  W  L  SHO  IP  ER  ERA  BB  SO
Brian Greenberg AngLep 5 4 2 58 47 5.67 7 0
10 mannie pizaro SkyClb 5 3 1 48 46 6.71 6 0
3 Jason Gurtman Mish50 6 3 1 65 32 3.45 0 0
Jonathan Polonitzka AngLep 0 0 0 2 0 0.00 1 0
Travis Boyer AngLep 0 0 0 1 0 0.00 0 0
Dan Heppt Turtle 2 0 0 11 6 3.82 1 0
17 thomas maloney SkyClb 1 0 0 7 9 9.00 0 0
Gary Neditch LkHome 0 1 0 7 9 9.00 1 0
Nick Romanack LkHome 0 1 0 5 8 11.20 1 0
Damon Woolf LkHome 3 2 0 28 26 6.50 13 0
James Mulvihill McGlov 0 1 0 6 7 8.17 1 0
18 George Giordanella Haters 0 1 0 12 15 8.75 4 0
71 John Carlson Haters 1 0 0 7 5 5.00 0 0
Chris Weiss Thunde 6 1 0 47 29 4.32 6 0
Michael Sisto Thunde 1 1 0 12 20 11.67 2 0
19 Daniel Ross Mish50 0 0 0 0 0 0.00 0 0