skip navigation

Derek Jeter Division

Regular Season 2018

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Batter

 #  Name  Team  GP  AB  R  H  2B  3B  HR  BB  RBI  AVG
Dan Quinn Gobble 6 18 4 6 1 1 0 0 7 .333
Mike D HRC 6 20 4 8 1 0 0 0 2 .400
Jen L HRC 6 20 0 4 1 0 0 0 0 .200
Meg White Gobble 6 18 5 6 0 1 0 1 2 .333
Tim Klein Gobble 6 20 9 6 2 0 4 0 10 .300
Pat Hughes Gobble 6 16 6 5 1 0 0 1 3 .312
Lauren P HRC 6 19 0 6 0 0 0 0 3 .316
Jay S HRC 6 14 4 7 0 0 0 1 1 .500
Kelly Lallis Gobble 6 21 3 6 2 0 0 0 5 .286
Alan Kopeloff Gobble 5 16 3 7 0 0 1 1 4 .438
Dave C HRC 5 15 5 3 1 0 0 4 7 .200
Nick Stahlman Gobble 5 18 7 5 1 3 3 0 9 .278
Anthony Caba HSC 5 16 3 4 0 0 0 0 1 .250
Lindsay Ayers Gobble 5 17 0 5 0 0 0 0 0 .294
Allana F HRC 5 15 3 3 0 0 0 0 0 .200
Mike Mitchel HSC 5 7 1 4 0 0 0 6 1 .571
Jesse Daunno Sling 5 21 8 9 3 0 0 0 8 .429
Kevin L HRC 4 14 5 4 4 0 0 0 4 .286
JP Byrne HSC 4 9 2 5 0 0 0 1 0 .556
Megan Luppino Jet 4 10 0 1 0 0 0 2 0 .100
Vinny M HRC 4 14 6 2 5 0 3 0 7 .143
Baraka Stubbs HSC 4 12 2 2 1 0 0 1 1 .167
Matt Damico Jet 4 15 6 4 2 2 0 0 3 .267
Michelle Maranto HSC 4 11 0 3 0 0 0 0 3 .273
Kelly L HRC 4 13 2 6 0 0 0 0 2 .462
Andrea Rommel HSC 4 11 0 3 0 0 0 0 0 .273
Greg Presspino Sling 4 14 4 6 1 0 1 0 10 .429
Jenna Kulback Gobble 4 11 1 2 0 0 0 0 0 .182
Annemarie Adducci Gobble 4 10 2 5 0 0 0 0 0 .500
Wesley York Jet 4 15 7 3 2 1 2 0 4 .200

Page 1 of 4

Displaying Results 1 - 30 of 94

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Nick Stahlman Gobble 5 4 1 37 44 18 19 3.59 7 2 1.38
Jason Orr Sling 2 2 0 13 20 5 5 2.69 1 0 1.62
Connor Schroeder Jet 1 1 0 7 5 0 0 0.00 2 0 1.00
Vinny M HRC 3 1 2 16 48 31 27 11.81 3 0 3.19
Chip D HRC 2 1 1 14 17 12 12 6.00 15 0 2.29
Jesse Daunno Sling 1 1 0 0 6 4 0 0.00 0 0 0.00
Evan Demaglio Jet 2 0 2 13 23 22 22 11.85 8 0 2.38
Brian Correl Jet 1 0 1 7 12 11 11 11.00 2 0 2.00
Mike McDonald Wolf 2 0 1 12 22 13 13 7.58 5 1 2.25
JP Byrne HSC 1 0 1 7 8 2 2 2.00 1 0 1.29
Julia Joyce HSC 1 0 0 7 16 8 8 8.00 0 0 2.29
Tim Klein Gobble 1 0 1 7 17 14 14 14.00 0 0 2.43