skip navigation

Kristaps Porzingis Division

Regular Season 2017-2018

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
3 Mike Lennon Gator 12 10.9 4 131 19
11 Khaleeq Stafford Mutant 11 8.4 8 92 19
12 Martin Gumowski Pack 11 4.8 1 53 13
13 Alex Bially Gator 11 14.0 26 154 19
10 Will Brandt Gator 11 0.9 2 10 5
3 Ira Fabian Mutant 11 12.0 19 132 27
24 Jeff Peragallo Pack 11 8.9 8 98 23
12 Todd Schefflin Mutant 11 0.4 0 4 2
12 Ean Egar XPRESS 10 13.9 2 139 23
14 Drew Leatherman (C) Chubb 10 14.6 15 146 22
5 William Kales Mutant 10 14.2 21 142 23
20 Skyler Lash Chubb 10 5.6 0 56 12
3 Billy Dowd XPRESS 10 15.5 25 155 26
4 Gabe Robinson (C) Mutant 10 8.2 7 82 16
10 Jeffrey Whitaker Mutant 10 10.9 8 109 26
43 Anthony Lawrence Pack 10 10.7 3 107 21
4 Robert Vandertoorn (C) XPRESS 9 2.8 6 25 8
14 Robert Howe Gator 9 2.9 0 26 5
10 Ali Salameh Chubb 9 7.3 10 66 16
5 Jon Dempsey Chubb 9 9.9 1 89 18
11 Josh Heyer Pack 9 12.4 2 112 19
20 Evan Card Gator 9 1.6 0 14 7
15 James Kaminek Gator 9 6.1 8 55 21
11* Brett Bially Gator 9 12.7 22 114 28
4 Bill Leonard Gator 9 5.7 5 51 15
12 Rob Lennon (C) Gator 9 3.8 3 34 12
15 Jeremy Anderson Smash 8 6.9 0 55 14
10 Socrate Exama Smash 8 19.5 19 156 26
15 Vince Gaudio Chubb 8 2.9 1 23 7
5 Marc Perratore Smash 8 2.8 5 22 6

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Rebounds

 #  Name  Team  GP  RPG  REB
3 Mike Lennon Gator 12 6.3 76
13 Alex Bially Gator 11 4.5 50
12 Todd Schefflin Mutant 11 1.3 14
11 Khaleeq Stafford Mutant 11 5.8 64
3 Ira Fabian Mutant 11 4.0 44
10 Will Brandt Gator 11 1.5 16
12 Martin Gumowski Pack 11 3.9 43
24 Jeff Peragallo Pack 11 3.8 42
12 Ean Egar XPRESS 10 8.1 81
3 Billy Dowd XPRESS 10 4.0 40
4 Robert Vandertoorn (C) XPRESS 10 2.1 21
5 William Kales Mutant 10 5.9 59
14 Drew Leatherman (C) Chubb 10 9.7 97
20 Skyler Lash Chubb 10 7.2 72
4 Gabe Robinson (C) Mutant 10 8.2 82
43 Anthony Lawrence Pack 10 8.0 80
10 Jeffrey Whitaker Mutant 10 3.1 31
13 Jeremy Bletterman XPRESS 9 2.3 21
14 Robert Howe Gator 9 7.2 65
14 Luis Ocasio XPRESS 9 2.8 25
10 Ali Salameh Chubb 9 2.0 18
15 James Kaminek Gator 9 4.3 39
11 Josh Heyer Pack 9 4.0 36
20 Evan Card Gator 9 6.2 56
5 Jon Dempsey Chubb 9 7.7 69
11* Brett Bially Gator 9 3.9 35
4 Bill Leonard Gator 9 4.7 42
12 Rob Lennon (C) Gator 9 4.3 39
15 Jeremy Anderson Smash 8 7.1 57
10 Socrate Exama Smash 8 8.1 65

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Misc

 #  Name  Team  GP  AST  STL  BLK
3 Mike Lennon Gator 12 49 31 3
10 Will Brandt Gator 11 3 5 1
11 Khaleeq Stafford Mutant 11 44 17 3
13 Alex Bially Gator 11 24 29 2
12 Todd Schefflin Mutant 11 7 3 0
3 Ira Fabian Mutant 11 17 14 2
24 Jeff Peragallo Pack 11 21 27 2
12 Martin Gumowski Pack 11 9 7 3
12 Ean Egar XPRESS 10 9 7 12
3 Billy Dowd XPRESS 10 37 19 0
4 Robert Vandertoorn (C) XPRESS 10 8 10 0
5 William Kales Mutant 10 32 14 7
20 Skyler Lash Chubb 10 10 6 5
4 Gabe Robinson (C) Mutant 10 11 19 8
10 Jeffrey Whitaker Mutant 10 13 22 0
14 Drew Leatherman (C) Chubb 10 16 18 7
43 Anthony Lawrence Pack 10 10 4 2
10 Derik Palmieri XPRESS 9 2 3 0
14 Robert Howe Gator 9 11 9 4
5 Jon Dempsey Chubb 9 20 16 0
14 Luis Ocasio XPRESS 9 5 3 2
4 Bill Leonard Gator 9 8 4 2
10 Ali Salameh Chubb 9 10 11 1
20 Evan Card Gator 9 4 9 3
11 Josh Heyer Pack 9 30 20 3
11* Brett Bially Gator 9 19 7 11
15 James Kaminek Gator 9 7 3 2
12 Rob Lennon (C) Gator 9 7 10 1
15 Jeremy Anderson Smash 8 8 8 3
10 Socrate Exama Smash 8 7 16 0

Page 1 of 4

Displaying Results 1 - 30 of 97