skip navigation

Dave Winfield Division

Regular Season 2017

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 124

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
2 Carlos Padron Cliff 17 59 24 29 21 5 2 1 41 4 0 20 0 0 .492 .524 .695 1.219 0 0
52 Tim Van Saders Cliff 17 58 12 31 25 6 1 0 40 3 0 19 0 0 .534 .548 .690 1.238 1 0
20 Dom Odorisio Cliff 16 50 16 27 21 1 2 2 37 4 0 21 0 0 .540 .574 .740 1.314 0 0
26 Anthony Mychac Dawgs 16 45 25 29 26 1 0 1 32 3 0 15 0 1 .644 .653 .711 1.364 1 48
9 Mario Bonito Dawgs 16 49 34 37 23 9 3 2 58 7 0 24 0 0 .755 .733 1.184 1.917 4 60
7 Alex Perez Dawgs 16 47 18 22 10 8 3 0 35 3 0 11 0 0 .468 .500 .745 1.245 0 48
33 Joe Brancaccio Dawgs 16 55 41 45 25 12 5 3 76 4 0 32 0 0 .818 .803 1.382 2.185 2 61
3 Howard Rosenthal Cliff 16 39 13 15 13 2 0 0 17 8 0 6 0 0 .385 .489 .436 0.925 0 0
6 Rob Costello Dawgs 14 43 19 23 14 4 2 3 40 1 0 14 0 0 .535 .545 .930 1.476 0 43
8 Adrian Felipe Dawgs 14 46 29 29 16 6 1 6 55 10 0 22 0 0 .630 .661 1.196 1.857 3 54
11 Louie Ayala Dawgs 14 42 32 33 14 9 3 7 69 9 0 38 0 0 .786 .808 1.643 2.451 1 52
13 Brian Lee Cliff 13 38 11 19 8 11 1 0 33 5 0 19 0 0 .500 .558 .868 1.427 0 0
3 Steve Vargas Dawgs 13 43 28 30 17 4 2 7 59 3 0 28 0 0 .698 .688 1.372 2.060 2 48
14 Roberto Ruiz Dawgs 13 38 20 27 11 10 2 4 53 4 0 32 0 0 .711 .689 1.395 2.084 3 45
23 Frank Mena Dawgs 13 43 9 23 18 4 1 0 29 1 0 18 0 1 .535 .545 .674 1.220 0 44
26 Cody Condello Cliff 13 41 8 17 15 2 0 0 19 2 0 7 0 0 .415 .442 .463 0.905 0 0
9 Viren Jadeja Cliff 13 31 11 12 9 2 1 0 16 9 0 10 0 0 .387 .525 .516 1.041 0 0
BJ "Bugs" Roach BALLS 12 31 11 14 14 0 0 0 14 6 0 8 0 1 .452 .541 .452 0.992 0 0
16 Jose Corraliza Dawgs 12 43 20 33 17 8 4 4 61 1 0 36 0 0 .767 .773 1.419 2.191 0 45
Jason Gareffa Bucs 12 43 21 29 18 6 2 3 48 2 0 21 0 2 .674 .689 1.116 1.805 0 16
Robert Grippo Bucs 12 49 25 33 18 6 1 8 65 1 0 26 0 0 .673 .667 1.327 1.993 1 17
17 Raj Singh Cliff 12 35 13 15 8 4 2 1 26 4 0 11 0 0 .429 .463 .743 1.206 2 0
Kenny Varon Bucs 12 44 19 28 25 2 0 1 33 2 0 19 0 0 .636 .652 .750 1.402 0 16
Mike Forsthoff Bucs 12 48 17 24 14 5 0 4 40 4 0 18 0 0 .500 .528 .833 1.362 1 19
Shane Stanek Bucs 12 39 21 25 15 9 0 0 33 7 0 17 0 0 .641 .696 .846 1.542 0 15
Bryce Martin BALLS 12 45 16 27 17 7 0 3 43 0 0 17 0 0 .600 .600 .956 1.556 0 0
Kenny Rivera BALLS 12 40 15 22 17 3 3 0 32 6 0 8 0 3 .550 .609 .800 1.409 0 0
7 Thomas Leung Cliff 12 39 18 20 20 4 0 0 28 2 0 8 0 0 .513 .524 .718 1.242 1 0
Nick Robbins Bucs 12 43 22 24 12 6 0 6 48 1 0 24 0 0 .558 .568 1.116 1.684 0 17
Rudy Luciano BALLS 11 36 15 23 14 1 3 5 45 1 0 25 0 0 .639 .649 1.250 1.899 0 0

Page 1 of 5

Displaying Results 1 - 30 of 124

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
26 Anthony Mychac Dawgs 14 14 0 0 76 32 81 75 6.91 6 7 3 0.51
James Appleton Bucs 6 4 2 0 32 30 34 52 11.38 0 0 0 0.94
Pat Clark Bucs 6 5 1 0 34 75 45 65 13.38 2 11 2 2.53
19 Charlie Vargas Hombre 4 2 2 0 23 75 52 52 15.83 10 7 1 3.57
23 Frank Mena Dawgs 3 2 0 0 9 0 10 10 7.78 0 1 1 0.11
6 Sergio Nobre Mickey 2 1 1 0 9 22 18 18 14.00 2 1 0 2.56
Jorge Fernandez Saved 2 1 1 0 14 54 41 40 20.00 9 6 1 4.29
Jeff Leonia Leonia 2 0 2 0 11 42 38 38 24.18 12 1 0 3.91
3 Howard Rosenthal Cliff 2 1 1 0 0 0 0 0 0.00 0 0 2 0.00
Chris Grembowiec Trenn 2 0 2 0 9 34 32 32 24.89 5 8 1 4.67
Ty Horner BALLS 2 0 1 0 12 0 34 0 0.00 0 0 4 0.00
19 Eugene Chang Cliff 1 0 1 0 0 0 0 0 0.00 0 0 0 0.00