skip navigation

Dale Murphy Division

Regular Season 2017

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 80

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  AVG  OBP  SLG  OPS  SF  PA
7 CJ Battista NJE 10 31 13 19 13 2 1 3 32 1 0 15 0 0 .613 .625 1.032 1.657 0 7
Kevin Ross GoodWd 10 43 22 27 14 7 2 4 50 6 0 23 0 0 .628 .673 1.163 1.836 0 9
10 Rich Barth NJE 10 30 10 18 11 6 0 1 27 2 0 22 0 1 .600 .625 .900 1.525 0 7
Tom Villacampa GoodWd 10 41 20 27 23 4 0 0 31 4 0 9 0 0 .659 .689 .756 1.445 0 8
11 Matt Krysz NJE 10 38 15 25 20 3 2 0 32 1 0 10 0 0 .658 .650 .842 1.492 1 8
Eric H. HCTR 10 23 7 13 10 1 1 1 19 0 0 6 0 0 .565 .565 .826 1.391 0 13
Sean Walker HCTR 10 26 5 13 13 0 0 0 13 0 0 5 0 0 .500 .500 .500 1.000 0 18
Mike Galdieri GoodWd 10 37 21 21 17 4 0 0 25 8 0 13 0 1 .568 .644 .676 1.320 0 8
Mugsy Rosamilia HCTR 10 28 10 14 10 2 1 1 21 0 0 2 0 1 .500 .500 .750 1.250 0 19
Xavier Ordonez HCTR 10 22 6 15 15 0 0 0 15 1 0 7 0 0 .682 .696 .682 1.377 0 15
X Steve Holmes NJE 10 34 7 13 11 1 0 1 17 0 0 7 0 0 .382 .371 .500 0.871 1 8
28 Frank Guzman NJE 10 33 10 17 12 3 1 1 25 0 0 9 0 0 .515 .500 .758 1.258 1 7
67 Rich Shenton NJE 10 31 9 13 12 1 0 0 14 2 0 4 0 0 .419 .455 .452 0.906 0 7
John Dutcher GoodWd 10 39 18 22 18 4 0 0 26 3 0 14 0 0 .564 .595 .667 1.262 0 8
Mike Gonzalez HCTR 10 23 9 13 12 0 0 1 16 5 0 5 0 1 .565 .643 .696 1.339 0 20
Herman Llorca HCTR 10 24 5 13 12 1 0 0 14 0 0 8 0 1 .542 .542 .583 1.125 0 15
1 Jorge Pereira NJE 10 32 21 21 14 2 0 4 34 9 0 14 0 0 .656 .732 1.062 1.794 0 9
Robert Reilly HCTR 10 22 8 10 9 1 0 0 11 4 0 6 0 2 .455 .538 .500 1.038 0 20
9 Andres Vargas NJE 9 28 6 14 14 0 0 0 14 2 0 5 0 1 .500 .533 .500 1.033 0 4
Terry Algranati HCTR 9 18 7 10 6 1 2 1 18 2 0 5 0 0 .556 .600 1.000 1.600 0 14
13 Jeff Reilly NJE 9 27 5 13 12 1 0 0 14 2 0 5 0 0 .481 .484 .519 1.002 2 3
58 Rob Shenton NJE 9 31 11 19 15 1 0 3 29 2 0 20 0 0 .613 .618 .935 1.553 1 7
Jon Kolakowski HCTR 9 20 4 8 5 0 3 0 14 1 0 9 0 1 .400 .429 .700 1.129 0 15
25 Rey Benito NJE 8 29 10 19 13 4 1 1 28 0 0 12 0 0 .655 .633 .966 1.599 1 8
Paul Maffei GoodWd 8 31 16 20 14 5 1 0 27 5 0 15 0 0 .645 .694 .871 1.565 0 9
Mike McInerney GoodWd 8 28 16 19 5 8 1 5 44 7 0 24 0 0 .679 .743 1.571 2.314 0 9
Dennis McInerney GoodWd 8 30 16 17 10 5 2 0 26 0 0 17 0 0 .567 .567 .867 1.433 0 8
Bart Harla HCTR 8 19 2 9 8 1 0 0 10 1 0 4 0 1 .474 .500 .526 1.026 0 9
Frankie Robie HCTR 8 16 0 5 5 0 0 0 5 0 0 4 0 0 .312 .294 .312 0.607 1 14
41 Ryan Michalski NJE 8 24 9 15 13 0 1 1 20 2 0 10 0 1 .625 .654 .833 1.487 0 7

Page 1 of 3

Displaying Results 1 - 30 of 80

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  HR  BB  SO  WHIP
67 Rich Shenton NJE 11 7 4 4 76 106 102 82 7.55 7 10 56 1.53
Xavier Ordonez HCTR 5 0 5 0 23 61 79 98 29.83 4 12 2 3.17
Dave Wasserman RedRum 3 2 0 0 13 11 29 29 15.62 0 2 0 1.00
Andrew Perdew GoodWd 2 2 0 0 10 21 14 14 9.80 0 1 2 2.20
Jim Pilla RedRum 2 2 0 0 9 8 11 11 8.56 0 0 2 0.89
Flemming S. Lumber 2 2 0 0 14 42 33 33 16.50 3 6 3 3.43
Terry Algranati HCTR 1 1 0 1 6 5 0 0 0.00 0 3 1 1.33
Bart Harla HCTR 1 0 0 0 0 0 0 0 0.00 0 0 0 0.00
Damian HCTR HCTR 1 0 1 0 6 19 24 24 28.00 0 16 0 5.83