skip navigation

Charles Oakley Division

Regular Season 2017

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Scoring

 #  Name  Team  GP  PPG  3PM  PTS  High
15 Jeremy Carr Charli 11 7.4 5 81 17
5 Rob Vandertoorn Charli 11 3.5 11 38 8
12 Tim Ngoge Charli 11 6.8 17 75 18
11 Luis Ocasio Charli 10 2.4 5 24 7
20 Ean Egar Charli 10 13.0 8 130 25
3 Marquis Barron Charli 9 3.2 0 29 6
24 Jeff Peragallo Pack 9 7.9 6 71 23
14 Jorhan Sanks War 9 5.4 7 49 17
11 Jack Brabant Hungov 9 2.7 0 24 12
34 Scott Somase Pack 9 3.3 8 30 12
10 Michael Robinson War 9 1.2 2 11 3
13 Rich Nolin Hungov 9 7.3 1 66 11
10 Billy Dowd Charli 9 13.8 15 124 20
Alexander Brown Pack 8 2.6 7 21 9
12 Brian Nelson Hungov 8 2.6 1 21 7
4 Alex San Martin Charli 8 1.5 2 12 4
14 Dave "Rillo" Reyes Charli 8 1.5 0 12 4
3 Remington Braddock War 8 4.5 3 36 7
13 Eric Gliebe War 8 7.8 7 62 15
5 Kevin Adams War 8 3.0 0 24 6
4 Mike Simonelli GunRun 8 7.2 0 58 13
14 Nadiv Ahsan GunRun 8 8.4 14 67 19
11 Thomas Betros War 8 13.8 19 110 21
13 Nick DeBlase GunRun 8 6.6 1 53 10
15 Oliver Kaljuvee Hungov 8 13.8 15 110 16
8 Jarell Mason Pack 7 2.7 0 19 9
David Hucke Pack 7 3.1 0 22 10
14 Marcus Coleman Pack 7 4.9 0 34 8
11 Josh Heyer Pack 7 7.4 1 52 15
5 Jason Scherr Hungov 7 14.1 2 99 24

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Rebounds

 #  Name  Team  GP  RPG  REB
15 Jeremy Carr Charli 11 7.8 86
12 Tim Ngoge Charli 11 5.4 59
5 Rob Vandertoorn Charli 11 1.4 15
11 Luis Ocasio Charli 10 1.8 18
20 Ean Egar Charli 10 6.3 63
3 Marquis Barron Charli 9 3.4 31
11 Jack Brabant Hungov 9 4.1 37
24 Jeff Peragallo Pack 9 2.2 20
14 Jorhan Sanks War 9 5.1 46
4 Alex San Martin Charli 9 1.3 12
34 Scott Somase Pack 9 1.3 12
13 Rich Nolin Hungov 9 6.6 59
10 Billy Dowd Charli 9 2.8 25
10 Michael Robinson War 9 1.4 13
Alexander Brown Pack 8 0.6 5
12 Brian Nelson Hungov 8 4.4 35
14 Dave "Rillo" Reyes Charli 8 2.2 18
3 Remington Braddock War 8 3.2 26
13 Eric Gliebe War 8 1.8 14
5 Kevin Adams War 8 4.4 35
11 Thomas Betros War 8 9.9 79
4 Mike Simonelli GunRun 8 8.4 67
14 Nadiv Ahsan GunRun 8 2.0 16
13 Nick DeBlase GunRun 8 8.9 71
15 Oliver Kaljuvee Hungov 8 5.9 47
8 Jarell Mason Pack 7 3.9 27
13 Jeremy Bletterman Charli 7 2.6 18
David Hucke Pack 7 3.6 25
14 Marcus Coleman Pack 7 3.7 26
11 Josh Heyer Pack 7 3.3 23

Page 1 of 3

Displaying Results 1 - 30 of 68

Page 1 of 3

Displaying Results 1 - 30 of 68

Misc

 #  Name  Team  GP  AST  STL  BLK
15 Jeremy Carr Charli 11 13 24 7
12 Tim Ngoge Charli 11 16 10 1
5 Rob Vandertoorn Charli 10 15 5 0
20 Ean Egar Charli 10 13 8 6
11 Luis Ocasio Charli 9 3 5 1
11 Jack Brabant Hungov 9 1 8 1
24 Jeff Peragallo Pack 9 20 13 1
14 Jorhan Sanks War 9 8 10 8
4 Alex San Martin Charli 9 1 3 2
10 Billy Dowd Charli 9 30 15 1
34 Scott Somase Pack 9 3 4 0
13 Rich Nolin Hungov 9 13 4 6
3 Marquis Barron Charli 9 15 15 0
10 Michael Robinson War 9 0 5 2
Alexander Brown Pack 8 3 0 0
4 Mike Simonelli GunRun 8 6 13 2
12 Brian Nelson Hungov 8 12 4 0
3 Remington Braddock War 8 2 5 0
13 Eric Gliebe War 8 14 17 3
5 Kevin Adams War 8 4 5 0
11 Thomas Betros War 8 14 19 0
14 Nadiv Ahsan GunRun 8 10 7 0
13 Nick DeBlase GunRun 8 10 10 4
15 Oliver Kaljuvee Hungov 8 9 0 2
8 Jarell Mason Pack 7 6 9 6
13 Jeremy Bletterman Charli 7 7 5 0
David Hucke Pack 7 5 2 0
14 Dave "Rillo" Reyes Charli 7 2 3 2
14 Marcus Coleman Pack 7 0 5 1
11 Josh Heyer Pack 7 18 10 1

Page 1 of 3

Displaying Results 1 - 30 of 68