skip navigation

Hoboken A Division

Regular Season 2016

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
Sue Bara Swigs 9 32 4 9 9 0 0 0 1 5 .281 .281
Dan Lyons Swigs 9 36 7 17 10 2 0 5 0 13 .472 .944
Danielle Bejian BallB 8 24 6 3 3 0 0 0 6 1 .125 .125
Steph DiRubba BallB 8 23 6 4 4 0 0 0 8 1 .174 .174
Justin Petho BallB 8 27 8 12 11 1 0 0 3 3 .444 .481
PJ Saporito BallB 8 26 10 13 11 1 0 1 6 6 .500 .654
Nicolette O'Reilly Swigs 8 27 5 1 0 1 0 0 5 1 .037 .074
Mike Brizzolara BallB 8 30 17 20 11 0 0 9 2 24 .667 1.567
Randy Williams Swigs 8 32 11 16 10 5 1 0 4 3 .500 .719
Brandon Doyle Swigs 8 30 13 19 10 0 0 9 2 22 .633 1.533
Anthony Romano L&J 7 14 2 4 3 1 0 0 1 2 .286 .357
Vinny Menechino BallB 7 29 10 19 9 3 0 7 0 18 .655 1.483
Jay Weiner Tribe 7 23 10 8 5 2 0 1 4 3 .348 .565
Ryan Raia Haramb 7 19 10 11 3 4 0 4 2 9 .579 1.421
Corey Brown Swigs 7 26 11 16 12 4 0 0 6 9 .615 .769
Lauren Canonico Tribe 7 28 2 5 5 0 0 0 0 1 .179 .179
Devon Inhulsen Haramb 7 23 6 9 6 2 0 1 1 1 .391 .609
Albeiro Hincapie Swigs 7 21 2 9 6 3 0 0 0 3 .429 .571
Alexi Paguero Haramb 7 22 2 11 8 1 0 2 1 8 .500 .818
Raquel Roder Haramb 7 23 2 6 6 0 0 0 1 1 .261 .261
Erika Lesher L&J 7 20 2 5 5 0 0 0 2 1 .250 .250
Mandi Craig Haramb 7 17 0 2 2 0 0 0 3 0 .118 .118
Chris "Cutty" Lyons L&J 7 21 9 8 6 0 1 1 3 4 .381 .619
Brianna Bejian BallB 7 24 7 5 5 0 0 0 5 0 .208 .208
Jen Benensky Tribe 7 19 4 4 4 0 0 0 6 1 .211 .211
Greg Fuchs Tribe 7 25 9 12 6 2 1 3 0 12 .480 1.000
John Scafidi L&J 6 18 4 7 5 2 0 0 0 1 .389 .500
Rob Lennon Swigs 6 23 13 16 8 2 0 6 2 16 .696 1.565
Nicole Falgiano Swigs 6 21 2 7 5 2 0 0 3 0 .333 .429
Mike McCall L&J 6 14 1 5 5 0 0 0 1 3 .357 .357

Page 1 of 3

Displaying Results 1 - 30 of 86

Pitcher

 #  Name  Team  GP  W  L  IP  H  R  ER  ERA  BB  SO  WHIP
Randy Williams Swigs 8 6 2 62 1/3 101 51 42 4.72 16 7 1.88
Mike Brizzolara BallB 8 4 4 52 104 74 55 7.40 12 3 2.23
Anthony Romano L&J 6 3 3 40 77 52 51 8.92 15 4 2.30
Anthony Marciona Haramb 5 0 5 25 1/3 52 57 46 12.71 38 0 3.55
Jason Gurtman Tribe 4 3 1 33 38 12 10 2.12 0 1 1.15
Greg Fuchs Tribe 3 2 1 21 31 20 17 5.67 9 1 1.90
Ryan Raia Haramb 2 0 0 3 6 7 5 11.67 5 1 3.67
Matt Miller Haramb 2 0 1 7 2/3 14 12 10 9.13 10 0 3.13
Jimbo Mills Swigs 1 0 1 6 8 6 5 5.83 1 0 1.50
Jude Bracken L&J 1 1 0 9 11 7 2 1.56 4 0 1.67