skip navigation

'15 Coed Softball League in NJ

Coed Summer 2014

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 283

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  BB  RBI  AVG  SLG
John Tramatolo Roosvl 10 24 8 8 4 2 1 1 2 4 .333 .625
Anthony Halwagi Roosvl 10 39 25 26 12 9 1 4 2 21 .667 1.256
Rob Buttiglieri Roosvl 10 27 11 16 10 2 0 4 1 11 .593 1.111
Rob Lennon Mills 9 37 23 29 14 4 0 11 3 29 .784 1.784
Jason Orr Slings 9 28 16 17 8 1 0 8 1 19 .607 1.500
James Amadeo Slings 9 32 18 19 11 4 4 0 6 12 .594 .969
Ryan Hall Slings 9 31 9 12 7 3 0 2 3 11 .387 .677
Kaitlyn Foley Tribe 9 25 7 10 8 1 0 1 5 6 .400 .560
Casey Gorman Mills 9 22 1 2 2 0 0 0 7 2 .091 .091
Alex Bially Mills 9 38 21 29 13 9 4 3 0 7 .763 1.447
Kelly Lukacs Roosvl 9 32 13 10 9 1 0 0 9 3 .312 .344
Lauren Canonico Tribe 9 26 3 10 10 0 0 0 1 3 .385 .385
Emily R. Roosvl 9 31 2 1 1 0 0 0 5 2 .032 .032
Steve Gebhardt Roosvl 9 29 10 15 13 2 0 0 3 10 .517 .586
Meghan Quinlan Slings 8 27 8 11 9 2 0 0 4 3 .407 .481
Greg Bottitta Tribe 8 28 10 16 8 3 0 4 1 11 .571 1.071
Greg Fuchs Tribe 8 26 8 12 7 2 0 3 0 9 .462 .885
Dierdre D'Errico Smack 8 28 7 9 9 0 0 0 5 3 .321 .321
Greg Pestipino Merica 8 29 11 16 11 3 1 1 1 10 .552 .828
Tony Ventrella Smack 8 28 8 15 11 3 1 0 0 11 .536 .714
Chris Dunne Murder 8 25 11 16 8 7 1 0 2 7 .640 1.000
matthew manning Smack 8 29 13 19 11 5 2 1 0 12 .655 1.069
Luana Vasconcelos Smack 8 23 6 3 3 0 0 0 6 1 .130 .130
Viv Gillmett Mills 8 26 4 8 8 0 0 0 1 4 .308 .308
Justin Flayer Tribe 8 23 7 10 6 1 0 3 1 9 .435 .870
Marty Ventrella Smack 8 36 14 25 17 4 3 1 0 19 .694 1.056
Gary Baker Cow 8 27 9 11 8 3 0 0 2 1 .407 .519
Steve Hantke Mills 8 25 11 15 9 1 2 3 2 10 .600 1.160
Mike Marcucilli Murder 8 13 2 5 4 1 0 0 1 2 .385 .462
Keith Taylor Murder 8 23 4 7 7 0 0 0 1 0 .304 .304

Page 1 of 10

Displaying Results 1 - 30 of 283

Page 1 of 2

Displaying Results 1 - 30 of 44

Pitcher

 #  Name  Team  GP  W  L  SHO  IP  H  R  ER  ERA  BB  SO  CG  WHIP
Anthony Halwagi Roosvl 9 7 1 0 63 2/3 131 79 73 8.03 13 9 4 2.26
Jason Orr Slings 9 4 4 0 59 141 85 78 9.25 9 16 2 2.54
Keith Taylor Murder 8 3 5 0 53 114 73 63 8.32 18 5 0 2.49
Dierdre D'Errico Smack 8 5 3 0 54 104 63 54 7.00 33 17 1 2.54
Matthew Cunningham Merica 7 5 2 0 48 112 45 41 5.98 15 16 1 2.65
Nick Campbell Endles 7 0 6 0 40 103 79 62 10.85 9 10 1 2.80
Christopher Poreda Cow 6 4 2 0 43 85 47 36 5.86 17 14 2 2.37
Anthony Romano Louise 6 5 1 0 37 61 39 35 6.62 6 1 1 1.81
7 Nick Travelyn Ragers 5 1 4 0 30 2/3 60 44 35 7.99 21 7 0 2.64
Steve Hantke Mills 5 2 1 0 28 40 26 25 6.25 6 7 0 1.64
Julia Joyce North 4 1 3 0 27 62 27 27 7.00 2 6 0 2.37
Julia Penkal Mills 4 3 1 0 27 53 36 25 6.48 15 9 1 2.52
Christopher Poreda Tribe 4 3 1 0 23 60 33 33 10.04 5 1 0 2.83
Jason Ross Tribe 4 3 0 0 18 2/3 21 10 7 2.62 3 3 1 1.29
5 Nick Virginio Ragers 3 0 2 0 12 43 52 49 28.58 20 3 1 5.25
Matt Westia Legend 3 1 1 0 17 2/3 54 28 28 11.09 5 1 1 3.34
Jason Gurtman Tribe 3 1 1 0 14 32 20 16 8.00 1 7 1 2.36
8 Randy Williams Swigz 2 2 0 0 13 19 7 7 3.77 2 1 0 1.62
Mike Mitchel North 2 0 2 0 8 2/3 29 27 25 20.19 5 1 1 3.92
JP Byrne North 2 1 0 0 8 1/3 17 7 7 5.88 5 0 0 2.64
22 Corey Brown Swigz 2 2 0 0 11 11 2 2 1.27 3 2 0 1.27
Steve Clifford Green 2 0 2 0 11 43 27 27 17.18 3 0 0 4.18
41 Jim Pilla Swigz 2 1 0 0 7 14 4 4 4.00 2 2 0 2.29
John Ward Legend 2 0 2 0 3 1/3 8 11 7 14.70 7 0 0 4.50
Brian Prestipino Merica 2 0 1 0 6 16 21 19 22.17 16 3 0 5.33
Ashley Huston Gahool 2 0 2 0 13 39 25 25 13.46 4 1 1 3.31
Sam Laino Gahool 2 0 1 0 11 35 32 31 19.73 9 0 0 4.00
Jason Ross Cow 2 1 1 0 14 29 13 10 5.00 4 5 0 2.36
Rob Montecallo Mills 2 1 0 0 9 26 21 21 16.33 11 4 1 4.11
Tim Reilley Legend 2 1 1 0 11 34 25 21 13.36 3 1 0 3.36

Page 1 of 2

Displaying Results 1 - 30 of 44