skip navigation

Mission 50

Summer Season 2013 Coed
2013 Coed x Summer Season

Greg Bottita

·

Lauren C.

·

Marissa Capuano

·

Marysa Cole

·

Gregory DellAquila

·

Natalie Diterlizzi

·

Natalie Dubanowitz

·

Carry Finn

·

Kaitlin Foley

·

Jason Gurtman

·

Mike Jamgotchian

·

Leah Minnick

·

Chris Poreda

·

Chase Richardson

·

Jason Ross

·

Ward Sandler

·

Adam Schreiber

·

Dave Snidero

·

Season
Game Log

Batter Stats

Timeline for 2013 Coed

Date Result Opponent AB R H 2B 3B HR BB RBI AVG
SPRING SEASON
04/15/2013 L 7-11 at Sky Club 3 0 1 0 0 0 0 0 .333
04/21/2013 W 8-7 at Angry Ale House Leprechauns 3 1 2 0 0 0 0 1 .667
04/29/2013 W 12-4 Haters 3 0 2 0 0 0 0 0 .667
05/05/2013 L 1-3 There's No Place Like Home 3 1 2 0 0 0 0 0 .667
05/13/2013 W 15-1 McGlovin 3 3 1 1 0 0 0 3 .333
05/13/2013 W 9-0 at Sky Club 3 1 3 0 0 0 0 1 1.000
06/03/2013 W 8-1 at Turtle Club 3 1 1 0 0 0 0 0 .333
06/09/2013 L 5-6 at Thunder Bunnies 3 0 1 1 0 0 0 0 .333
07/01/2013 W 16-3 at Sky Club 4 3 2 0 0 1 0 6 .500
07/15/2013 L 6-12 Angry Ale House Leprechauns 3 2 3 1 0 1 0 1 1.000
Spring Season Totals 31 12 18 3 0 2 0 12 .581
SUMMER SEASON
06/26/2013 L 4-6 The Slingers 3 1 0 0 0 0 0 0 .000
07/10/2013 W 12-4 Special Hazards 3 2 3 1 0 0 0 2 1.000
07/17/2013 W 6-3 at Green Rock Gangstas 3 1 3 0 1 0 0 0 1.000
08/01/2013 W 17-1 The Angry Leprechauns 3 1 2 1 1 0 0 6 .667
08/05/2013 W 6-0 at Biggie's 3 1 1 0 0 0 0 1 .333
08/11/2013 W 9-7 The Slingers 4 2 2 0 0 0 0 0 .500
08/19/2013 W 13-4 Green Rock Gangstas 4 1 4 2 0 0 0 1 1.000
08/26/2013 L 4-16 The Slingers 4 1 2 0 0 1 0 1 .500
Summer Season Totals 27 10 17 4 2 1 0 11 .630
FALL SEASON
09/09/2013 W 8-7 Tilted Kilt 2 0 0 0 0 0 0 0 .000
09/16/2013 L 7-11 at McSwiggans Pub 3 1 2 0 0 0 0 2 .667
09/23/2013 W 7-0 10th & Willow Slingers 2 0 1 0 0 0 0 1 .500
09/30/2013 W 8-6 at Louise & Jerry's Hit Squad 3 0 2 0 0 0 0 0 .667
10/07/2013 L 6-9 at Pourhouse Sliders 2 0 1 0 0 0 0 1 .500
10/14/2013 L 7-13 at Tilted Kilt 3 3 3 1 0 0 0 0 1.000
11/03/2013 L 0-13 at Louise & Jerry's Hit Squad 2 0 0 0 0 0 0 0 .000
Fall Season Totals 17 4 9 1 0 0 0 4 .529
2013 Coed Totals 75 26 44 8 2 3 0 27 .587

Pitcher Stats

Timeline for 2013 Coed

Date Result Opponent W L SHO IP ER ERA BB SO
SPRING SEASON
04/21/2013 W 8-7 at Angry Ale House Leprechauns 1 0 0 7 7 7.00 0 0
04/29/2013 W 12-4 Haters 1 0 0 7 4 4.00 0 0
05/05/2013 L 1-3 There's No Place Like Home 0 1 0 7 3 3.00 0 0
05/13/2013 W 15-1 McGlovin 1 0 0 7 1 1.00 0 0
05/13/2013 W 9-0 at Sky Club 1 0 1 7 0 0.00 0 0
06/03/2013 W 8-1 at Turtle Club 1 0 0 7 1 1.00 0 0
06/09/2013 L 5-6 at Thunder Bunnies 0 1 0 7 6 6.00 0 0
07/01/2013 W 16-3 at Sky Club 1 0 0 7 3 3.00 0 0
07/15/2013 L 6-12 Angry Ale House Leprechauns 0 1 0 9 7 5.44 0 0
Spring Season Totals 6 3 1 65 32 3.45 0 0
SUMMER SEASON
06/26/2013 L 4-6 The Slingers 0 1 0 7 4 4.00 1 0
07/10/2013 W 12-4 Special Hazards 1 0 0 7 4 4.00 1 0
07/17/2013 W 6-3 at Green Rock Gangstas 1 0 0 7 3 3.00 0 1
Summer Season Totals 2 1 0 21 11 3.67 2 1
FALL SEASON
09/16/2013 L 7-11 at McSwiggans Pub 0 1 0 7 12 12.00 1 0
09/30/2013 W 8-6 at Louise & Jerry's Hit Squad 1 0 0 7 6 6.00 2 0
10/07/2013 L 6-9 at Pourhouse Sliders 0 1 0 7 9 9.00 2 0
10/14/2013 L 7-13 at Tilted Kilt 0 0 0 2 3 10.50 0 0
11/03/2013 L 0-13 at Louise & Jerry's Hit Squad 0 0 0 3 3 7.00 1 0
Fall Season Totals 1 2 0 26 33 8.88 6 0
2013 Coed Totals 9 6 1 112 76 4.75 8 1