skip navigation

Probably Hungover

Regular Season 2018

Ben Car

3 ·

Nick Tytka

4 ·

Steve Adzima (C)

11 ·

Rich Nolin

12 ·

Jason Scherr

13 ·

Shehab Barakat

14 ·

Andrew Durako

14 ·

Richard McLeod

15 ·

Oliver Kaljuvee

20 ·

Rich Nolin #12

Season
Game Log

Scoring Stats

Timeline for 2018

Date Result Opponent GP PPG 3PM PTS High
REGULAR SEASON
03/27/2018 W 53-39 Chubb 1 1.0 0 1 0
04/03/2018 W 60-58 Hot Boys 1 6.0 0 6 6
04/10/2018 L 30-79 Grove Street 1 10.0 1 10 10
04/17/2018 L 50-58 Chubb 1 6.0 2 6 0
04/24/2018 W 84-62 at Bandits 1 2.0 0 2 0
05/01/2018 W 61-57 Alligators 1 4.0 1 4 0
05/08/2018 L 54-66 at Vipers 1 11.0 1 11 0
05/22/2018 L 48-52 at Grove Street 1 13.0 1 13 0
05/29/2018 L 44-56 at Grove Street 1 1.0 0 1 0
Regular Season Totals 9 6.0 6 54 13
2018 Totals 9 6.0 6 54 13

Rebounds Stats

Timeline for 2018

Date Result Opponent GP RPG REB
REGULAR SEASON
03/27/2018 W 53-39 Chubb 1 6.0 6
04/03/2018 W 60-58 Hot Boys 1 2.0 2
04/10/2018 L 30-79 Grove Street 1 5.0 5
04/17/2018 L 50-58 Chubb 1 8.0 8
04/24/2018 W 84-62 at Bandits 1 16.0 16
05/01/2018 W 61-57 Alligators 1 6.0 6
05/08/2018 L 54-66 at Vipers 1 6.0 6
05/22/2018 L 48-52 at Grove Street 1 2.0 2
05/29/2018 L 44-56 at Grove Street 1 5.0 5
Regular Season Totals 9 6.2 56
2018 Totals 9 6.2 56

Misc Stats

Timeline for 2018

Date Result Opponent GP AST STL BLK
REGULAR SEASON
03/27/2018 W 53-39 Chubb 1 3 0 1
04/03/2018 W 60-58 Hot Boys 1 1 0 1
04/10/2018 L 30-79 Grove Street 1 2 1 0
04/17/2018 L 50-58 Chubb 1 0 0 0
04/24/2018 W 84-62 at Bandits 1 1 1 0
05/01/2018 W 61-57 Alligators 1 1 0 0
05/08/2018 L 54-66 at Vipers 1 0 0 0
05/22/2018 L 48-52 at Grove Street 1 2 1 1
05/29/2018 L 44-56 at Grove Street 1 0 2 0
Regular Season Totals 9 10 5 3
2018 Totals 9 10 5 3