skip navigation

ABB Ballers

Regular Season 2017

Robert V.

3 ·

Kion W.

4 ·

Angel Sanabria

5 ·

Chris Velez

10 ·

Steve Liguori

11 ·

Augustin Gonzalez

12 ·

Robert Cheeks

15 ·

Wayne "Bucknasty" Buckner

20 ·

Robert V. #3

Season
Game Log

Scoring Stats

Timeline for 2017

Date Result Opponent GP PPG 3PM PTS High
REGULAR SEASON
01/17/2017 W 64-57 Alligators 1 7.0 1 7 0
01/24/2017 W 79-43 at Alligators 1 18.0 3 18 18
01/29/2017 W 93-41 Dysfunctional 5 1 12.0 3 12 12
02/12/2017 L 50-51 Goodfellas 1 8.0 2 8 8
02/21/2017 W 49-47 The Monstars 1 2.0 0 2 2
02/28/2017 W 59-58 Ball Don't Lie 1 12.0 1 12 12
03/07/2017 L 71-74 at Ball Don't Lie 1 6.0 2 6 0
03/26/2017 W 65-54 at Dysfunctional 5 1 11.0 3 11 0
04/02/2017 W 65-51 at Ball Don't Lie 1 9.0 2 9 9
04/09/2017 W 51-40 at Goodfellas 1 17.0 3 17 0
Regular Season Totals 10 10.2 20 102 18
2017 Totals 10 10.2 20 102 18

Rebounds Stats

Timeline for 2017

Date Result Opponent GP RPG REB
REGULAR SEASON
01/17/2017 W 64-57 Alligators 1 1.0 1
01/24/2017 W 79-43 at Alligators 1 8.0 8
01/29/2017 W 93-41 Dysfunctional 5 1 3.0 3
02/12/2017 L 50-51 Goodfellas 1 7.0 7
02/21/2017 W 49-47 The Monstars 1 5.0 5
02/28/2017 W 59-58 Ball Don't Lie 1 5.0 5
03/07/2017 L 71-74 at Ball Don't Lie 1 7.0 7
03/26/2017 W 65-54 at Dysfunctional 5 1 1.0 1
04/02/2017 W 65-51 at Ball Don't Lie 1 3.0 3
04/09/2017 W 51-40 at Goodfellas 1 1.0 1
Regular Season Totals 10 4.1 41
2017 Totals 10 4.1 41

Misc Stats

Timeline for 2017

Date Result Opponent GP AST STL BLK
REGULAR SEASON
01/17/2017 W 64-57 Alligators 1 1 0 0
01/24/2017 W 79-43 at Alligators 1 3 0 0
01/29/2017 W 93-41 Dysfunctional 5 1 1 3 0
02/12/2017 L 50-51 Goodfellas 1 3 0 1
02/21/2017 W 49-47 The Monstars 1 1 1 0
02/28/2017 W 59-58 Ball Don't Lie 1 0 1 1
03/07/2017 L 71-74 at Ball Don't Lie 1 5 1 1
03/26/2017 W 65-54 at Dysfunctional 5 1 2 2 2
04/02/2017 W 65-51 at Ball Don't Lie 1 1 0 0
04/09/2017 W 51-40 at Goodfellas 1 0 2 0
Regular Season Totals 10 17 10 5
2017 Totals 10 17 10 5