skip navigation

U.C. Slaughterhouse

Regular Season 2016

Andres "Speedy" Munoz

0 ·

Jonathan Agurto

3 ·

Vic "Bebe" Verdiza

4 ·

Karl Drogba

5 ·

A.J. Morales

6 ·

Carlos Bautista

8 ·

Kevin Walker

15 ·

Joel Matos

21 ·

Jason Matos

24 ·

Kevin Hernandez

32 ·

Joel Matos #21

Season
Game Log

Scoring Stats

Timeline for 2016

Date Result Opponent GP PPG 3PM PTS High
REGULAR SEASON
09/27/2016 W 95-59 Gunrunner 1 4.0 0 4 0
10/11/2016 W 136-78 Probably Hungover 1 14.0 0 14 14
10/18/2016 W 87-58 Alligators 1 6.0 0 6 0
11/01/2016 W 104-55 at Gunrunner 1 10.0 0 10 10
11/08/2016 W 84-63 Ball Don't Lie 1 12.0 0 12 0
11/15/2016 W 127-64 at Probably Hungover 1 14.0 0 14 14
11/29/2016 W 70-46 Ball Don't Lie 1 10.0 0 10 0
12/06/2016 W 71-53 Alligators 1 6.0 0 6 6
Regular Season Totals 8 9.5 0 76 14
2016 Totals 8 9.5 0 76 14

Rebounds Stats

Timeline for 2016

Date Result Opponent GP RPG REB
REGULAR SEASON
09/27/2016 W 95-59 Gunrunner 1 11.0 11
10/11/2016 W 136-78 Probably Hungover 1 15.0 15
10/18/2016 W 87-58 Alligators 1 8.0 8
11/01/2016 W 104-55 at Gunrunner 1 20.0 20
11/08/2016 W 84-63 Ball Don't Lie 1 5.0 5
11/15/2016 W 127-64 at Probably Hungover 1 24.0 24
11/29/2016 W 70-46 Ball Don't Lie 1 8.0 8
12/06/2016 W 71-53 Alligators 1 9.0 9
Regular Season Totals 8 12.5 100
2016 Totals 8 12.5 100

Misc Stats

Timeline for 2016

Date Result Opponent GP AST STL
REGULAR SEASON
09/27/2016 W 95-59 Gunrunner 1 4 2
10/11/2016 W 136-78 Probably Hungover 1 8 1
10/18/2016 W 87-58 Alligators 1 2 0
11/01/2016 W 104-55 at Gunrunner 1 3 0
11/08/2016 W 84-63 Ball Don't Lie 1 2 2
11/15/2016 W 127-64 at Probably Hungover 1 10 0
11/29/2016 W 70-46 Ball Don't Lie 1 1 2
12/06/2016 W 71-53 Alligators 1 3 0
Regular Season Totals 8 33 7
2016 Totals 8 33 7