skip navigation

Alpha Phi Delta

Regular Season 2023
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
48 Gennaro D'Agostino 1 3 1 1 1 0 0 0 0 2 .333 .333
15 Michael Iacovelli 2 6 2 3 2 1 0 0 0 0 .500 .667
40 Josh Brody 4 6 2 2 2 0 0 0 0 1 .333 .333
15 Scott 2 Giammarino 3 9 1 3 2 0 0 0 0 2 .333 .222
30 Mahmood Khan 5 11 4 6 3 2 0 1 0 3 .545 1.000
2 Ryan Mueller 7 11 2 3 2 1 0 0 3 3 .273 .364
8 John Tripodi 4 11 3 6 5 0 1 0 1 3 .545 .727
45 Fahid Assad 4 12 3 6 3 1 0 1 2 5 .500 .750
51 Scott Giammarino 6 18 2 6 6 0 0 0 1 1 .333 .333
11 Luis Castillo 6 20 6 10 9 1 0 0 0 8 .500 .550
21 John Bruno 8 22 5 8 6 0 1 1 0 9 .364 .591
9 Len Plantemoli 8 25 11 9 4 3 0 1 1 6 .360 .560
44 Pete Gaudiuso 13 28 5 12 9 0 1 0 2 9 .429 .429
23 Chris Gerdau 11 31 9 12 11 0 0 0 2 6 .387 .355
6 Michael Manniello 12 31 8 10 8 1 0 0 1 5 .323 .323
55 Rick Trieste 12 31 7 10 7 0 1 0 0 9 .323 .323
11 David Gerdau 12 32 5 11 8 0 1 0 2 6 .344 .344
18 Kevin Zaccareo 12 35 12 16 7 6 2 1 1 14 .457 .829
14 Tyler Martinez 12 40 26 24 20 0 0 4 6 16 .600 .900
26 Stephen Katz 12 43 11 19 16 2 0 1 0 8 .442 .558
24 Adam Iacovelli 14 44 24 25 15 7 1 1 3 13 .568 .818
27 Ralph Parmegiani 18 45 9 20 16 1 1 0 4 12 .444 .467
1 Herlis Reyes 17 51 18 28 24 3 1 0 1 19 .549 .647
3 Marc Iacovelli 16 52 26 33 13 10 3 7 0 34 .635 1.346

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
27 Ralph Parmegiani 1 0 0 3 10 5 5 11.67 0 4 0 4.67
23 Chris Gerdau 10 2 8 59 139 112 82 9.73 4 17 9 2.64
51 Scott Giammarino 4 2 2 25 60 49 32 8.96 2 12 7 2.88
15 Scott 2 Giammarino 4 2 2 23 21 66 63 19.17 0 3 3 1.04

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
48 Gennaro D'Agostino 1 3 1 1 1 0 0 0 0 2 .333 .333
15 Scott 2 Giammarino 1 3 1 1 0 0 0 0 0 1 .333 .000
45 Fahid Assad 2 5 1 3 1 0 0 1 1 2 .600 1.000
40 Josh Brody 4 6 2 2 2 0 0 0 0 1 .333 .333
30 Mahmood Khan 5 11 4 6 3 2 0 1 0 3 .545 1.000
2 Ryan Mueller 7 11 2 3 2 1 0 0 3 3 .273 .364
8 John Tripodi 4 11 3 6 5 0 1 0 1 3 .545 .727
51 Scott Giammarino 6 18 2 6 6 0 0 0 1 1 .333 .333
11 Luis Castillo 6 20 6 10 9 1 0 0 0 8 .500 .550
21 John Bruno 8 22 5 8 6 0 1 1 0 9 .364 .591
44 Pete Gaudiuso 11 23 3 9 6 0 1 0 1 8 .391 .391
9 Len Plantemoli 8 25 11 9 4 3 0 1 1 6 .360 .560
55 Rick Trieste 10 27 6 7 5 0 0 0 0 4 .259 .185
23 Chris Gerdau 11 31 9 12 11 0 0 0 2 6 .387 .355
6 Michael Manniello 12 31 8 10 8 1 0 0 1 5 .323 .323
18 Kevin Zaccareo 10 31 12 14 6 5 2 1 1 12 .452 .839
11 David Gerdau 12 32 5 11 8 0 1 0 2 6 .344 .344
14 Tyler Martinez 10 33 21 22 18 0 0 4 5 15 .667 1.030
24 Adam Iacovelli 12 36 19 19 12 5 0 1 3 9 .528 .722
27 Ralph Parmegiani 16 39 7 16 13 1 0 0 4 9 .410 .385
26 Stephen Katz 12 43 11 19 16 2 0 1 0 8 .442 .558
1 Herlis Reyes 15 44 14 24 20 3 1 0 1 18 .545 .659
3 Marc Iacovelli 16 52 26 33 13 10 3 7 0 34 .635 1.346

Pitcher

# Name GP W L IP H R ER ERA HR BB SO WHIP
27 Ralph Parmegiani 1 0 0 3 10 5 5 11.67 0 4 0 4.67
23 Chris Gerdau 10 2 8 59 139 112 82 9.73 4 17 9 2.64
51 Scott Giammarino 4 2 2 25 60 49 32 8.96 2 12 7 2.88
15 Scott 2 Giammarino 2 2 0 13 21 18 15 8.08 0 3 3 1.85