skip navigation

Balls Deep

Regular Season Spring 2019
Spring 2019 x Regular Season
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Dave Wasserman 2 6 4 5 1 1 2 1 0 6 .833 2.167
Lou BD 2 7 2 4 3 1 0 0 1 1 .571 .714
Trevor Tiwari 4 11 3 7 6 1 0 0 0 4 .636 .727
JR Luciano 5 13 3 4 3 0 0 1 2 4 .308 .538
Justin Ramos 6 20 6 8 5 1 0 2 1 5 .400 .750
Felix BD 6 18 6 8 7 0 0 1 1 7 .444 .611
Andrew Schilling 8 24 10 12 8 3 0 1 3 9 .500 .750
Adrian Moring 12 31 6 10 9 1 0 0 2 6 .323 .355
Frank Salomon 12 39 11 18 9 5 1 2 1 10 .462 .769
Jonathan Agosto 14 40 8 13 9 4 0 0 2 9 .325 .425
Mike Limone 15 46 12 28 24 4 0 0 3 11 .609 .696
Will Morfe 16 57 22 39 23 11 6 3 3 23 .684 1.316
Rudys Luciano 16 57 17 27 21 2 1 3 1 23 .474 .702
Ty Horner 18 59 19 36 22 11 2 0 7 10 .610 .847
Francisco Benitez 18 59 19 32 25 4 2 2 4 13 .542 .797
Thomas Wolfe 18 60 14 28 18 5 3 2 2 23 .467 .750
Bryce Martin 18 65 25 44 22 16 3 3 1 21 .677 1.154

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Rudys Luciano 1 0 1 7 23 17 17 17.00 3 0 3.71

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR BB RBI AVG SLG
Trevor Tiwari 2 7 1 4 4 0 0 0 0 2 .571 .571
Dave Wasserman 2 6 4 5 1 1 2 1 0 6 .833 2.167
JR Luciano 5 13 3 4 3 0 0 1 2 4 .308 .538
Justin Ramos 6 20 6 8 5 1 0 2 1 5 .400 .750
Andrew Schilling 6 17 8 9 6 2 0 1 2 6 .529 .824
Felix BD 6 18 6 8 7 0 0 1 1 7 .444 .611
Adrian Moring 12 31 6 10 9 1 0 0 2 6 .323 .355
Frank Salomon 12 39 11 18 9 5 1 2 1 10 .462 .769
Mike Limone 13 38 9 21 18 3 0 0 3 10 .553 .632
Will Morfe 14 49 22 33 18 10 6 3 3 19 .673 1.388
Jonathan Agosto 14 40 8 13 9 4 0 0 2 9 .325 .425
Rudys Luciano 14 49 16 23 17 2 1 3 1 22 .469 .735
Ty Horner 16 51 17 33 20 11 1 0 5 9 .647 .882
Francisco Benitez 16 51 17 28 22 3 2 2 4 12 .549 .824
Thomas Wolfe 16 52 13 26 16 5 3 2 2 23 .500 .827
Bryce Martin 16 56 21 37 18 14 3 2 1 17 .661 1.125

Pitcher

# Name GP W L IP H R ER ERA BB SO WHIP
Rudys Luciano 1 0 1 7 23 17 17 17.00 3 0 3.71